
| Florida County Detention Facilities' Average Inmate Population November 1999 |
| Florida County | County Population | Average Daily Population (ADP) | Incarceration Rate | County Share of State ADP |
|---|---|---|---|---|
| Alachua | 211,403 | 822 | 3.9 | 1.8% |
| Baker | 21,131 | 120 | 5.7 | 0.3% |
| Bay | 147,496 | 876 | 5.9 | 1.9% |
| Bradford | 25,355 | 181 | 7.1 | 0.4% |
| Brevard | 465,825 | 1,083 | 2.3 | 2.4% |
| Broward | Non-Reported | |||
| Calhoun | 13,572 | 26 | 1.9 | 0.1% |
| Charlotte | 133,655 | 214 | 1.6 | 0.5% |
| Citrus | 112,424 | 319 | 2.8 | 0.7% |
| Clay | 134,534 | 212 | 1.6 | 0.5% |
| Collier | 210,095 | 623 | 3.0 | 1.4% |
| Columbia | 55,368 | 313 | 5.7 | 0.7% |
| DeSoto | 27,927 | 127 | 4.5 | 0.3% |
| Dixie | 13,196 | 92 | 7.0 | 0.2% |
| Duval | 753,823 | 2,797 | 3.7 | 6.1% |
| Escambia | 296,164 | 1,430 | 4.8 | 3.1% |
| Flagler | 43,441 | 79 | 1.8 | 0.2% |
| Franklin | 10,739 | 79 | 7.4 | 0.2% |
| Gadsden | 50,820 | 125 | 2.5 | 0.3% |
| Gilchrist | 13,140 | 38 | 2.9 | 0.1% |
| Glades | 9,875 | 31 | 3.1 | 0.1% |
| Gulf | 14,260 | 40 | 2.8 | 0.1% |
| Hamilton | 14,120 | 63 | 4.5 | 0.1% |
| Hardee | 22,801 | 134 | 5.9 | 0.3% |
| Hendry | 30,364 | 152 | 5.0 | 0.3% |
| Hernando | 125,008 | 324 | 2.6 | 0.7% |
| Highlands | 80,458 | 257 | 3.2 | 0.6% |
| Hillsborough | 942,322 | 3,236 | 3.4 | 7.1% |
| Holmes | 17,949 | 24 | 1.3 | 0.1% |
| Indian River | 106,690 | 409 | 3.8 | 0.9% |
| Jackson | 49,670 | 215 | 4.3 | 0.5% |
| Jefferson | 14,207 | 40 | 2.8 | 0.1% |
| Lafayette | 6,998 | 35 | 5.0 | 0.1% |
| Lake | 196,073 | 624 | 3.2 | 1.4% |
| Lee | 405,637 | 1,131 | 2.8 | 2.5% |
| Leon | 233,232 | 800 | 3.4 | 1.7% |
| Levy | 32,416 | 104 | 3.2 | 0.2% |
| Liberty | 7,708 | 10 | 1.3 | 0.0% |
| Madison | 19,277 | 82 | 4.3 | 0.2% |
| Manatee | 247,028 | 1,123 | 4.5 | 2.4% |
| Marion | 242,357 | 1,169 | 4.8 | 2.5% |
| Martin | 119,370 | 473 | 4.0 | 1.0% |
| Miami-Dade | 2,090,314 | 6,865 | 3.3 | 15.0% |
| Monroe | 85,646 | 560 | 6.5 | 1.2% |
| Nassau | 54,538 | 113 | 2.1 | 0.2% |
| Okaloosa | Non-Reported | |||
| Okeechobee | 35,059 | 192 | 5.5 | 0.4% |
| Orange | 824,095 | 4,105 | 5.0 | 9.0% |
| Osceola | 148,712 | 714 | 4.8 | 1.6% |
| Palm Beach | 1,020,521 | 2,600 | 2.5 | 5.7% |
| Pasco | 321,074 | 635 | 2.0 | 1.4% |
| Pinellas | 892,178 | 2,558 | 2.9 | 5.6% |
| Polk | 465,858 | 1,785 | 3.8 | 3.9% |
| Putnam | 71,454 | 184 | 2.6 | 0.4% |
| St. Johns | 109,894 | 388 | 3.5 | 0.8% |
| St. Lucie | 183,222 | 841 | 4.6 | 1.8% |
| Santa Rosa | 107,814 | 353 | 3.3 | 0.8% |
| Sarasota | 316,023 | 773 | 2.4 | 1.7% |
| Seminole | 345,166 | 883 | 2.6 | 1.9% |
| Sumter | 47,907 | 143 | 3.0 | 0.3% |
| Suwannee | 33,746 | 205 | 6.1 | 0.4% |
| Taylor | 19,527 | 139 | 7.1 | 0.3% |
| Union | 13,459 | 14 | 1.0 | 0.0% |
| Volusia | 420,431 | 1,426 | 3.4 | 3.1% |
| Wakulla | 19,828 | 168 | 8.5 | 0.4% |
| Walton | 38,304 | 112 | 2.9 | 0.2% |
| Washington | 21,319 | 76 | 3.6 | 0.2% |
| Total | 13,364,017 | 45,864 | 3.4 | 100.0% |
*These numbers do not include the following facility which did not report: Okaloosa County Jail. In addition, due to technical difficulties, Broward County reported a total ADP of 4,587, which is excluded because they were unable to provide a breakdown by category.
| Incarceration
Rates per 1,000 Population November 1999* |
|
| 0.0 to 0.9 (0 = 0.0%) |
|
| 1.0 to 1.9 (7 = 10.8%) |
Calhoun, Charlotte, Clay, Flagler, Holmes, Liberty, Union |
| 2.0 to 2.9 (16 = 24.6%) |
Brevard, Citrus, Gadsden, Gilchrist, Gulf, Hernando, Jefferson, Lee, Nassau, Palm Beach, Pasco, Pinellas, Putnam, Sarasota, Seminole, Walton |
| 3.0 to 3.9 (17 = 26.1%) |
Alachua, Collier, Duval, Glades, Highlands, Hillsborough, Indian River, Lake, Leon, Levy, Miami-Dade, Polk, St. Johns, Santa Rosa, Sumter, Volusia, Washington |
| 4.0 and over (25 = 38.5%) |
Baker, Bay, Bradford, Columbia, DeSoto, Dixie, Escambia, Franklin, Hamilton, Hardee, Hendry, Jackson, Lafayette, Madison, Manatee, Marion, Martin, Monroe, Okeechobee, Orange, Osceola, St. Lucie, Suwannee, Taylor, Wakulla |