
| Florida County Detention Facilities' Average Inmate Population December 1999 |
| Florida County | County Population | Average Daily Population (ADP) | Incarceration Rate | County Share of State ADP |
|---|---|---|---|---|
| Alachua | 211,403 | 782 | 3.7 | 1.8% |
| Baker | 21,131 | 135 | 6.4 | 0.3% |
| Bay | 147,496 | 831 | 5.6 | 1.9% |
| Bradford | 25,355 | 180 | 7.1 | 0.4% |
| Brevard | 465,825 | 1,025 | 2.2 | 2.3% |
| Broward | Non-Reporting | |||
| Calhoun | 13,572 | 26 | 1.9 | 0.1% |
| Charlotte | 133,655 | 205 | 1.5 | 0.5% |
| Citrus | 112,424 | 326 | 2.9 | 0.7% |
| Clay | 134,534 | 199 | 1.5 | 0.5% |
| Collier | 210,095 | 610 | 2.9 | 1.4% |
| Columbia | 55,368 | 275 | 5.0 | 0.6% |
| DeSoto | 27,927 | 128 | 4.6 | 0.3% |
| Dixie | 13,196 | 93 | 7.0 | 0.2% |
| Duval | 753,823 | 2,481 | 3.3 | 5.6% |
| Escambia | 296,164 | 1,337 | 4.5 | 3.0% |
| Flagler | 43,441 | 80 | 1.8 | 0.2% |
| Franklin | 10,739 | 78 | 7.3 | 0.2% |
| Gadsden | 50,820 | 142 | 2.8 | 0.3% |
| Gilchrist | 13,140 | 33 | 2.5 | 0.1% |
| Glades | 9,875 | 26 | 2.6 | 0.1% |
| Gulf | 14,260 | 36 | 2.5 | 0.1% |
| Hamilton | 14,120 | 52 | 3.7 | 0.1% |
| Hardee | 22,801 | 114 | 5.0 | 0.3% |
| Hendry | 30,364 | 148 | 4.9 | 0.3% |
| Hernando | 125,008 | 324 | 2.6 | 0.7% |
| Highlands | 80,458 | 256 | 3.2 | 0.6% |
| Hillsborough | 942,322 | 3,110 | 3.3 | 7.0% |
| Holmes | 17,949 | 21 | 1.2 | 0.0% |
| Indian River | 106,690 | 398 | 3.7 | 0.9% |
| Jackson | 49,670 | 223 | 4.5 | 0.5% |
| Jefferson | 14,207 | 37 | 2.6 | 0.1% |
| Lafayette | 6,998 | 34 | 4.9 | 0.1% |
| Lake | 196,073 | 569 | 2.9 | 1.3% |
| Lee | 405,637 | 1,104 | 2.7 | 2.5% |
| Leon | 233,232 | 965 | 4.1 | 2.2% |
| Levy | 32,416 | 100 | 3.1 | 0.2% |
| Liberty | 7,708 | 14 | 1.8 | 0.0% |
| Madison | 19,277 | 78 | 4.0 | 0.2% |
| Manatee | 247,028 | 1,047 | 4.2 | 2.4% |
| Marion | 242,357 | 1,143 | 4.7 | 2.6% |
| Martin | 119,370 | 438 | 3.7 | 1.0% |
| Miami-Dade | 2,090,314 | 6,641 | 3.2 | 15.0% |
| Monroe | 85,646 | 522 | 6.1 | 1.2% |
| Nassau | 54,538 | 106 | 1.9 | 0.2% |
| Okaloosa | 175,568 | 439 | 2.5 | 1.0% |
| Okeechobee | 35,059 | 180 | 5.1 | 0.4% |
| Orange | 824,095 | 3,958 | 4.8 | 9.0% |
| Osceola | 148,712 | 741 | 5.0 | 1.7% |
| Palm Beach | 1,020,521 | 2,414 | 2.4 | 5.5% |
| Pasco | 321,074 | 617 | 1.9 | 1.4% |
| Pinellas | 892,178 | 2,174 | 2.4 | 4.9% |
| Polk | 465,858 | 1,705 | 3.7 | 3.9% |
| Putnam | 71,454 | 169 | 2.4 | 0.4% |
| St. Johns | 109,894 | 391 | 3.6 | 0.9% |
| St. Lucie | 183,222 | 810 | 4.4 | 1.8% |
| Santa Rosa | 107,814 | 336 | 3.1 | 0.8% |
| Sarasota | 316,023 | 738 | 2.3 | 1.7% |
| Seminole | 345,166 | 833 | 2.4 | 1.9% |
| Sumter | 47,907 | 125 | 2.6 | 0.3% |
| Suwannee | 33,746 | 185 | 5.5 | 0.4% |
| Taylor | 19,527 | 147 | 7.5 | 0.3% |
| Union | 13,459 | 11 | 0.8 | 0.0% |
| Volusia | 420,431 | 1,394 | 3.3 | 3.2% |
| Wakulla | 19,828 | 152 | 7.7 | 0.3% |
| Walton | 38,304 | 114 | 3.0 | 0.3% |
| Washington | 21,319 | 64 | 3.0 | 0.1% |
| Total | 13,539,585 | 44,169 | 3.3 | 100.0% |
*Due to technical difficulties, Broward County reported a total ADP of 4,455, which is excluded because they were unable to provide a breakdown by category.
| Incarceration
Rates per 1,000 Population December 1999* |
|
| 0.0 to 0.9 (1 = 1.5%) |
Union |
| 1.0 to 1.9 (8 = 12.1%) |
Calhoun, Charlotte, Clay, Flagler, Holmes, Liberty, Nassau, Pasco |
| 2.0 to 2.9 (18 = 27.3%) |
Brevard, Citrus, Collier, Gadsden, Gilchrist, Glades, Gulf, Hernando, Jefferson, Lake, Lee, Okaloosa, Palm Beach, Pinellas, Putnam, Sarasota, Seminole, Sumter |
| 3.0 to 3.9 (15 = 22.7%) |
Alachua, Duval, Hamilton, Highlands, Hillsborough, Indian River, Levy, Martin, Miami-Dade, Polk, St. Johns, Santa Rosa, Volusia, Walton, Washington |
| 4.0 and over (24 = 36.4%) |
Baker, Bay, Bradford, Columbia, DeSoto, Dixie, Escambia, Franklin, Hardee, Hendry, Jackson, Lafayette, Leon, Madison, Manatee, Marion, Monroe, Okeechobee, Orange, Osceola, St. Lucie, Suwannee, Taylor, Wakulla |