
| Totals | Jan* | Feb* | Mar | Apr* | May* | Jun* | Jul* | Aug* | Sept* | Oct* | Nov* | Dec* | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult Males | 40,052 | 43,286 | 42,583 | 41,929 | 42,050 | 41,319 | 39,906 | 41,333 | 41,352 | 38,410 | 39,610 | 38,275 | 40,844 |
| Juvenile Males | 828 | 922 | 902 | 860 | 862 | 880 | 799 | 784 | 803 | 806 | 774 | 737 | 832 |
| Adult Females | 5,216 | 5,864 | 5,821 | 5,765 | 5,900 | 5,849 | 5,738 | 5,360 | 5,298 | 5,664 | 5,439 | 5,114 | 5,586 |
| Juvenile Females | 42 | 39 | 42 | 43 | 48 | 40 | 45 | 44 | 40 | 36 | 41 | 43 | 41 |
| Grand Total | 46,138 | 50,111 | 49,348 | 48,597 | 48,860 | 48,088 | 46,488 | 47,521 | 47,493 | 44,916 | 45,864 | 44,169 | 47,303 |
| Adult Males | |||||||||||||
| Felonies | Jan* | Feb* | Mar | Apr* | May* | Jun* | Jul* | Aug* | Sept* | Oct* | Nov* | Dec* | Average |
| Sentenced (365 days or more) | 1,352 | 1,552 | 1,488 | 1,392 | 1,425 | 1,395 | 1,358 | 1,378 | 1,530 | 1,429 | 1,551 | 1,556 | 1,451 |
| Sentenced (364 days or less) | 6,201 | 6,908 | 7,023 | 6,799 | 6,821 | 6,922 | 6,168 | 6,237 | 6,320 | 5,666 | 6,476 | 6,095 | 6,470 |
| Pretrial | 18,801 | 19,629 | 18,939 | 18,927 | 18,836 | 18,474 | 18,544 | 19,013 | 18,638 | 16,690 | 17,299 | 17,225 | 18,418 |
| Awaiting Sentencing | 449 | 697 | 545 | 547 | 716 | 738 | 292 | 456 | 296 | 364 | 511 | 346 | 496 |
| Probation Violators (Technical) | 2,557 | 2,680 | 2,696 | 2,639 | 2,771 | 2,655 | 2,700 | 2,969 | 3,118 | 2,982 | 2,931 | 2,754 | 2,788 |
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 231 | 347 | 395 | 334 | 351 | 354 | 295 | 380 | 331 | 309 | 371 | 268 | 331 |
| Sentenced (364 days or less) | 3,480 | 3,774 | 4,001 | 3,787 | 3,836 | 3,418 | 3,503 | 3,506 | 3,729 | 3,519 | 3,264 | 3,042 | 3,572 |
| Pretrial | 3,714 | 4,061 | 3,879 | 3,874 | 3,650 | 3,836 | 3,874 | 3,969 | 3,928 | 3,948 | 3,775 | 3,677 | 3,849 |
| Awaiting Sentencing | 73 | 125 | 156 | 149 | 156 | 161 | 34 | 106 | 67 | 70 | 79 | 63 | 103 |
| Probation Violators | 675 | 691 | 686 | 636 | 709 | 704 | 787 | 829 | 847 | 796 | 744 | 718 | 735 |
| Others | |||||||||||||
| Parole Violators | 102 | 118 | 117 | 109 | 119 | 133 | 112 | 131 | 125 | 141 | 150 | 150 | 126 |
| Baker Act (Mental Health) | 5 | 8 | 9 | 8 | 9 | 10 | 8 | 11 | 6 | 13 | 16 | 8 | 9 |
| Myers Act (Alcoholism) | 21 | 35 | 22 | 20 | 32 | 47 | 19 | 17 | 21 | 19 | 19 | 19 | 24 |
| State Inmates | 536 | 642 | 643 | 649 | 620 | 584 | 441 | 481 | 509 | 517 | 533 | 511 | 556 |
| Undocumented Aliens | 581 | 546 | 562 | 591 | 589 | 583 | 336 | 328 | 229 | 261 | 267 | 267 | 428 |
| Other Jurisdictions | 1,274 | 1,473 | 1,422 | 1,468 | 1,410 | 1,305 | 1,435 | 1,522 | 1,658 | 1,686 | 1,624 | 1,576 | 1,488 |
| Subtotal | 40,052 | 43,286 | 42,583 | 41,929 | 42,050 | 41,319 | 39,906 | 41,333 | 41,352 | 38,410 | 39,610 | 38,275 | 40,844 |
| Juvenile Males | |||||||||||||
| Felonies | Jan* | Feb* | Mar | Apr* | May* | Jun* | Jul* | Aug* | Sept* | Oct* | Nov* | Dec* | Average |
| Sentenced (365 days or more) | 23 | 49 | 37 | 34 | 25 | 37 | 24 | 24 | 51 | 24 | 24 | 15 | 31 |
| Sentenced (364 days or less) | 138 | 135 | 127 | 120 | 124 | 112 | 104 | 81 | 69 | 107 | 88 | 102 | 109 |
| Pretrial | 642 | 679 | 676 | 654 | 653 | 669 | 570 | 598 | 599 | 586 | 595 | 563 | 624 |
| Awaiting Sentencing | 22 | 52 | 49 | 40 | 42 | 47 | 63 | 63 | 71 | 72 | 58 | 47 | 52 |
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 4 | 1 | 1 | 1 | 1 | 2 |
| Sentenced (364 days or less) | 2 | 3 | 3 | 2 | 3 | 5 | 28 | 6 | 5 | 5 | 2 | 2 | 6 |
| Pretrial | 1 | 3 | 6 | 6 | 6 | 5 | 3 | 6 | 6 | 10 | 4 | 6 | 5 |
| Awaiting Sentencing | 0 | 1 | 2 | 2 | 4 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 2 |
| Minors Beyond Staff Control (HRS) | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Subtotal | 828 | 922 | 902 | 860 | 862 | 880 | 799 | 784 | 803 | 806 | 774 | 737 | 832 |
| Adult Females | |||||||||||||
| Felonies | Jan* | Feb* | Mar | Apr* | May* | Jun* | Jul* | Aug* | Sept* | Oct* | Nov* | Dec* | Average |
| Sentenced (365 days or more) | 131 | 140 | 143 | 129 | 139 | 157 | 167 | 188 | 151 | 174 | 191 | 155 | 155 |
| Sentenced (364 days or less) | 1,031 | 1,205 | 1,259 | 1,246 | 1,175 | 1,221 | 1,122 | 1,021 | 1,066 | 1,120 | 1,114 | 968 | 1,129 |
| Pretrial | 2,083 | 2,269 | 2,194 | 2,240 | 2,273 | 2,272 | 2,256 | 2,048 | 1,978 | 2,102 | 1,994 | 1,943 | 2,138 |
| Awaiting Sentencing | 67 | 75 | 84 | 74 | 127 | 64 | 30 | 32 | 35 | 40 | 38 | 40 | 59 |
| Probation Violators (Technical) | 433 | 456 | 437 | 458 | 448 | 445 | 470 | 429 | 430 | 464 | 478 | 457 | 450 |
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 35 | 40 | 41 | 49 | 73 | 51 | 64 | 58 | 51 | 50 | 56 | 49 | 51 |
| Sentenced (364 days or less) | 525 | 650 | 650 | 621 | 667 | 594 | 638 | 597 | 575 | 680 | 613 | 542 | 613 |
| Pretrial | 608 | 710 | 705 | 634 | 677 | 676 | 716 | 685 | 713 | 728 | 667 | 675 | 683 |
| Awaiting Sentencing | 20 | 25 | 39 | 34 | 27 | 89 | 4 | 6 | 10 | 15 | 20 | 9 | 25 |
| Probation Violators | 94 | 92 | 79 | 88 | 104 | 81 | 86 | 106 | 105 | 99 | 87 | 92 | 93 |
| Others | |||||||||||||
| Parole Violators | 4 | 6 | 6 | 7 | 7 | 7 | 2 | 3 | 3 | 3 | 4 | 5 | 5 |
| Baker Act (Mental Health) | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Myers Act (Alcoholism) | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
| State Inmates | 38 | 53 | 52 | 43 | 41 | 43 | 33 | 38 | 33 | 44 | 38 | 38 | 41 |
| Undocumented Aliens | 23 | 24 | 22 | 19 | 19 | 19 | 16 | 12 | 7 | 10 | 7 | 7 | 15 |
| Other Jurisdictions | 123 | 115 | 107 | 119 | 120 | 127 | 131 | 135 | 139 | 132 | 130 | 132 | 126 |
| Subtotal | 5,216 | 5,864 | 5,821 | 5,765 | 5,900 | 5,849 | 5,738 | 5,360 | 5,298 | 5,664 | 5,439 | 5,114 | 5,586 |
| Juvenile Females | |||||||||||||
| Felonies | Jan* | Feb* | Mar | Apr* | May* | Jun* | Jul* | Aug* | Sept* | Oct* | Nov* | Dec* | Average |
| Sentenced (365 days or more) | 1 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 3 | 1 |
| Sentenced (364 days or less) | 3 | 8 | 5 | 4 | 9 | 5 | 4 | 4 | 5 | 8 | 5 | 5 | 5 |
| Pretrial | 31 | 25 | 32 | 32 | 32 | 30 | 29 | 29 | 26 | 17 | 26 | 26 | 28 |
| Awaiting Sentencing | 5 | 2 | 2 | 2 | 3 | 3 | 6 | 7 | 9 | 9 | 8 | 8 | 5 |
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sentenced (364 days or less) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Pretrial | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Awaiting Sentencing | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Minors Beyond Staff Control (HRS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subtotal | 42 | 39 | 42 | 43 | 48 | 40 | 45 | 44 | 40 | 36 | 41 | 43 | 41 |
| * Jail population numbers do not include the following
facilities: January(8): Gadsden County Jail, Holmes County Jail, Nassau County Jail and Taylor County Jail. In addition, due to technical difficulties, Hillsborough County reported a total ADP of 3,208 which is excluded because they were unable to provide a breakdown by category. February (1): Taylor County Jail. In addition, due to technical difficulties, Seminole County underreported their population by an ADP of 4. April (2): Gulf County Jail and St. Lucie County Correctional Facility. In addition, due to technical difficulties, Seminole County underreported their population by an ADP of 2. May (2): Holmes County and Leon County Jail. In addition, due to technical difficulties, Seminole County underreported their population by an ADP of 3. June (6): Bay County Jail-Main, Lee County Jails-Main and Stockade, Liberty County Jail, Martin County Jail and Taylor County Jail. July(9): Gadsden County Jail, Monroe County Jails-Main, Plantation Key and Marathon. In addition, due to technical difficulties, Broward County reported a total ADP of 4,529, which is excluded because they were unable to provide a breakdown by category. August(7): Gadsden County Jail and Holmes County Jail. In addition, due to technical difficulties, Broward County reported a total ADP of 4,529, which is excluded because they were unable to provide a breakdown by category. September(7): Charlotte County Jail and Holmes County Jail. In addition, due to technical difficulties, Broward County reported a total ADP of 4,628, which is excluded because they were unable to provide a breakdown by category. October(7): Gadsden County Jail and Miami-Dade County Jail/West. In addition, due to techincal difficulties, Broward County reported a total ADP of 4,577, which is excluded because they were unable to provide a breakdown by category. November(6): Okaloosa County Jail. In addition, due to techincal difficulties, Broward County reported a total ADP of 4,587, which is excluded because they were unable to provide a breakdown by category. December (5): Due to technical difficulties, Broward County reported a total ADP of 4,455, which is excluded because they were unable to provide a breakdown by category. |
|||||||||||||