
| Florida County Detention Facilities' Average Inmate Population February 2000 |
| Florida County | County Population | Average Daily Population (ADP) | Incarceration Rate | County Share of State ADP |
|---|---|---|---|---|
| Alachua | 216,249 | 795 | 3.7 | 1.7% |
| Baker | 21,879 | 121 | 5.5 | 0.3% |
| Bay | 150,119 | 805 | 5.4 | 1.7% |
| Bradford | 25,500 | 182 | 7.1 | 0.4% |
| Brevard | 474,803 | 1,081 | 2.3 | 2.3% |
| Broward | 1,490,289 | 4,500 | 3.0 | 9.6% |
| Calhoun | 14,117 | 30 | 2.1 | 0.1% |
| Charlotte | 136,773 | 198 | 1.4 | 0.4% |
| Citrus | 114,898 | 325 | 2.8 | 0.7% |
| Clay | 139,631 | 203 | 1.5 | 0.4% |
| Collier | 219,685 | 622 | 2.8 | 1.3% |
| Columbia | 56,514 | 274 | 4.8 | 0.6% |
| DeSoto | 28,438 | 129 | 4.5 | 0.3% |
| Dixie | 13,478 | 89 | 6.6 | 0.2% |
| Duval | 762,846 | Non-Reporting | ||
| Escambia | 301,613 | 1,462 | 4.8 | 3.1% |
| Flagler | 45,818 | 60 | 1.3 | 0.1% |
| Franklin | 10,872 | 89 | 8.2 | 0.2% |
| Gadsden | 51,478 | 177 | 3.4 | 0.4% |
| Gilchrist | 13,406 | 31 | 2.3 | 0.1% |
| Glades | 9,867 | 22 | 2.2 | 0.0% |
| Gulf | 14,403 | 40 | 2.8 | 0.1% |
| Hamilton | 14,376 | 57 | 4.0 | 0.1% |
| Hardee | 22,594 | 110 | 4.9 | 0.2% |
| Hendry | 30,552 | 141 | 4.6 | 0.3% |
| Hernando | 127,392 | 331 | 2.6 | 0.7% |
| Highlands | 81,143 | 300 | 3.7 | 0.6% |
| Hillsborough | 967,511 | 3,298 | 3.4 | 7.0% |
| Holmes | 18,899 | 20 | 1.1 | 0.0% |
| Indian River | 109,579 | 395 | 3.6 | 0.8% |
| Jackson | 49,469 | Non-Reporting | ||
| Jefferson | 14,424 | 41 | 2.8 | 0.1% |
| Lafayette | 6,961 | 35 | 5.0 | 0.1% |
| Lake | 203,863 | 578 | 2.8 | 1.2% |
| Lee | 417,114 | 1,174 | 2.8 | 2.5% |
| Leon | 237,637 | 971 | 4.1 | 2.1% |
| Levy | 33,408 | 91 | 2.7 | 0.2% |
| Liberty | 8,048 | 17 | 2.1 | 0.0% |
| Madison | 19,632 | 81 | 4.1 | 0.2% |
| Manatee | 253,207 | 955 | 3.8 | 2.0% |
| Marion | 249,433 | 1,269 | 5.1 | 2.7% |
| Martin | 121,514 | 475 | 3.9 | 1.0% |
| Miami-Dade | 2,126,702 | 6,615 | 3.1 | 14.1% |
| Monroe | 87,030 | 570 | 6.5 | 1.2% |
| Nassau | 57,381 | 125 | 2.2 | 0.3% |
| Okaloosa | 179,589 | 453 | 2.5 | 1.0% |
| Okeechobee | 35,510 | 182 | 5.1 | 0.4% |
| Orange | 846,328 | 3,885 | 4.6 | 8.3% |
| Osceola | 157,376 | 759 | 4.8 | 1.6% |
| Palm Beach | 1,042,196 | 2,527 | 2.4 | 5.4% |
| Pasco | 326,494 | 660 | 2.0 | 1.4% |
| Pinellas | 898,784 | 2,234 | 2.5 | 4.8% |
| Polk | 474,704 | 1,799 | 3.8 | 3.8% |
| Putnam | 72,883 | 206 | 2.8 | 0.4% |
| St. Johns | 113,941 | 420 | 3.7 | 0.9% |
| St. Lucie | 186,905 | 822 | 4.4 | 1.8% |
| Santa Rosa | 112,631 | 316 | 2.8 | 0.7% |
| Sarasota | 321,044 | 740 | 2.3 | 1.6% |
| Seminole | 354,148 | 907 | 2.6 | 1.9% |
| Sumter | 50,823 | 134 | 2.6 | 0.3% |
| Suwannee | 34,386 | 119 | 3.5 | 0.3% |
| Taylor | 19,836 | 138 | 7.0 | 0.3% |
| Union | 13,833 | 15 | 1.1 | 0.0% |
| Volusia | 426,815 | 1,372 | 3.2 | 2.9% |
| Wakulla | 20,648 | 158 | 7.7 | 0.3% |
| Walton | 40,466 | 125 | 3.1 | 0.3% |
| Washington | 22,155 | 69 | 3.1 | 0.1% |
| Total | 15,322,040 | 46,924 | 3.1 | 100.0% |
*These numbers do not include the following facilities which did not report: Duval County Montgomery CI, Duval County Community Corrections, Duval County Goode, and Jackson County Jail.
| Incarceration
Rates per 1,000 Population February 2000* |
|
| 0.0 to 0.9 (0 = 0.0%) |
|
| 1.0 to 1.9 (5 = 7.7%) |
Charlotte, Clay, Flagler, Holmes, Union |
| 2.0 to 2.9 (23 = 35.4%) |
Brevard, Calhoun, Citrus, Collier, Gilchrist, Glades, Gulf, Hernando, Jefferson, Lake, Lee, Levy, Liberty, Nassau, Okaloosa, Palm Beach, Pasco, Pinellas, Putnam, Santa Rosa, Sarasota, Seminole, Sumter |
| 3.0 to 3.9 (15 = 23.1%) |
Alachua, Broward, Gadsden, Highlands, Hillsborough, Indian River, Manatee, Martin, Miami-Dade, Polk, St. Johns, Suwannee, Volusia, Walton, Washington |
| 4.0 and over (22 = 33.8%) |
Baker, Bay, Bradford, Columbia, DeSoto, Dixie, Escambia, Franklin, Hamilton, Hardee, Hendry, Lafayette, Leon, Madison, Marion, Monroe, Okeechobee, Orange, Osceola, St. Lucie, Taylor, Wakulla |