
| Florida County Detention Facilities' Average Inmate Population March 2000 |
| Florida County | County Population | Average Daily Population (ADP) | Incarceration Rate | County Share of State ADP |
|---|---|---|---|---|
| Alachua | 216,249 | 785 | 3.6 | 1.7% |
| Baker | 21,879 | Non-Reporting | ||
| Bay | 150,119 | 783 | 5.2 | 1.7% |
| Bradford | 25,500 | 182 | 7.1 | 0.4% |
| Brevard | 474,803 | 1,053 | 2.2 | 2.3% |
| Broward | 1,490,289 | 4,623 | 3.1 | 9.9% |
| Calhoun | 14,117 | 38 | 2.7 | 0.1% |
| Charlotte | 136,773 | 191 | 1.4 | 0.4% |
| Citrus | 114,898 | 295 | 2.6 | 0.6% |
| Clay | 139,631 | 233 | 1.7 | 0.5% |
| Collier | 219,685 | 656 | 3.0 | 1.4% |
| Columbia | 56,514 | 276 | 4.9 | 0.6% |
| DeSoto | 28,438 | 145 | 5.1 | 0.3% |
| Dixie | 13,478 | 75 | 5.6 | 0.2% |
| Duval | 762,846 | Non-Reporting | ||
| Escambia | 301,613 | 1,639 | 5.4 | 3.5% |
| Flagler | 45,818 | 47 | 1.0 | 0.1% |
| Franklin | 10,872 | 101 | 9.3 | 0.2% |
| Gadsden | 51,478 | 159 | 3.1 | 0.3% |
| Gilchrist | 13,406 | 22 | 1.6 | 0.0% |
| Glades | 9,867 | 30 | 3.0 | 0.1% |
| Gulf | 14,403 | 34 | 2.4 | 0.1% |
| Hamilton | 14,376 | 52 | 3.6 | 0.1% |
| Hardee | 22,594 | 125 | 5.5 | 0.3% |
| Hendry | 30,552 | 124 | 4.1 | 0.3% |
| Hernando | 127,392 | 337 | 2.6 | 0.7% |
| Highlands | 81,143 | 306 | 3.8 | 0.7% |
| Hillsborough | 967,511 | 3,340 | 3.5 | 7.2% |
| Holmes | 18,899 | 23 | 1.2 | 0.0% |
| Indian River | 109,579 | 396 | 3.6 | 0.8% |
| Jackson | 49,469 | Non-Reporting | ||
| Jefferson | 14,424 | 39 | 2.7 | 0.1% |
| Lafayette | 6,961 | 36 | 5.2 | 0.1% |
| Lake | 203,863 | 627 | 3.1 | 1.3% |
| Lee | 417,114 | Non-Reporting | ||
| Leon | 237,637 | 1,098 | 4.6 | 2.4% |
| Levy | 33,408 | 97 | 2.9 | 0.2% |
| Liberty | 8,048 | 14 | 1.7 | 0.0% |
| Madison | 19,632 | 80 | 4.1 | 0.2% |
| Manatee | 253,207 | 953 | 3.8 | 2.0% |
| Marion | 249,433 | 1,293 | 5.2 | 2.8% |
| Martin | 121,514 | 496 | 4.1 | 1.1% |
| Miami-Dade | 2,126,702 | 6,486 | 3.0 | 13.9% |
| Monroe | 87,030 | 559 | 6.4 | 1.2% |
| Nassau | 57,381 | 137 | 2.4 | 0.3% |
| Okaloosa | 179,589 | 458 | 2.6 | 1.0% |
| Okeechobee | 35,510 | 198 | 5.6 | 0.4% |
| Orange | 846,328 | 4,083 | 4.8 | 8.8% |
| Osceola | 157,376 | 761 | 4.8 | 1.6% |
| Palm Beach | 1,042,196 | 2,553 | 2.4 | 5.5% |
| Pasco | 326,494 | 645 | 2.0 | 1.4% |
| Pinellas | 898,784 | 2,643 | 2.9 | 5.7% |
| Polk | 474,704 | 1,832 | 3.9 | 3.9% |
| Putnam | 72,883 | 216 | 3.0 | 0.5% |
| St. Johns | 113,941 | 388 | 3.4 | 0.8% |
| St. Lucie | 186,905 | 800 | 4.3 | 1.7% |
| Santa Rosa | 112,631 | 314 | 2.8 | 0.7% |
| Sarasota | 321,044 | 755 | 2.4 | 1.6% |
| Seminole | 354,148 | 929 | 2.6 | 2.0% |
| Sumter | 50,823 | 122 | 2.4 | 0.3% |
| Suwannee | 34,386 | 118 | 3.4 | 0.3% |
| Taylor | 19,836 | 156 | 7.9 | 0.3% |
| Union | 13,833 | 16 | 1.2 | 0.0% |
| Volusia | 426,815 | 1,313 | 3.1 | 2.8% |
| Wakulla | 20,648 | 157 | 7.6 | 0.3% |
| Walton | 40,466 | 129 | 3.2 | 0.3% |
| Washington | 22,155 | 66 | 3.0 | 0.1% |
| Total | 15,322,040 | 46,637 | 3.0 | 100.0% |
*These numbers do not include the following facilities which did not report: Baker County Detention Center, Duval County Montgomery CI, Duval County Community Corrections, Duval County Goode, Jackson County Jail, Lee County Jail/Main, and Lee County Jail/Stockade.
| Incarceration
Rates per 1,000 Population March 2000* |
|
| 0.0 to 0.9 (0 = 0.0%) |
|
| 1.0 to 1.9 (7 = 11.1%) |
Charlotte, Clay, Flagler, Gilchrist, Holmes, Liberty, Union |
| 2.0 to 2.9 (16 = 25.4%) |
Brevard, Calhoun, Citrus, Gulf, Hernando, Jefferson, Levy, Nassau, Okaloosa, Palm Beach, Pasco, Pinellas, Santa Rosa, Sarasota, Seminole, Sumter |
| 3.0 to 3.9 (18 = 28.6%) |
Alachua, Broward, Collier, Gadsden, Glades, Hamilton, Highlands, Hillsborough, Indian River, Lake, Manatee, Miami-Dade, Polk, Putnam, St. Johns, Suwannee, Volusia, Walton, Washington |
| 4.0 and over (21 = 33.3%) |
Bay, Bradford, Columbia, DeSoto, Dixie, Escambia, Franklin, Hardee, Hendry, Lafayette, Leon, Madison, Marion, Martin, Monroe, Okeechobee, Orange, Osceola, St. Lucie, Taylor, Wakulla |