
| Florida County Detention Facilities' Average Inmate Population April 2000 |
| Florida County | County Population | Average Daily Population (ADP) | Incarceration Rate | County Share of State ADP |
|---|---|---|---|---|
| Alachua | 216,249 | 821 | 3.8 | 1.7% |
| Baker | 21,879 | 119 | 5.4 | 0.3% |
| Bay | 150,119 | 791 | 5.3 | 1.7% |
| Bradford | 25,500 | 174 | 6.8 | 0.4% |
| Brevard | 474,803 | 1,075 | 2.3 | 2.3% |
| Broward | 1,490,289 | 4,657 | 3.1 | 9.9% |
| Calhoun | 14,117 | 32 | 2.3 | 0.1% |
| Charlotte | 136,773 | 195 | 1.4 | 0.4% |
| Citrus | 114,898 | 288 | 2.5 | 0.6% |
| Clay | 139,631 | 244 | 1.7 | 0.5% |
| Collier | 219,685 | 665 | 3.0 | 1.4% |
| Columbia | 56,514 | 296 | 5.2 | 0.6% |
| DeSoto | 28,438 | 144 | 5.1 | 0.3% |
| Dixie | 13,478 | 75 | 5.6 | 0.2% |
| Duval | Non-Reporting | |||
| Escambia | 301,613 | 1,417 | 4.7 | 3.0% |
| Flagler | 45,818 | 55 | 1.2 | 0.1% |
| Franklin | 10,872 | 97 | 8.9 | 0.2% |
| Gadsden | 51,478 | 147 | 2.9 | 0.3% |
| Gilchrist | 13,406 | 20 | 1.5 | 0.0% |
| Glades | 9,867 | 32 | 3.2 | 0.1% |
| Gulf | 14,403 | 40 | 2.8 | 0.1% |
| Hamilton | 14,376 | 48 | 3.3 | 0.1% |
| Hardee | 22,594 | 123 | 5.4 | 0.3% |
| Hendry | 30,552 | 130 | 4.3 | 0.3% |
| Hernando | 127,392 | 326 | 2.6 | 0.7% |
| Highlands | 81,143 | 305 | 3.8 | 0.6% |
| Hillsborough | 967,511 | 3,361 | 3.5 | 7.1% |
| Holmes | Non-Reporting | |||
| Indian River | 109,579 | 397 | 3.6 | 0.8% |
| Jackson | Non-Reporting | |||
| Jefferson | 14,424 | 37 | 2.6 | 0.1% |
| Lafayette | 6,961 | 33 | 4.7 | 0.1% |
| Lake | 203,863 | 624 | 3.1 | 1.3% |
| Lee | 417,114 | 1,151 | 2.8 | 2.4% |
| Leon | 237,637 | 1,010 | 4.3 | 2.1% |
| Levy | 33,408 | 106 | 3.2 | 0.2% |
| Liberty | 8,048 | 13 | 1.6 | 0.0% |
| Madison | 19,632 | 75 | 3.8 | 0.2% |
| Manatee | 253,207 | 983 | 3.9 | 2.1% |
| Marion | 249,433 | 1,315 | 5.3 | 2.8% |
| Martin | 121,514 | 470 | 3.9 | 1.0% |
| Miami-Dade | 2,126,702 | 6,378 | 3.0 | 13.5% |
| Monroe | 87,030 | 544 | 6.3 | 1.2% |
| Nassau | 57,381 | 169 | 2.9 | 0.4% |
| Okaloosa | 179,589 | 485 | 2.7 | 1.0% |
| Okeechobee | 35,510 | 219 | 6.2 | 0.5% |
| Orange | 846,328 | 4,066 | 4.8 | 8.6% |
| Osceola | 157,376 | 723 | 4.6 | 1.5% |
| Palm Beach | 1,042,196 | 2,607 | 2.5 | 5.5% |
| Pasco | 326,494 | 638 | 2.0 | 1.4% |
| Pinellas | 898,784 | 2,475 | 2.8 | 5.3% |
| Polk | 474,704 | 1,856 | 3.9 | 3.9% |
| Putnam | 72,883 | 210 | 2.9 | 0.4% |
| St. Johns | Non-Reporting | |||
| St. Lucie | 186,905 | 806 | 4.3 | 1.7% |
| Santa Rosa | 112,631 | 333 | 3.0 | 0.7% |
| Sarasota | 321,044 | 755 | 2.4 | 1.6% |
| Seminole | 354,148 | 917 | 2.6 | 1.9% |
| Sumter | 50,823 | 131 | 2.6 | 0.3% |
| Suwannee | 34,386 | 147 | 4.3 | 0.3% |
| Taylor | 19,836 | 132 | 6.7 | 0.3% |
| Union | 13,833 | 10 | 0.7 | 0.0% |
| Volusia | 426,815 | 1,301 | 3.0 | 2.8% |
| Wakulla | 20,648 | 149 | 7.2 | 0.3% |
| Walton | 40,466 | 128 | 3.2 | 0.3% |
| Washington | 22,155 | 72 | 3.2 | 0.2% |
| Total | 14,376,885 | 47,142 | 3.3 | 100.0% |
*These numbers do not include the following facilities which did not report: Duval County Montgomery CI, Duval County Community Corrections, Duval County Goode, Holmes County Jail, Jackson County Jail, and St. Johns County Jail.
| Incarceration Rates per 1,000 Population April 2000* | |
|
0.0 to 0.9 (1 = 1.6%) |
Union |
|
1.0 to 1.9 (5 = 7.9%) |
Charlotte, Clay, Flagler, Gilchrist, Liberty |
|
2.0 to 2.9 (17 = 27.0%) |
Brevard, Calhoun, Citrus, Gadsden, Gulf, Hernando, Jefferson, Lee, Nassau, Okaloosa, Palm Beach, Pasco, Pinellas, Putnam, Sarasota, Seminole, Sumter |
|
3.0 to 3.9 (18 = 28.6%) |
Alachua, Broward, Collier, Glades, Hamilton, Highlands, Hillsborough, Indian River, Lake, Levy, Madison, Manatee, Martin, Miami-Dade, Polk, Volusia, Walton, Washington |
|
4.0 and over (22 = 34.9%) |
Baker, Bay, Bradford, Columbia, DeSoto, Dixie, Escambia, Franklin, Hardee, Hendry, Lafayette, Leon, Madison, Marion, Monroe, Okeechobee, Orange, Osceola, St. Lucie, Suwannee, Taylor, Wakulla |