
| Florida County Detention Facilities' Average Inmate Population June 2000 |
| Florida County | County Population | Average Daily Population (ADP) | Incarceration Rate | County Share of State ADP |
|---|---|---|---|---|
| Alachua | 216,249 | 812 | 3.8 | 1.7% |
| Baker | 21,879 | 150 | 6.9 | 0.3% |
| Bay | 150,119 | 802 | 5.3 | 1.7% |
| Bradford | 25,500 | 164 | 6.4 | 0.4% |
| Brevard | 474,803 | 1,091 | 2.3 | 2.3% |
| Broward | 1,490,289 | 4,578 | 3.1 | 9.8% |
| Calhoun | 14,117 | 47 | 3.3 | 0.1% |
| Charlotte | 136,773 | 213 | 1.6 | 0.5% |
| Citrus | 114,898 | 272 | 2.4 | 0.6% |
| Clay | 139,631 | 256 | 1.8 | 0.5% |
| Collier | 219,685 | 651 | 3.0 | 1.4% |
| Columbia | Non-Reporting | |||
| DeSoto | 28,438 | 124 | 4.4 | 0.3% |
| Dixie | 13,478 | 66 | 4.9 | 0.1% |
| Duval | Non-Reporting | |||
| Escambia | 301,613 | 1,516 | 5.0 | 3.2% |
| Flagler | 45,818 | 57 | 1.2 | 0.1% |
| Franklin | 10,872 | 89 | 8.2 | 0.2% |
| Gadsden | Non-Reporting | |||
| Gilchrist | 13,406 | 17 | 1.3 | 0.0% |
| Glades | Non-Reporting | |||
| Gulf | 14,403 | 29 | 2.0 | 0.1% |
| Hamilton | 14,376 | 55 | 3.8 | 0.1% |
| Hardee | 22,594 | 109 | 4.8 | 0.2% |
| Hendry | 30,552 | 118 | 3.9 | 0.3% |
| Hernando | Non-Reporting | |||
| Highlands | 81,143 | 315 | 3.9 | 0.7% |
| Hillsborough | 967,511 | 3,335 | 3.4 | 7.1% |
| Holmes | 18,899 | 20 | 1.1 | 0.0% |
| Indian River | 109,579 | 410 | 3.7 | 0.9% |
| Jackson | Non-Reporting | |||
| Jefferson | 14,424 | 46 | 3.2 | 0.1% |
| Lafayette | 6,961 | 21 | 3.0 | 0.0% |
| Lake | 203,863 | 595 | 2.9 | 1.3% |
| Lee | 417,114 | 1,165 | 2.8 | 2.5% |
| Leon | 237,637 | 1,052 | 4.4 | 2.3% |
| Levy | 33,408 | 109 | 3.3 | 0.2% |
| Liberty | 8,048 | 15 | 1.9 | 0.0% |
| Madison | 19,632 | 66 | 3.4 | 0.1% |
| Manatee | 253,207 | 912 | 3.6 | 2.0% |
| Marion | 249,433 | 1,403 | 5.6 | 3.0% |
| Martin | 121,514 | 493 | 4.1 | 1.1% |
| Miami-Dade | 2,126,702 | 6,270 | 2.9 | 13.4% |
| Monroe | 87,030 | 434 | 5.0 | 0.9% |
| Nassau | 57,381 | 196 | 3.4 | 0.4% |
| Okaloosa | 179,589 | 523 | 2.9 | 1.1% |
| Okeechobee | 35,510 | 228 | 6.4 | 0.5% |
| Orange | 846,328 | 4,078 | 4.8 | 8.7% |
| Osceola | 157,376 | 767 | 4.9 | 1.6% |
| Palm Beach | 1,042,196 | 2,538 | 2.4 | 5.4% |
| Pasco | 326,494 | 664 | 2.0 | 1.4% |
| Pinellas | 898,784 | 2,474 | 2.8 | 5.3% |
| Polk | 474,704 | 1,812 | 3.8 | 3.9% |
| Putnam | 72,883 | 216 | 3.0 | 0.5% |
| St. Johns | 113,941 | 373 | 3.3 | 0.8% |
| St. Lucie | 186,905 | 795 | 4.3 | 1.7% |
| Santa Rosa | 112,631 | 349 | 3.1 | 0.7% |
| Sarasota | 321,044 | 705 | 2.2 | 1.5% |
| Seminole | 354,148 | 930 | 2.6 | 2.0% |
| Sumter | 50,823 | 135 | 2.7 | 0.3% |
| Suwannee | 34,386 | 165 | 4.8 | 0.4% |
| Taylor | 19,836 | 142 | 7.2 | 0.3% |
| Union | 13,833 | 16 | 1.2 | 0.0% |
| Volusia | 426,815 | 1,372 | 3.2 | 2.9% |
| Wakulla | 20,648 | 153 | 7.4 | 0.3% |
| Walton | 40,466 | 109 | 2.7 | 0.2% |
| Washington | 22,155 | 70 | 3.2 | 0.1% |
| Total | 14,264,474 | 46,687 | 3.3 | 100.0% |
*These numbers do not include the following facilities which did not report: Columbia County Jail, Duval County Montgomery CI, Duval County Community Corrections, Duval County Goode, Gadsden County Jail, Glades County Jail, Hernando County Jail, Jackson County Jail, Manatee County Work Release, Monroe County Plantation Key and Monroe County Marathon.
| Incarceration
Rates per 1,000 Population June 2000* |
|
| 0.0 to 0.9 (0 = 0%) |
|
| 1.0 to 1.9 (7 = 11.5%) |
Charlotte, Clay, Flagler, Gilchrist, Holmes, Liberty, Union |
| 2.0 to 2.9 (14 = 23.0%) |
Brevard, Citrus, Gulf, Lake, Lee, Miami-Dade, Okaloosa, Palm Beach, Pasco, Pinellas, Sarasota, Seminole, Sumter, Walton |
| 3.0 to 3.9 (21 = 34.4%) |
Alachua, Broward, Calhoun, Collier, Hamilton, Hendry, Highlands, Hillsborough, Indian River, Jefferson, Lafayette, Levy, Madison, Manatee, Nassau, Polk, Putnam, St. Johns, Santa Rosa, Volusia, Washington |
| 4.0 and over (19 = 31.1%) |
Baker, Bay, Bradford, DeSoto, Dixie, Escambia, Franklin, Hardee, Leon, Marion, Martin, Monroe, Okeechobee, Orange, Osceola, St. Lucie, Suwannee, Taylor, Wakulla |