
| Florida County Detention Facilities' Average Inmate Population July 2000 |
| Florida County | County Population | Average Daily Population (ADP) | Incarceration Rate | County Share of State ADP |
|---|---|---|---|---|
| Alachua | 216,249 | 806 | 3.7 | 1.6% |
| Baker | 21,879 | 63 | 2.9 | 0.1% |
| Bay | 150,119 | 802 | 5.3 | 1.6% |
| Bradford | 25,500 | 169 | 6.6 | 0.3% |
| Brevard | 474,803 | 1,075 | 2.3 | 2.1% |
| Broward | 1,490,289 | 4,620 | 3.1 | 9.0% |
| Calhoun | 14,117 | 41 | 2.9 | 0.1% |
| Charlotte | 136,773 | 206 | 1.5 | 0.4% |
| Citrus | 114,898 | 258 | 2.2 | 0.5% |
| Clay | 139,631 | 272 | 1.9 | 0.5% |
| Collier | 219,685 | 594 | 2.7 | 1.2% |
| Columbia | 56,514 | 297 | 5.3 | 0.6% |
| DeSoto | 28,438 | 122 | 4.3 | 0.2% |
| Dixie | 13,478 | 63 | 4.7 | 0.1% |
| Duval | 762,846 | 3,256 | 4.3 | 6.4% |
| Escambia | 301,613 | 1,577 | 5.2 | 3.1% |
| Flagler | 45,818 | 60 | 1.3 | 0.1% |
| Franklin | 10,872 | 88 | 8.1 | 0.2% |
| Gadsden | 51,478 | 174 | 3.4 | 0.3% |
| Gilchrist | 13,406 | 11 | 0.8 | 0.0% |
| Glades | 9,867 | 25 | 2.5 | 0.0% |
| Gulf | 14,403 | 27 | 1.9 | 0.1% |
| Hamilton | 14,376 | 72 | 5.0 | 0.1% |
| Hardee | 22,594 | 92 | 4.1 | 0.2% |
| Hendry | 30,552 | 148 | 4.8 | 0.3% |
| Hernando | 127,392 | 324 | 2.5 | 0.6% |
| Highlands | 81,143 | 299 | 3.7 | 0.6% |
| Hillsborough | 967,511 | 3,502 | 3.6 | 6.9% |
| Holmes | Non-Reporting | |||
| Indian River | 109,579 | 408 | 3.7 | 0.8% |
| Jackson | Non-Reporting | |||
| Jefferson | 14,424 | 64 | 4.4 | 0.1% |
| Lafayette | 6,961 | 20 | 2.9 | 0.0% |
| Lake | 203,863 | 822 | 4.0 | 1.6% |
| Lee | 417,114 | 1,113 | 2.7 | 2.2% |
| Leon | 237,637 | 1,097 | 4.6 | 2.1% |
| Levy | 33,408 | 117 | 3.5 | 0.2% |
| Liberty | Non-Reporting | |||
| Madison | 19,632 | 65 | 3.3 | 0.1% |
| Manatee | 253,207 | 888 | 3.5 | 1.7% |
| Marion | 249,433 | 1,493 | 6.0 | 2.9% |
| Martin | 121,514 | 483 | 4.0 | 0.9% |
| Miami-Dade | 2,126,702 | 6,318 | 3.0 | 12.4% |
| Monroe | 87,030 | 492 | 5.7 | 1.0% |
| Nassau | 57,381 | 206 | 3.6 | 0.4% |
| Okaloosa | 179,589 | 549 | 3.1 | 1.1% |
| Okeechobee | 35,510 | 233 | 6.6 | 0.5% |
| Orange | 846,328 | 4,004 | 4.7 | 7.8% |
| Osceola | 157,376 | 759 | 4.8 | 1.5% |
| Palm Beach | 1,042,196 | 2,513 | 2.4 | 4.9% |
| Pasco | 326,494 | 692 | 2.1 | 1.4% |
| Pinellas | 898,784 | 2,537 | 2.8 | 5.0% |
| Polk | 474,704 | 1,743 | 3.7 | 3.4% |
| Putnam | 72,883 | 206 | 2.8 | 0.4% |
| St. Johns | 113,941 | 359 | 3.2 | 0.7% |
| St. Lucie | 186,905 | 794 | 4.2 | 1.6% |
| Santa Rosa | 112,631 | 333 | 3.0 | 0.7% |
| Sarasota | 321,044 | 692 | 2.2 | 1.4% |
| Seminole | 354,148 | 917 | 2.6 | 1.8% |
| Sumter | 50,823 | 136 | 2.7 | 0.3% |
| Suwannee | 34,386 | 144 | 4.2 | 0.3% |
| Taylor | 19,836 | 133 | 6.7 | 0.3% |
| Union | 13,833 | 20 | 1.4 | 0.0% |
| Volusia | 426,815 | 1,349 | 3.2 | 2.6% |
| Wakulla | 20,648 | 148 | 7.2 | 0.3% |
| Walton | 40,466 | 109 | 2.7 | 0.2% |
| Washington | 22,155 | 74 | 3.3 | 0.1% |
| Total | 15,245,624 | 51,073 | 3.4 | 100.0% |
*These numbers do not include the following facilities which did not report: Holmes County Jail, Jackson County Jail, Liberty County Jail and Manatee County Work Release. Due to technical difficulties, Duval County was unable to provide a breakdown by facility.
| Incarceration
Rates per 1,000 Population July 2000* |
|
| 0.0 to 0.9 (1 = 1.6%) |
Gilchrist |
| 1.0 to 1.9 (5 = 7.8%) |
Charlotte, Clay, Flagler, Gulf, Union |
| 2.0 to 2.9 (17 = 26.6%) |
Baker, Brevard, Calhoun, Citrus, Collier, Glades, Hernando, Lafayette, Lee, Palm Beach, Pasco, Pinellas, Putnam, Sarasota, Seminole, Sumter, Walton |
| 3.0 to 3.9 (17 = 26.6%) |
Alachua, Broward, Gadsden, Highlands, Hillsborough, Indian River, Levy, Madison, Manatee, Miami-Dade, Nassau, Okaloosa, Polk, St. Johns, Santa Rosa, Volusia, Washington |
| 4.0 and over (24 = 37.5%) |
Bay, Bradford, Columbia, DeSoto, Dixie, Duval, Escambia, Franklin, Hamilton, Hardee, Hendry, Jefferson, Lake, Leon, Marion, Martin, Monroe, Okeechobee, Orange, Osceola, St. Lucie, Suwannee, Taylor, Wakulla |