
| Florida County Detention Facilities' Average Inmate Population August 2000 |
| Florida County | County Population | Average Daily Population (ADP) | Incarceration Rate | County Share of State ADP |
|---|---|---|---|---|
| Alachua | 216,249 | 832 | 3.8 | 1.6% |
| Baker | 21,879 | 132 | 6.0 | 0.3% |
| Bay | 150,119 | 824 | 5.5 | 1.6% |
| Bradford | 25,500 | 169 | 6.6 | 0.3% |
| Brevard | 474,803 | 1,103 | 2.3 | 2.2% |
| Broward | 1,490,289 | 5,095 | 3.4 | 10.0% |
| Calhoun | 14,117 | 39 | 2.8 | 0.1% |
| Charlotte | 136,773 | 202 | 1.5 | 0.4% |
| Citrus | 114,898 | 292 | 2.5 | 0.6% |
| Clay | 139,631 | 268 | 1.9 | 0.5% |
| Collier | 219,685 | 657 | 3.0 | 1.3% |
| Columbia | 56,514 | 285 | 5.0 | 0.6% |
| DeSoto | 28,438 | 125 | 4.4 | 0.2% |
| Dixie | 13,478 | 57 | 4.2 | 0.1% |
| Duval | 762,846 | 3,050 | 4.0 | 6.0% |
| Escambia | 301,613 | 1,615 | 5.4 | 3.2% |
| Flagler | 45,818 | 57 | 1.2 | 0.1% |
| Franklin | 10,872 | 95 | 8.7 | 0.2% |
| Gadsden | 51,478 | 183 | 3.6 | 0.4% |
| Gilchrist | 13,406 | 18 | 1.3 | 0.0% |
| Glades | 9,867 | 21 | 2.1 | 0.0% |
| Gulf | 14,403 | 26 | 1.8 | 0.1% |
| Hamilton | 14,376 | 89 | 6.2 | 0.2% |
| Hardee | 22,594 | 85 | 3.8 | 0.2% |
| Hendry | 30,552 | 153 | 5.0 | 0.3% |
| Hernando | 127,392 | 344 | 2.7 | 0.7% |
| Highlands | 81,143 | 316 | 3.9 | 0.6% |
| Hillsborough | 967,511 | 3,566 | 3.7 | 7.0% |
| Holmes | Non-Reporting | |||
| Indian River | 109,579 | 373 | 3.4 | 0.7% |
| Jackson | Non-Reporting | |||
| Jefferson | 14,424 | 40 | 2.8 | 0.1% |
| Lafayette | 6,961 | 25 | 3.6 | 0.0% |
| Lake | 203,863 | 846 | 4.1 | 1.7% |
| Lee | 417,114 | 1,098 | 2.6 | 2.1% |
| Leon | 237,637 | 1,087 | 4.6 | 2.1% |
| Levy | 33,408 | 120 | 3.6 | 0.2% |
| Liberty | 8,048 | 9 | 1.1 | 0.0% |
| Madison | 19,632 | 59 | 3.0 | 0.1% |
| Manatee | 253,207 | 887 | 3.5 | 1.7% |
| Marion | 249,433 | 1,448 | 5.8 | 2.8% |
| Martin | 121,514 | 503 | 4.1 | 1.0% |
| Miami-Dade | 2,126,702 | 6,292 | 3.0 | 12.3% |
| Monroe | Non-Reporting | |||
| Nassau | 57,381 | 197 | 3.4 | 0.4% |
| Okaloosa | 179,589 | 551 | 3.1 | 1.1% |
| Okeechobee | 35,510 | 236 | 6.6 | 0.5% |
| Orange | 846,328 | 3,966 | 4.7 | 7.8% |
| Osceola | 157,376 | 812 | 5.2 | 1.6% |
| Palm Beach | 1,042,196 | 2,584 | 2.5 | 5.0% |
| Pasco | 326,494 | 725 | 2.2 | 1.4% |
| Pinellas | 898,784 | 2,575 | 2.9 | 5.0% |
| Polk | 474,704 | 1,734 | 3.7 | 3.4% |
| Putnam | 72,883 | 195 | 2.7 | 0.4% |
| St. Johns | 113,941 | 352 | 3.1 | 0.7% |
| St. Lucie | 186,905 | 836 | 4.5 | 1.6% |
| Santa Rosa | 112,631 | 326 | 2.9 | 0.6% |
| Sarasota | 321,044 | 684 | 2.1 | 1.3% |
| Seminole | 354,148 | 953 | 2.7 | 1.9% |
| Sumter | 50,823 | 120 | 2.4 | 0.2% |
| Suwannee | 34,386 | 116 | 3.4 | 0.2% |
| Taylor | Non-Reporting | |||
| Union | 13,833 | 17 | 1.2 | 0.0% |
| Volusia | 426,815 | 1,363 | 3.2 | 2.7% |
| Wakulla | 20,648 | 123 | 6.0 | 0.2% |
| Walton | 40,466 | 124 | 3.1 | 0.2% |
| Washington | 22,155 | 95 | 4.3 | 0.2% |
| Total | 15,146,806 | 51,169 | 3.4 | 100.0% |
*These numbers do not include the following facilities which did not report: Holmes County Jail, Jackson County Jail, Manatee County Work Release, Monroe County Main, Monroe County Plantation Key, Monroe County Marathon and Taylor County Jail. Due to technical difficulties, Duval County was unable to provide a breakdown by facility.
| Incarceration
Rates per 1,000 Population August 2000* |
|
| 0.0 to 0.9 (0 = 0.0%) |
|
| 1.0 to 1.9 (7=11.1%) |
Charlotte, Clay, Flagler, Gilchrist, Gulf, Liberty, Union |
| 2.0 to 2.9 (15 = 23.8%) |
Brevard, Calhoun, Citrus, Glades, Jefferson, Hernando, Lee, Palm Beach, Pasco, Pinellas, Putnam, Santa Rosa, Sarasota, Seminole, Sumter |
| 3.0 to 3.9 (20=31.8%) |
Alachua, Broward, Collier, Gadsden, Hardee, Highlands, Hillsborough, Indian River, Lafayette, Levy, Madison, Manatee, Miami-Dade, Nassau, Okaloosa, Polk, St. Johns, Suwannee, Volusia, Walton |
| 4.0 and over (21 = 33.3%) |
Baker, Bay, Bradford, Columbia, DeSoto, Dixie, Duval, Escambia, Franklin, Hamilton, Hendry, Lake, Leon, Marion, Martin, Okeechobee, Orange, Osceola, St. Lucie, Wakulla, Washington |
* The numbers in this report do not include the following facilities: Holmes County Jail, Jackson County Jail, Manatee County Work Release, Monroe County Main, Monroe County Plantation Key, Monroe County Marathon and Taylor County Jail. Due to technical difficulties, Duval County was unable to provide a breakdown by facility.
|