
| Florida County Detention Facilities' Average Inmate Population September 2000 |
| Florida County | County Population | Average Daily Population (ADP) | Incarceration Rate | County Share of State ADP | Alachua | 216,249 | 806 | 3.7 | 1.6% |
|---|---|---|---|---|
| Baker | 21,879 | 131 | 6.0 | 0.3% |
| Bay | 150,119 | 830 | 5.5 | 1.7% |
| Bradford | 25,500 | 160 | 6.3 | 0.3% |
| Brevard | 474,803 | 1,110 | 2.3 | 2.2% |
| Broward | 1,490,289 | 4,588 | 3.1 | 9.2% |
| Calhoun | 14,117 | 33 | 2.3 | 0.1% |
| Charlotte | 136,773 | 197 | 1.4 | 0.4% |
| Citrus | 114,898 | 317 | 2.8 | 0.6% |
| Clay | 139,631 | 266 | 1.9 | 0.5% |
| Collier | 219,685 | 675 | 3.1 | 1.4% |
| Columbia | 56,514 | 276 | 4.9 | 0.6% |
| DeSoto | 28,438 | 127 | 4.5 | 0.3% |
| Dixie | 13,478 | 66 | 4.9 | 0.1% |
| Duval | 762,846 | 3,032 | 4.0 | 6.1% |
| Escambia | 301,613 | 1,645 | 5.5 | 3.3% |
| Flagler | 45,818 | 55 | 1.2 | 0.1% |
| Franklin | 10,872 | 94 | 8.6 | 0.2% |
| Gadsden | Non-Reporting | |||
| Gilchrist | 13,406 | 24 | 1.8 | 0.0% |
| Glades | 9,867 | 21 | 2.1 | 0.0% |
| Gulf | 14,403 | 23 | 1.6 | 0.0% |
| Hamilton | 14,376 | 72 | 5.0 | 0.1% |
| Hardee | 22,594 | 111 | 4.9 | 0.2% |
| Hendry | 30,552 | 152 | 5.0 | 0.3% |
| Hernando | 127,392 | 353 | 2.8 | 0.7% |
| Highlands | 81,143 | 308 | 3.8 | 0.6% |
| Hillsborough | 967,511 | 3,564 | 3.7 | 7.1% |
| Holmes | 18,899 | 20 | 1.1 | 0.0% |
| Indian River | 109,579 | 388 | 3.5 | 0.8% |
| Jackson | Non-Reporting | |||
| Jefferson | 14,424 | 43 | 3.0 | 0.1% |
| Lafayette | 6,961 | 27 | 3.9 | 0.1% |
| Lake | Non-Reporting | |||
| Lee | 417,114 | 1,118 | 2.7 | 2.2% |
| Leon | 237,637 | 1,071 | 4.5 | 2.1% |
| Levy | 33,408 | 122 | 3.7 | 0.2% |
| Liberty | 8,048 | 9 | 1.1 | 0.0% |
| Madison | 19,632 | 68 | 3.5 | 0.1% |
| Manatee | 253,207 | 883 | 3.5 | 1.8% |
| Marion | 249,433 | 1,451 | 5.8 | 2.9% |
| Martin | 121,514 | 509 | 4.2 | 1.0% |
| Miami-Dade | 2,126,702 | 6,400 | 3.0 | 12.8% |
| Monroe | Non-Reporting | |||
| Nassau | 57,381 | 179 | 3.1 | 0.4% |
| Okaloosa | 179,589 | 529 | 2.9 | 1.1% |
| Okeechobee | 35,510 | 225 | 6.3 | 0.5% |
| Orange | 846,328 | 3,838 | 4.5 | 7.7% |
| Osceola | 157,376 | 817 | 5.2 | 1.6% |
| Palm Beach | 1,042,196 | 2,565 | 2.5 | 5.1% |
| Pasco | 326,494 | 719 | 2.2 | 1.4% |
| Pinellas | 898,784 | 2,664 | 3.0 | 5.3% |
| Polk | 474,704 | 1,732 | 3.6 | 3.5% |
| Putnam | 72,883 | 199 | 2.7 | 0.4% |
| St. Johns | 113,941 | 339 | 3.0 | 0.7% |
| St. Lucie | 186,905 | 869 | 4.6 | 1.7% |
| Santa Rosa | 112,631 | 325 | 2.9 | 0.7% |
| Sarasota | 321,044 | 692 | 2.2 | 1.4% |
| Seminole | 354,148 | 928 | 2.6 | 1.9% |
| Sumter | 50,823 | 122 | 2.4 | 0.2% |
| Suwannee | 34,386 | 111 | 3.2 | 0.2% |
| Taylor | 19,836 | 134 | 6.8 | 0.3% |
| Union | 13,833 | 19 | 1.4 | 0.0% |
| Volusia | 426,815 | 1,381 | 3.2 | 2.8% |
| Wakulla | 20,648 | 135 | 6.5 | 0.3% |
| Walton | 40,466 | 129 | 3.2 | 0.3% |
| Washington | 22,155 | 122 | 5.5 | 0.2% |
| Total | 14,930,200 | 49,918 | 3.3 | 100.0% |
Note: County population figures are estimates of the April 1, 1999 population. They are provided by the Bureau of Economic and Business Research, University of Florida, November 1999.
*These numbers do not include the following facilities which did not report: Gadsden County Jail, Jackson County Jail, Manatee County Work Release, Monroe County Main, Monroe County Plantation Key and Monroe County Marathon Jails. Due to technical difficulties, Duval County was unable to provide a breakdown by facility.
| Incarceration
Rates per 1,000 Population September 2000* |
|
| 0.0 to 0.9 (0 = 0.0%) |
|
| 1.0 to 1.9 (8=12.7%) |
Charlotte, Clay, Flagler, Gilchrist, Gulf, Holmes, Liberty, Union |
| 2.0 to 2.9 (14 = 22.2%) |
Brevard, Calhoun, Citrus, Glades, Hernando, Lee, Okaloosa, Palm Beach, Pasco, Putnam, Santa Rosa, Sarasota, Seminole, Sumter |
| 3.0 to 3.9 (19=30.2%) |
Alachua, Broward, Collier, Highlands, Hillsborough, Indian River, Jefferson, Lafayette, Levy, Madison, Manatee, Miami-Dade, Nassau, Pinellas, Polk, St. Johns, Swuannee, Volusia, Walton |
| 4.0 and over (22 = 34.9%) |
Baker, Bay, Bradford, Columbia, DeSoto, Dixie, Duval, Escambia, Franklin, Hamilton, Hardee, Hendry, Leon, Marion, Martin, Okeechobee, Orange, Osceola, St. Lucie, Taylor, Wakulla, Washington |