
| Florida County Detention Facilities' Average Inmate Population October 2000 |
| Florida County | County Population | Average Daily Population (ADP) | Incarceration Rate | County Share of State ADP | Alachua | 216,249 | 807 | 3.7 | 1.6% |
|---|---|---|---|---|
| Baker | 21,879 | 123 | 5.6 | 0.2% |
| Bay | 150,119 | 858 | 5.7 | 1.7% |
| Bradford | 25,500 | 160 | 6.3 | 0.3% |
| Brevard | 474,803 | 1,132 | 2.4 | 2.2% |
| Broward | 1,490,289 | 4,466 | 3.0 | 8.7% |
| Calhoun | 14,117 | 35 | 2.5 | 0.1% |
| Charlotte | 136,773 | 190 | 1.4 | 0.4% |
| Citrus | 114,898 | 377 | 3.3 | 0.7% |
| Clay | 139,631 | 265 | 1.9 | 0.5% |
| Collier | 219,685 | 667 | 3.0 | 1.3% |
| Columbia | 56,514 | 276 | 4.9 | 0.5% |
| DeSoto | Non-Reporting | |||
| Dixie | 13,478 | 69 | 5.1 | 0.1% |
| Duval | 762,846 | 3,013 | 3.9 | 5.9% |
| Escambia | 301,613 | 1,652 | 5.5 | 3.2% |
| Flagler | 45,818 | 59 | 1.3 | 0.1% |
| Franklin | 10,872 | 83 | 7.6 | 0.2% |
| Gadsden | Non-Reporting | |||
| Gilchrist | 13,406 | 31 | 2.3 | 0.1% |
| Glades | 9,867 | 27 | 2.7 | 0.1% |
| Gulf | 14,403 | 25 | 1.7 | 0.0% |
| Hamilton | 14,376 | 70 | 4.9 | 0.1% |
| Hardee | 22,594 | 110 | 4.9 | 0.2% |
| Hendry | 30,552 | 138 | 4.5 | 0.3% |
| Hernando | 127,392 | 350 | 2.7 | 0.7% |
| Highlands | 81,143 | 304 | 3.7 | 0.6% |
| Hillsborough | 967,511 | 3,560 | 3.7 | 7.0% |
| Holmes | Non-Reporting | |||
| Indian River | 109,579 | 392 | 3.6 | 0.8% |
| Jackson | Non-Reporting | |||
| Jefferson | 14,424 | 40 | 2.8 | 0.1% |
| Lafayette | 6,961 | 26 | 3.7 | 0.1% |
| Lake | 203,863 | 859 | 4.2 | 1.7% |
| Lee | 417,114 | 1,155 | 2.8 | 2.3% |
| Leon | 237,637 | 1,050 | 4.4 | 2.1% |
| Levy | 33,408 | 128 | 3.8 | 0.3% |
| Liberty | 8,048 | 8 | 1.0 | 0.0% |
| Madison | 19,632 | 76 | 3.9 | 0.1% |
| Manatee | 253,207 | 891 | 3.5 | 1.7% |
| Marion | 249,433 | 1,435 | 5.8 | 2.8% |
| Martin | 121,514 | 538 | 4.4 | 1.1% |
| Miami-Dade | 2,126,702 | 6,332 | 3.0 | 12.4% |
| Monroe | 87,030 | 689 | 7.9 | 1.3% |
| Nassau | 57,381 | 148 | 2.6 | 0.3% |
| Okaloosa | 179,589 | 533 | 3.0 | 1.0% |
| Okeechobee | 35,510 | 210 | 5.9 | 0.4% |
| Orange | 846,328 | 3,976 | 4.7 | 7.8% |
| Osceola | 157,376 | 810 | 5.1 | 1.6% |
| Palm Beach | 1,042,196 | 2,498 | 2.4 | 4.9% |
| Pasco | 326,494 | 726 | 2.2 | 1.4% |
| Pinellas | 898,784 | 2,657 | 3.0 | 5.2% |
| Polk | 474,704 | 1,687 | 3.6 | 3.3% |
| Putnam | 72,883 | 198 | 2.7 | 0.4% |
| St. Johns | 113,941 | 312 | 2.7 | 0.6% |
| St. Lucie | 186,905 | 837 | 4.5 | 1.6% |
| Santa Rosa | 112,631 | 335 | 3.0 | 0.7% |
| Sarasota | 321,044 | 689 | 2.1 | 1.3% |
| Seminole | 354,148 | 896 | 2.5 | 1.8% |
| Sumter | 50,823 | 126 | 2.5 | 0.2% |
| Suwannee | 34,386 | 110 | 3.2 | 0.2% |
| Taylor | 19,836 | 120 | 6.0 | 0.2% |
| Union | 13,833 | 18 | 1.3 | 0.0% |
| Volusia | 426,815 | 1,361 | 3.2 | 2.7% |
| Wakulla | 20,648 | 134 | 6.5 | 0.3% |
| Walton | 40,466 | 116 | 2.9 | 0.2% |
| Washington | 22,155 | 116 | 5.2 | 0.2% |
| Total | 15,173,756 | 51,079 | 3.4 | 100.0% |
| Note: County population figures are estimates of the April 1, 1999 population. They are provided by the Bureau of Economic and Business Research, University of Florida, November 1999. *These numbers do not include the following facilities which did not report: DeSoto County Jail, Gadsden County Jail, Holmes County Jail, Jackson County Jail, Manatee County Work Release. Due to technical difficulties, Duval County was unable to provide a breakdown by facility and Columbia County only reported for 25 days. |
|
0.0 to 0.9 (0 = 0.0%) |
|
|
1.0 to 1.9 (6 = 9.5%) |
Charlotte, Clay, Flagler, Gulf, Liberty, Union |
|
2.0 to 2.9 (16 = 25.4%) |
Brevard, Calhoun, Gilchrist, Glades, Hernando, Jefferson, Lee, Nassau, Palm Beach, Pasco, Putnam, St. Johns, Sarasota, Seminole, Sumter, Walton |
|
3.0 to 3.9 (19 = 30.2%) |
Alachua, Broward, Citrus, Collier, Duval, Highlands, Hillsborough, Indian River, Lafayette, Levy, Madison, Manatee, Miami-Dade, Okaloosa, Pinellas, Polk, Santa Rosa, Suwannee, Volusia |
|
4.0 and over (22 = 34.9%) |
Baker, Bay, Bradford, Columbia, Dixie, Escambia, Franklin, Hamilton, Hardee, Hendry, Lake, Leon, Marion, Martin, Monroe, Okeechobee, Orange, Osceola, St. Lucie, Taylor, Wakulla, Washington |
| * The numbers in this report do not include the following facilities: DeSoto County Jail, Gadsden County Jail, Holmes County Jail, Jackson County Jail and Manatee County Work Release. Due to technical difficulties, Duval County was unable to provide a breakdown by facility and Columbia County only reported for 25 days. |