
| Florida County Detention Facilities' Average Inmate Population December 2000 |
| Florida County | County Population | Average Daily Population (ADP) | Incarceration Rate | County Share of State ADP |
|---|---|---|---|---|
| Alachua | 216,249 | 748 | 3.5 | 1.5% |
| Baker | 21,879 | 110 | 5.0 | 0.2% |
| Bay | 150,119 | 809 | 5.4 | 1.7% |
| Bradford | 25,500 | 159 | 6.2 | 0.3% |
| Brevard | 474,803 | 1,077 | 2.3 | 2.2% |
| Broward | 1,490,289 | 4,341 | 2.9 | 9.0% |
| Calhoun | 14,117 | 31 | 2.2 | 0.1% |
| Charlotte | 136,773 | 171 | 1.3 | 0.4% |
| Citrus | 114,898 | 353 | 3.1 | 0.7% |
| Clay | 139,631 | 268 | 1.9 | 0.6% |
| Collier | 219,685 | 669 | 3.0 | 1.4% |
| Columbia | 56,514 | 272 | 4.8 | 0.6% |
| DeSoto | Non-Reporting | |||
| Dixie | 13,478 | 69 | 5.1 | 0.1% |
| Duval | 762,846 | 2,687 | 3.5 | 5.6% |
| Escambia | 301,613 | 1,501 | 5.0 | 3.1% |
| Flagler | 45,818 | 48 | 1.0 | 0.1% |
| Franklin | 10,872 | 74 | 6.8 | 0.2% |
| Gadsden | 51,478 | 167 | 3.2 | 0.3% |
| Gilchrist | 13,406 | 33 | 2.5 | 0.1% |
| Glades | 9,867 | 35 | 3.5 | 0.1% |
| Gulf | Non-Reporting | |||
| Hamilton | 14,376 | 49 | 3.4 | 0.1% |
| Hardee | 22,594 | 110 | 4.9 | 0.2% |
| Hendry | 30,552 | 124 | 4.1 | 0.3% |
| Hernando | 127,392 | 350 | 2.7 | 0.7% |
| Highlands | 81,143 | 292 | 3.6 | 0.6% |
| Hillsborough | 967,511 | 3,432 | 3.5 | 7.1% |
| Holmes | Non-Reporting | |||
| Indian River | 109,579 | 376 | 3.4 | 0.8% |
| Jackson | Non-Reporting | |||
| Jefferson | 14,424 | 39 | 2.7 | 0.1% |
| Lafayette | 6,961 | 22 | 3.2 | 0.0% |
| Lake | 203,863 | 805 | 3.9 | 1.7% |
| Lee | 417,114 | 1,045 | 2.5 | 2.2% |
| Leon | 237,637 | 843 | 3.5 | 1.7% |
| Levy | 33,408 | 107 | 3.2 | 0.2% |
| Liberty | Non-Reporting | |||
| Madison | 19,632 | 81 | 4.1 | 0.2% |
| Manatee | 253,207 | 906 | 3.6 | 1.9% |
| Marion | 249,433 | 1,309 | 5.2 | 2.7% |
| Martin | 121,514 | 510 | 4.2 | 1.1% |
| Miami-Dade | 2,126,702 | 6,274 | 3.0 | 13.0% |
| Monroe | 87,030 | 548 | 6.3 | 1.1% |
| Nassau | 57,381 | 119 | 2.1 | 0.2% |
| Okaloosa | 179,589 | 500 | 2.8 | 1.0% |
| Okeechobee | 35,510 | 158 | 4.4 | 0.3% |
| Orange | 846,328 | 3,796 | 4.5 | 7.9% |
| Osceola | 157,376 | 802 | 5.1 | 1.7% |
| Palm Beach | 1,042,196 | 2,177 | 2.1 | 4.5% |
| Pasco | 326,494 | 655 | 2.0 | 1.4% |
| Pinellas | 898,784 | 2,590 | 2.9 | 5.4% |
| Polk | 474,704 | 1,645 | 3.5 | 3.4% |
| Putnam | 72,883 | 208 | 2.9 | 0.4% |
| St. Johns | 113,941 | 293 | 2.6 | 0.6% |
| St. Lucie | 186,905 | 783 | 4.2 | 1.6% |
| Santa Rosa | 112,631 | 321 | 2.9 | 0.7% |
| Sarasota | 321,044 | 624 | 1.9 | 1.3% |
| Seminole | 354,148 | 809 | 2.3 | 1.7% |
| Sumter | 50,823 | 117 | 2.3 | 0.2% |
| Suwannee | 34,386 | 108 | 3.1 | 0.2% |
| Taylor | 19,836 | 99 | 5.0 | 0.2% |
| Union | 13,833 | 15 | 1.1 | 0.0% |
| Volusia | 426,815 | 1,261 | 3.0 | 2.6% |
| Wakulla | 20,648 | 144 | 7.0 | 0.3% |
| Walton | 40,466 | 155 | 3.8 | 0.3% |
| Washington | 22,155 | 116 | 5.2 | 0.2% |
| Total | 15,202,783 | 48,339 | 3.2 | 100.0% |
*These numbers do not include the following facilities which did not report: DeSoto County Jail, Gulf County Jail, Holmes County Jail, Jackson County Jail, Liberty County Jail and Manatee County Work Release.
Due to technical difficulties, Duval County was unable to provide a breakdown by facility. Also Baker and Gadsden counties only reported for 30 days.
| Incarceration
Rates per 1,000 Population December 2000* |
|
| 0.0 to 0.9 (0 = 0.0%) |
|
| 1.0 to 1.9 (5 = 8.0%) |
Charlotte, Clay, Flagler, Sarasota, Union |
| 2.0 to 2.9 (17 = 27.4%) |
Brevard, Broward, Calhoun, Gilchrest, Hernando, Jefferson, Lee, Nassau, Okaloosa, Palm Beach, Pasco, Pinellas, Putnam, St. Johns, Santa Rosa, Seminole, Sumter |
| 3.0 to 3.9 (20 = 32.3%) |
Alachua, Citrus, Collier, Duval, Gadsden, Glades, Hamilton, Highlands, Hillsborough, Indian River, Lafayette, Lake, Leon, Levy, Manatee, Miami-Dade, Polk, Suwannee, Volusia, Walton |
| 4.0 and over (20 = 32.3%) |
Baker, Bay, Bradford, Columbia, Dixie, Escambia, Franklin, Hardee, Hendry, Madison, Marion, Martin, Monroe, Okeechobee, Orange, Osceola, St. Lucie, Taylor, Wakulla, Washington |
| Florida County Detention
Facilities' Average Inmate Population December 2000 |