
| Totals | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult Males | 40,396 | 40,583 | 40,101 | 40,777 | 40,783 | 40,248 | 43,748 | 44,129 | 43,437 | 44,098 | 43,328 | 41,814 | 41,954 |
| Juvenile Males | 798 | 795 | 787 | 772 | 757 | 720 | 866 | 789 | 743 | 758 | 713 | 682 | 765 |
| Adult Females | 5,589 | 5,503 | 5,719 | 5,550 | 5,585 | 5,662 | 6,410 | 6,211 | 5,697 | 6,185 | 6,032 | 5,804 | 5,829 |
| Juvenile Females | 54 | 43 | 30 | 43 | 41 | 57 | 49 | 40 | 41 | 38 | 35 | 39 | 43 |
| Grand Total | 46,837 | 46,924 | 46,637 | 47,142 | 47,166 | 46,687 | 51,073 | 51,169 | 49,918 | 51,079 | 50,108 | 48,339 | 48,590 |
| Adult Males | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Avg |
| Sentenced (365 days or more) | 1,483 | 1,533 | 1,526 | 1,481 | 1,452 | 1,561 | 1,737 | 1,754 | 1,678 | 1,716 | 1,609 | 1,601 | 1,594 |
| Sentenced (364 days or less) | 6,156 | 6,416 | 6,467 | 6,520 | 6,425 | 6,492 | 6,920 | 6,884 | 6,792 | 7,063 | 6,824 | 6,423 | 6,615 |
| Pretrial | 18,576 | 18,363 | 18,268 | 18,429 | 18,512 | 17,810 | 19,733 | 19,475 | 19,312 | 19,572 | 19,771 | 18,877 | 18,892 |
| Awaiting Sentencing | 381 | 462 | 367 | 436 | 484 | 499 | 461 | 551 | 426 | 526 | 370 | 553 | 460 |
| Probation Violators (Technical) | 2,931 | 2,829 | 2,937 | 3,072 | 3,034 | 2,760 | 3,023 | 2,899 | 3,034 | 2,962 | 2,939 | 2,759 | 2,932 |
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 214 | 438 | 609 | 334 | 368 | 342 | 559 | 449 | 382 | 465 | 387 | 360 | 409 |
| Sentenced (364 days or less) | 3,308 | 3,525 | 3,233 | 3,452 | 3,424 | 3,644 | 3,873 | 4,378 | 4,097 | 3,811 | 3,741 | 3,663 | 3,679 |
| Pretrial | 4,046 | 4,061 | 3,720 | 3,996 | 3,861 | 4,093 | 4,202 | 4,421 | 4,535 | 4,451 | 4,237 | 4,189 | 4,151 |
| Awaiting Sentencing | 63 | 70 | 71 | 82 | 67 | 116 | 82 | 129 | 68 | 114 | 84 | 92 | 87 |
| Probation Violators | 730 | 586 | 578 | 632 | 718 | 695 | 631 | 568 | 616 | 641 | 638 | 572 | 634 |
| Others | |||||||||||||
| Parole Violators | 124 | 118 | 120 | 125 | 114 | 121 | 124 | 371 | 126 | 117 | 112 | 113 | 140 |
| Baker Act (Mental Health) | 9 | 13 | 18 | 13 | 12 | 9 | 17 | 14 | 13 | 17 | 16 | 23 | 15 |
| Myers Act (Alcoholism) | 22 | 21 | 22 | 23 | 52 | 17 | 27 | 42 | 17 | 19 | 17 | 16 | 25 |
| State Inmates | 585 | 531 | 576 | 577 | 652 | 624 | 629 | 649 | 677 | 660 | 630 | 601 | 616 |
| Undocumented Aliens | 294 | 293 | 287 | 269 | 275 | 241 | 232 | 189 | 221 | 309 | 300 | 310 | 268 |
| Other Jurisdictions | 1,474 | 1,324 | 1,302 | 1,336 | 1,333 | 1,224 | 1,498 | 1,356 | 1,443 | 1,655 | 1,653 | 1,662 | 1,438 |
| Subtotal | 40,396 | 40,583 | 40,101 | 40,777 | 40,783 | 40,248 | 43,748 | 44,129 | 43,437 | 44,098 | 43,328 | 41,814 | 41,954 |
| Juvenile Males | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Avg |
| Sentenced (365 days or more) | 30 | 19 | 17 | 16 | 18 | 18 | 31 | 26 | 39 | 34 | 28 | 19 | 25 |
| Sentenced (364 days or less) | 86 | 88 | 70 | 89 | 75 | 92 | 141 | 93 | 104 | 89 | 114 | 91 | 94 |
| Pretrial | 609 | 617 | 611 | 588 | 575 | 526 | 602 | 575 | 530 | 536 | 503 | 499 | 564 |
| Awaiting Sentencing | 65 | 62 | 76 | 65 | 71 | 67 | 72 | 75 | 55 | 88 | 57 | 56 | 67 |
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 0 | 0 | 0 | 4 | 1 | 4 | 4 | 4 | 3 | 1 | 2 | 2 | 2 |
| Sentenced (364 days or less) | 1 | 2 | 2 | 3 | 2 | 3 | 7 | 4 | 3 | 0 | 1 | 1 | 2 |
| Pretrial | 6 | 7 | 10 | 6 | 12 | 9 | 6 | 8 | 5 | 9 | 8 | 13 | 8 |
| Awaiting Sentencing | 1 | 0 | 0 | 1 | 3 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 2 |
| Minors Beyond Staff Control (HRS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Subtotal | 798 | 795 | 787 | 772 | 757 | 720 | 866 | 789 | 743 | 758 | 713 | 682 | 765 |
| Adult Females | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Avg |
| Sentenced (365 days or more) | 287 | 164 | 205 | 171 | 167 | 160 | 177 | 194 | 195 | 184 | 182 | 205 | 191 |
| Sentenced (364 days or less) | 1,153 | 1,121 | 1,125 | 1,116 | 1,148 | 1,145 | 1,365 | 1,192 | 1,109 | 1,169 | 1,171 | 1,088 | 1,159 |
| Pretrial | 1,915 | 2,047 | 2,197 | 2,104 | 2,021 | 2,094 | 2,316 | 2,263 | 2,133 | 2,258 | 2,187 | 2,123 | 2,138 |
| Awaiting Sentencing | 36 | 32 | 32 | 28 | 64 | 34 | 61 | 45 | 40 | 57 | 42 | 41 | 43 |
| Probation Violators (Technical) | 488 | 475 | 501 | 501 | 506 | 484 | 534 | 502 | 409 | 523 | 528 | 493 | 495 |
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 47 | 43 | 69 | 44 | 37 | 48 | 195 | 54 | 46 | 48 | 51 | 42 | 60 |
| Sentenced (364 days or less) | 623 | 645 | 644 | 628 | 642 | 688 | 751 | 779 | 663 | 733 | 686 | 669 | 679 |
| Pretrial | 737 | 693 | 646 | 654 | 686 | 705 | 720 | 859 | 768 | 854 | 844 | 745 | 743 |
| Awaiting Sentencing | 23 | 19 | 13 | 14 | 18 | 16 | 21 | 19 | 14 | 12 | 12 | 19 | 17 |
| Probation Violators | 100 | 91 | 100 | 109 | 110 | 106 | 88 | 94 | 106 | 135 | 97 | 107 | 104 |
| Others | |||||||||||||
| Parole Violators | 3 | 4 | 3 | 3 | 2 | 1 | 3 | 5 | 5 | 5 | 1 | 1 | 3 |
| Baker Act (Mental Health) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myers Act (Alcoholism) | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| State Inmates | 40 | 47 | 45 | 49 | 56 | 56 | 53 | 75 | 75 | 76 | 74 | 61 | 59 |
| Undocumented Aliens | 20 | 11 | 13 | 10 | 19 | 13 | 20 | 10 | 20 | 19 | 19 | 68 | 20 |
| Other Jurisdictions | 116 | 109 | 124 | 117 | 106 | 110 | 104 | 118 | 112 | 110 | 136 | 140 | 117 |
| Subtotal | 5,589 | 5,503 | 5,719 | 5,550 | 5,585 | 5,662 | 6,410 | 6,211 | 5,697 | 6,185 | 6,032 | 5,804 | 5,829 |
| Juvenile Females | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Avg |
| Sentenced (365 days or more) | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 1 |
| Sentenced (364 days or less) | 7 | 7 | 5 | 3 | 1 | 7 | 9 | 1 | 4 | 3 | 0 | 2 | 4 |
| Pretrial | 36 | 28 | 19 | 32 | 33 | 44 | 35 | 36 | 35 | 33 | 31 | 33 | 33 |
| Awaiting Sentencing | 9 | 7 | 4 | 5 | 4 | 4 | 3 | 1 | 1 | 1 | 3 | 2 | 4 |
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sentenced (364 days or less) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pretrial | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Awaiting Sentencing | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minors Beyond Staff Control (HRS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subtotal | 54 | 43 | 30 | 43 | 41 | 57 | 49 | 40 | 41 | 38 | 35 | 39 | 43 |
| * Jail population numbers do not include the following
facilities: Jan(3): Duval County Montgomer CI, Duval County Community Corrections and Duval County Goode. Feb(4): Duval County Montgomery CI, Duval County Community Corrections, Duval County Goode and Jackson County Jail. Mar(7): Duval County Montgomery CI, Duval County Community Corrections, Duval County Goode, Jackson County Jail, Lee County Jail/Main and Lee County Jail/Stockade. Apr(6):Duval County Montgomery CI, Duval County Community Corrections, Duval County Goode, Holmes County Jail, Jackson County Jail and St. John's County Jail. May(5): Duval County Montgomery CI, Duval County Community Corrections, Duval County Goode, Hendry County Jail and Jackson County Jail. June(11): Columbia County Jail, Duval County Montgomery CI, Duval County Community Corrections, Duval County Goode, Gadsden County Jail, Glades County Jail, Hernando County Jail, Jackson County Jail, Manatee County Work Release, Monroe County Plantation Key and Monroe County Marathon. July(4): Holmes County Jail, Jackson County Jail, Liberty County Jail and Manatee County Work Release. August(7): Holmes County Jail, Jackson County Jail, Liberty County Jail, Manatee County Work Release, Monroe County Main, Monroe County Plantation Key, Monroe County Marathon and Taylor County Jail. September(6): Gadsden County Jail, Jackson County Jail, Liberty County Jail, Manatee County Work Release, Monroe County Main, Monroe County Plantation Key and Monroe County Marathon Jails. October(5): DeSoto County Jail, Gadsden County Jail, Holmes County Jail, Jackson County Jail and Manatee County Work Release. November(5): Gilchrist County Jail, Holmes County Jail, Jackson County Jail, Liberty County Jail and Manatee County Work Release. December(6):DeSoto County Jail, Gulf County Jail, Holmes County Jail, Jackson County Jail, Liberty County Jail and Manatee County Work Release. |
|||||||||||||