
| Florida County Detention Facilities' Average Inmate Population January 2001 |
| Florida County | County Population | Avg Daily Population (ADP) | Incarceration Rate | County Share of State ADP |
|---|---|---|---|---|
| Alachua | 221,292 | 756 | 3.4 | 1.7% |
| Baker | 23,004 | 111 | 4.8 | 0.2% |
| Bay | 152,103 | 797 | 5.2 | 1.7% |
| Bradford | 26,076 | 109 | 4.2 | 0.2% |
| Brevard | 485,314 | 1,058 | 2.2 | 2.3% |
| Broward | 1,517,825 | 4,324 | 2.8 | 9.5% |
| Calhoun | 14,164 | 22 | 1.6 | 0.0% |
| Charlotte | 139,518 | 176 | 1.3 | 0.4% |
| Citrus | 117,786 | 360 | 3.1 | 0.8% |
| Clay | 146,075 | 239 | 1.6 | 0.5% |
| Collier | 230,527 | 690 | 3.0 | 1.5% |
| Columbia | 58,203 | 257 | 4.4 | 0.6% |
| DeSoto | Non-Reporting | |||
| Dixie | 13,758 | 51 | 3.7 | 0.1% |
| Duval | 773,649 | 2,616 | 3.4 | 5.7% |
| Escambia | 307,023 | 1,534 | 5.0 | 3.4% |
| Flagler | 48,755 | 53 | 1.1 | 0.1% |
| Franklin | 11,179 | 72 | 6.4 | 0.2% |
| Gadsden | 51,546 | 161 | 3.1 | 0.4% |
| Gilchrist | 14,023 | 35 | 2.5 | 0.1% |
| Glades | 10,199 | 32 | 3.1 | 0.1% |
| Gulf | 15,264 | 38 | 2.5 | 0.1% |
| Hamilton | 15,104 | 59 | 3.9 | 0.1% |
| Hardee | 22,788 | 119 | 5.2 | 0.3% |
| Hendry | 30,905 | 119 | 3.9 | 0.3% |
| Hernando | 129,794 | 350 | 2.7 | 0.8% |
| Highlands | 82,100 | 303 | 3.7 | 0.7% |
| Hillsborough | 997,429 | 3,360 | 3.4 | 7.4% |
| Holmes | Non-Reporting | |||
| Indian River | 113,613 | 401 | 3.5 | 0.9% |
| Jackson | Non-Reporting | |||
| Jefferson | 14,144 | 44 | 3.1 | 0.1% |
| Lafayette | 7,386 | 23 | 3.1 | 0.1% |
| Lake | 212,617 | 836 | 3.9 | 1.8% |
| Lee | 429,411 | 1,065 | 2.5 | 2.3% |
| Leon | 242,494 | 904 | 3.7 | 2.0% |
| Levy | 34,290 | 99 | 2.9 | 0.2% |
| Liberty | 7,701 | 10 | 1.3 | 0.0% |
| Madison | 19,998 | 78 | 3.9 | 0.2% |
| Manatee | 259,832 | 922 | 3.5 | 2.0% |
| Marion | 258,370 | 1,306 | 5.1 | 2.9% |
| Martin | 123,866 | 534 | 4.3 | 1.2% |
| Miami-Dade | 2,164,494 | 6,388 | 3.0 | 14.0% |
| Monroe | 87,654 | 513 | 5.9 | 1.1% |
| Nassau | 60,218 | 130 | 2.2 | 0.3% |
| Okaloosa | 186,820 | 493 | 2.6 | 1.1% |
| Okeechobee | Non-Reporting | |||
| Orange | 883,308 | 3,755 | 4.3 | 8.2% |
| Osceola | 168,600 | 807 | 4.8 | 1.8% |
| Palm Beach** | 1,069,790 | 110 | 0.1 | 0.2% |
| Pasco | 334,984 | 665 | 2.0 | 1.5% |
| Pinellas | 903,502 | 2,631 | 2.9 | 5.8% |
| Polk | 484,912 | 1,635 | 3.4 | 3.6% |
| Putnam | 73,078 | 205 | 2.8 | 0.4% |
| St. Johns | Non-Reporting | |||
| St. Lucie | 190,797 | 750 | 3.9 | 1.6% |
| Santa Rosa | 115,507 | 318 | 2.8 | 0.7% |
| Sarasota | 328,359 | 664 | 2.0 | 1.5% |
| Seminole | 364,757 | 715 | 2.0 | 1.6% |
| Sumter | 54,472 | 123 | 2.3 | 0.3% |
| Suwannee | 36,444 | 117 | 3.2 | 0.3% |
| Taylor | Non-Reporting | |||
| Union | 14,038 | 18 | 1.3 | 0.0% |
| Volusia | 435,731 | 1,244 | 2.9 | 2.7% |
| Wakulla | 21,404 | 142 | 6.6 | 0.3% |
| Walton | 42,034 | 134 | 3.2 | 0.3% |
| Washington | 22,002 | 129 | 5.9 | 0.3% |
| Total | 15,422,030 | 45,709 | 3.0 | 100.0% |
Note: County population figures are estimates of the April 1, 2000 population. They are provided by the Bureau of Economic and Business Research, University of Florida, November 2000.
*These numbers do not include the following facilities which did not report: DeSoto County Jail, Holmes County Jail, Jackson County Jail, Lee County Jail and Stockade, Manatee County Work Release, Okeechobee County Jail, Palm Beach County Jail and Stockade and St. John's County Jail. |
| Incarceration
Rates per 1,000 Population January 2001* |
|
| 0.0 to 0.9 (1 = 1.6%) |
Palm Beach |
| 1.0 to 1.9 (6 = 9.8%) |
Calhoun, Charlotte, Clay, Flagler, Liberty, Union |
| 2.0 to 2.9 (17 = 27.9%) |
Brevard, Broward, Gilchrist, Gulf, Hernando, Lee, Levy, Nassau, Okaloosa, Pasco, Pinellas, Putnam, Santa Rosa, Sarasota, Seminole, Sumter, Volusia |
| 3.0 to 3.9 (23 = 37.7%) |
Alachua, Citrus, Collier, Dixie, Duval, Gadsden, Glades, Hamilton, Hendry, Highlands, Hillsborough, Indian River, Jefferson, Lafayette, Lake, Leon, Madison, Manatee, Miami-Dade, Polk, St. Lucie, Suwannee, Walton |
| 4.0 and over (14 = 23.0%) |
Baker, Bay, Bradford, Columbia, Escambia, Franklin, Hardee, Marion, Martin, Monroe, Orange, Osceola, Wakulla, Washington |