
| Florida County Detention Facilities' Average Inmate Population January 2001 |
| Totals | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult Males | 39,471 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39,471 |
| Juvenile Males | 637 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 637 |
| Adult Females | 5,575 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,575 |
| Juvenile Females | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Grand Total | 45,709 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45,709 |
| Adult Males | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Average |
| Sentenced (365 days or more) | 1,493 | 1,493 | |||||||||||
| Sentenced (364 days or less) | 5,848 | 5,848 | |||||||||||
| Pretrial | 18,257 | 18,257 | |||||||||||
| Awaiting Sentencing | 483 | 483 | |||||||||||
| Probation Violators (Technical) | 2,738 | 2,738 | |||||||||||
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 353 | 353 | |||||||||||
| Sentenced (364 days or less) | 3,199 | 3,199 | |||||||||||
| Pretrial | 3,937 | 3,937 | |||||||||||
| Awaiting Sentencing | 100 | 100 | |||||||||||
| Probation Violators | 527 | 527 | |||||||||||
| Others | |||||||||||||
| Parole Violators | 106 | 106 | |||||||||||
| Baker Act (Mental Health) | 21 | 21 | |||||||||||
| Myers Act (Alcoholism) | 17 | 17 | |||||||||||
| State Inmates | 570 | 570 | |||||||||||
| Undocumented Aliens | 310 | 310 | |||||||||||
| Other Jurisdictions | 1,512 | 1,512 | |||||||||||
| Subtotal | 39,471 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39,471 |
| Juvenile Males | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Average |
| Sentenced (365 days or more) | 31 | 31 | |||||||||||
| Sentenced (364 days or less) | 84 | 84 | |||||||||||
| Pretrial | 440 | 440 | |||||||||||
| Awaiting Sentencing | 57 | 57 | |||||||||||
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 2 | 2 | |||||||||||
| Sentenced (364 days or less) | 0 | 0 | |||||||||||
| Pretrial | 22 | 22 | |||||||||||
| Awaiting Sentencing | 1 | 1 | |||||||||||
| Minors Beyond Staff Control (HRS) | 0 | 0 | |||||||||||
| Subtotal | 637 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 637 |
| Adult Females | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Average |
| Sentenced (365 days or more) | 181 | 181 | |||||||||||
| Sentenced (364 days or less) | 975 | 975 | |||||||||||
| Pretrial | 2,084 | 2,084 | |||||||||||
| Awaiting Sentencing | 38 | 38 | |||||||||||
| Probation Violators (Technical) | 479 | 479 | |||||||||||
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 51 | 51 | |||||||||||
| Sentenced (364 days or less) | 623 | 623 | |||||||||||
| Pretrial | 699 | 699 | |||||||||||
| Awaiting Sentencing | 10 | 10 | |||||||||||
| Probation Violators | 117 | 117 | |||||||||||
| Others | |||||||||||||
| Parole Violators | 1 | 1 | |||||||||||
| Baker Act (Mental Health) | 0 | 0 | |||||||||||
| Myers Act (Alcoholism) | 2 | 2 | |||||||||||
| State Inmates | 54 | 54 | |||||||||||
| Undocumented Aliens | 117 | 117 | |||||||||||
| Other Jurisdictions | 144 | 144 | |||||||||||
| Subtotal | 5,575 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,575 |
| Juvenile Females | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Average |
| Sentenced (365 days or more) | 0 | 0 | |||||||||||
| Sentenced (364 days or less) | 5 | 5 | |||||||||||
| Pretrial | 16 | 16 | |||||||||||
| Awaiting Sentencing | 3 | 3 | |||||||||||
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 0 | 0 | |||||||||||
| Sentenced (364 days or less) | 0 | 0 | |||||||||||
| Pretrial | 1 | 1 | |||||||||||
| Awaiting Sentencing | 1 | 1 | |||||||||||
| Minors Beyond Staff Control (HRS) | 0 | 0 | |||||||||||
| Subtotal | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
|
* Jail population numbers do not
include the following facilities:
Jan (8): DeSoto County Jail, Holmes County Jail, Jackson County Jail, Lee County Jail and Stockade, Manatee County Work Release, Okeechobee County Jail, Palm Beach County Jail and Stockade and St. John's County Jail. |
|||||||||||||