
| Florida County Detention Facilities' Average Inmate Population February 2001 |
| Florida County | County Population | Avg Daily Population (ADP) | Incarceration Rate | County Share of State ADP |
|---|---|---|---|---|
| Alachua | 221,292 | 755 | 3.4 | 1.6% |
| Baker | 23,004 | 126 | 5.5 | 0.3% |
| Bay | 152,103 | 794 | 5.2 | 1.7% |
| Bradford | 26,076 | 103 | 3.9 | 0.2% |
| Brevard | 485,314 | 1,067 | 2.2 | 2.3% |
| Broward | Non-Reporting | |||
| Calhoun | 14,164 | 28 | 2.0 | 0.1% |
| Charlotte | 139,518 | 176 | 1.3 | 0.4% |
| Citrus | 117,786 | 374 | 3.2 | 0.8% |
| Clay | 146,075 | 312 | 2.1 | 0.7% |
| Collier | 230,527 | 733 | 3.2 | 1.6% |
| Columbia | 58,203 | 253 | 4.3 | 0.5% |
| DeSoto | 28,644 | 162 | 5.7 | 0.4% |
| Dixie | 13,758 | 46 | 3.3 | 0.1% |
| Duval | 773,649 | 2,687 | 3.5 | 5.8% |
| Escambia | 307,023 | 1,599 | 5.2 | 3.5% |
| Flagler | 48,755 | 54 | 1.1 | 0.1% |
| Franklin | 11,179 | 71 | 6.4 | 0.2% |
| Gadsden | 51,546 | 158 | 3.1 | 0.3% |
| Gilchrist | 14,023 | 73 | 5.2 | 0.2% |
| Glades | 10,199 | 34 | 3.3 | 0.1% |
| Gulf | 15,264 | 34 | 2.2 | 0.1% |
| Hamilton | 15,104 | 82 | 5.4 | 0.2% |
| Hardee | 22,788 | 118 | 5.2 | 0.3% |
| Hendry | 30,905 | 122 | 3.9 | 0.3% |
| Hernando | 129,794 | 364 | 2.8 | 0.8% |
| Highlands | 82,100 | 326 | 4.0 | 0.7% |
| Hillsborough | 997,429 | 3,369 | 3.4 | 7.3% |
| Holmes | Non-Reporting | |||
| Indian River | 113,613 | 422 | 3.7 | 0.9% |
| Jackson | Non-Reporting | |||
| Jefferson | 14,144 | 42 | 3.0 | 0.1% |
| Lafayette | 7,386 | 25 | 3.4 | 0.1% |
| Lake | 212,617 | 832 | 3.9 | 1.8% |
| Lee | 429,411 | 1,108 | 2.6 | 2.4% |
| Leon | 242,494 | 943 | 3.9 | 2.0% |
| Levy | 34,290 | 115 | 3.4 | 0.2% |
| Liberty | 7,701 | 13 | 1.7 | 0.0% |
| Madison | Non-Reporting | |||
| Manatee | 259,832 | 943 | 3.6 | 2.0% |
| Marion | 258,370 | 1,456 | 5.6 | 3.2% |
| Martin | 123,866 | 552 | 4.5 | 1.2% |
| Miami-Dade | 2,164,494 | 7,279 | 3.4 | 15.8% |
| Monroe | 87,654 | 495 | 5.6 | 1.1% |
| Nassau | 60,218 | 139 | 2.3 | 0.3% |
| Okaloosa | 186,820 | 502 | 2.7 | 1.1% |
| Okeechobee | 35,999 | 169 | 4.7 | 0.4% |
| Orange | 883,308 | 3,814 | 4.3 | 8.3% |
| Osceola | 168,600 | 834 | 4.9 | 1.8% |
| Palm Beach | 1,069,790 | 2,306 | 2.2 | 5.0% |
| Pasco | 334,984 | 681 | 2.0 | 1.5% |
| Pinellas | 903,502 | 2,731 | 3.0 | 5.9% |
| Polk | 484,912 | 1,653 | 3.4 | 3.6% |
| Putnam | 73,078 | 191 | 2.6 | 0.4% |
| St. Johns | 118,832 | 286 | 2.4 | 0.6% |
| St. Lucie | 190,797 | 773 | 4.1 | 1.7% |
| Santa Rosa | 115,507 | 293 | 2.5 | 0.6% |
| Sarasota | 328,359 | 702 | 2.1 | 1.5% |
| Seminole | 364,757 | 840 | 2.3 | 1.8% |
| Sumter | 54,472 | 135 | 2.5 | 0.3% |
| Suwannee | 36,444 | 111 | 3.0 | 0.2% |
| Taylor | Non-Reporting | |||
| Union | 14,038 | 29 | 2.1 | 0.1% |
| Volusia | 435,731 | 1,284 | 2.9 | 2.8% |
| Wakulla | 21,404 | 140 | 6.5 | 0.3% |
| Walton | 42,034 | 131 | 3.1 | 0.3% |
| Washington | 22,002 | 127 | 5.8 | 0.3% |
| Total | 14,067,682 | 46,116 | 3.3 | 100.0% |
Note: County population figures are estimates of the April 1, 2000 population. They are provided by the Bureau of Economic and Business Research, University of Florida, November 2000.
*These numbers do not include the following facilities which did not report: Broward County Facilities (Main,
Stockade, North, Contract Work Release and Conte), Holmes County Jail, Jackson County Jail, Madison County Jail and Manatee County Work Release. |
| Incarceration
Rates per 1,000 Population February 2001* |
|
| 0.0 to 0.9 (0 = 0.0%) |
|
| 1.0 to 1.9 (3 = 4.8%) |
Charlotte, Flagler, Liberty |
| 2.0 to 2.9 (18 = 29.0%) |
Brevard, Calhoun, Clay, Gulf, Hernando, Lee, Nassau, Okaloosa, Palm Beach, Pasco, Putnam, St. Johns, Santa Rosa, Sarasota, Seminole, Sumter, Union, Volusia |
| 3.0 to 3.9 (22 = 35.5%) |
Alachua, Bradford, Citrus, Collier, Dixie, Duval, Gadsden, Glades, Hendry, Hillsborough, Indian River, Jefferson, Lafayette, Lake, Leon, Levy, Manatee, Miami-Dade, Pinellas, Polk, Suwannee, Walton |
| 4.0 and over (19 = 30.7%) |
Baker, Bay, Columbia, DeSoto, Escambia, Franklin, Gilchrist, Hamilton, Hardee, Highlands, Marion, Martin, Monroe, Okeechobee, Orange, Osceola, St. Lucie, Wakulla, Washington |