
| Florida County Detention Facilities' Average Inmate Population March 2001 |
| Florida County | County Population | Avg Daily Population (ADP) | Incarceration Rate | County Share of State ADP |
|---|---|---|---|---|
| Alachua | 221,292 | 690 | 3.1 | 1.6% |
| Baker | Non-Reporting | |||
| Bay | 152,103 | 825 | 5.4 | 1.9% |
| Bradford | 26,076 | 113 | 4.3 | 0.3% |
| Brevard | 485,314 | 1,028 | 2.1 | 2.4% |
| Broward | Non-Reporting | |||
| Calhoun | 14,164 | 33 | 2.3 | 0.1% |
| Charlotte | 139,518 | 201 | 1.4 | 0.5% |
| Citrus | 117,786 | 371 | 3.1 | 0.9% |
| Clay | 146,075 | 311 | 2.1 | 0.7% |
| Collier | 230,527 | 740 | 3.2 | 1.7% |
| Columbia | 58,203 | 225 | 3.9 | 0.5% |
| DeSoto | Non-Reporting | |||
| Dixie | 13,758 | 53 | 3.9 | 0.1% |
| Duval | 773,649 | 2,671 | 3.5 | 6.2% |
| Escambia | 307,023 | 1,655 | 5.4 | 3.8% |
| Flagler | 48,755 | 62 | 1.3 | 0.1% |
| Franklin | 11,179 | 75 | 6.7 | 0.2% |
| Gadsden | 51,546 | 172 | 3.3 | 0.4% |
| Gilchrist | 14,023 | 32 | 2.3 | 0.1% |
| Glades | 10,199 | 34 | 3.3 | 0.1% |
| Gulf | Non-Reporting | |||
| Hamilton | 15,104 | 86 | 5.7 | 0.2% |
| Hardee | 22,788 | 114 | 5.0 | 0.3% |
| Hendry | 30,905 | 126 | 4.1 | 0.3% |
| Hernando | 129,794 | 353 | 2.7 | 0.8% |
| Highlands | 82,100 | 318 | 3.9 | 0.7% |
| Hillsborough | 997,429 | 3,269 | 3.3 | 7.6% |
| Holmes | Non-Reporting | |||
| Indian River | 113,613 | 463 | 4.1 | 1.1% |
| Jackson | Non-Reporting | |||
| Jefferson | 14,144 | 42 | 3.0 | 0.1% |
| Lafayette | 7,386 | 25 | 3.4 | 0.1% |
| Lake | 212,617 | 674 | 3.2 | 1.6% |
| Lee | 429,411 | 1,117 | 2.6 | 2.6% |
| Leon | 242,494 | 984 | 4.1 | 2.3% |
| Levy | 34,290 | 120 | 3.5 | 0.3% |
| Liberty | 7,701 | 12 | 1.6 | 0.0% |
| Madison | 19,998 | 76 | 3.8 | 0.2% |
| Manatee | 259,832 | 948 | 3.6 | 2.2% |
| Marion | 258,370 | 1,491 | 5.8 | 3.4% |
| Martin | 123,866 | 534 | 4.3 | 1.2% |
| Miami-Dade | 2,164,494 | 4,864 | 2.2 | 11.2% |
| Monroe | 87,654 | 484 | 5.5 | 1.1% |
| Nassau | 60,218 | 160 | 2.7 | 0.4% |
| Okaloosa | 186,820 | 472 | 2.5 | 1.1% |
| Okeechobee | 35,999 | 146 | 4.1 | 0.3% |
| Orange | 883,308 | 3,839 | 4.3 | 8.9% |
| Osceola | 168,600 | 837 | 5.0 | 1.9% |
| Palm Beach | 1,069,790 | 2,354 | 2.2 | 5.4% |
| Pasco | 334,984 | 700 | 2.1 | 1.6% |
| Pinellas | 903,502 | 2,729 | 3.0 | 6.3% |
| Polk | 484,912 | 1,773 | 3.7 | 4.1% |
| Putnam | 73,078 | 156 | 2.1 | 0.4% |
| St. Johns | 118,832 | 289 | 2.4 | 0.7% |
| St. Lucie | 190,797 | 768 | 4.0 | 1.8% |
| Santa Rosa | 115,507 | 300 | 2.6 | 0.7% |
| Sarasota | 328,359 | 704 | 2.1 | 1.6% |
| Seminole | 364,757 | 842 | 2.3 | 1.9% |
| Sumter | 54,472 | 144 | 2.6 | 0.3% |
| Suwannee | 36,444 | 104 | 2.9 | 0.2% |
| Taylor | Non-Reporting | |||
| Union | 14,038 | 20 | 1.4 | 0.0% |
| Volusia | 435,731 | 1,302 | 3.0 | 3.0% |
| Wakulla | 21,404 | 139 | 6.5 | 0.3% |
| Walton | Non-Reporting | |||
| Washington | 22,002 | 127 | 5.8 | 0.3% |
| Total | 13,978,734 | 43,296 | 3.1 | 100.0% |
Note: County population figures are estimates of the April 1, 2000 population. They are provided by the Bureau of Economic and Business Research, University of Florida, November 2000.
*These numbers do not include the following facilities which did not report: Baker County Detention Center, Broward County
Facilities (Main, Stockade, North, Contract Work Release and Conte), DeSoto County Jail, Gulf County Jail, Holmes County Jail, Jackson County Jail, Madison County Jail, Manatee County Work
Release, Miami-Dade County Jail/Main and Walton County Jail. |
| Incarceration Rates per 1,000 Population March 2001* | |
|
0.0 to 0.9 (0 = 0.0%) |
|
|
1.0 to 1.9 (4 = 6.8%) |
Charlotte, Flagler, Liberty, Union |
|
2.0 to 2.9 (18 = 30.5%) |
Brevard, Calhoun, Clay, Gilchrist, Hernando, Lee, Miami-Dade, Nassau, Okaloosa, Palm Beach, Pasco, Putnam, St. Johns, Santa Rosa, Sarasota, Seminole, Sumter, Suwannee |
|
3.0 to 3.9 (19 = 32.2%) |
Alachua, Citrus, Collier, Columbia, Dixie, Duval, Gadsden, Glades, Highlands, Hillsborough, Jefferson, Lafayette, Lake, Levy, Madison, Manatee, Pinellas, Polk, Volusia |
|
4.0 and over (18 = 30.5%) |
Bay, Bradford, Escambia, Franklin, Hamilton, Hardee, Hendry, Indian River, Leon, Marion, Martin, Monroe, Okeechobee, Orange, Osceola, St. Lucie, Wakulla, Washington |