
| Florida County Detention Facilities' Average Inmate Population September 2001 |
| ADULTS | Adult Males | Adult Females | Total | |||
| Number | Percent | Number | Percent | Number | Percent | |
| Felonies | ||||||
| Sentenced (365 days or more) | 1,812 | 4.0% | 299 | 4.5% | 2,111 | 4.0% |
| Sentenced (364 days or less) | 6,922 | 15.2% | 1,279 | 19.0% | 8,201 | 15.7% |
| Pretrial | 21,946 | 48.1% | 2,475 | 36.8% | 24,421 | 46.6% |
| Awaiting Sentencing | 271 | 0.6% | 47 | 0.7% | 318 | 0.6% |
| Probation Violators (Technical) | 2,586 | 5.7% | 439 | 6.5% | 3,025 | 5.8% |
| Misdemeanors | ||||||
| Sentenced (365 days or more) | 282 | 0.6% | 52 | 0.8% | 334 | 0.6% |
| Sentenced (364 days or less) | 3,715 | 8.1% | 716 | 10.7% | 4,431 | 8.5% |
| Pretrial | 4,807 | 10.5% | 875 | 13.0% | 5,682 | 10.9% |
| Awaiting Sentencing | 23 | 0.1% | 10 | 0.1% | 33 | 0.1% |
| Probation Violators (Technical) | 588 | 1.3% | 106 | 1.6% | 694 | 1.3% |
| Others | ||||||
| Parole Violators | 73 | 0.2% | 5 | 0.1% | 78 | 0.1% |
| Baker Act (Mental Health) | 12 | 0.0% | 2 | 0.0% | 14 | 0.0% |
| Myers Act (Alcoholism) | 20 | 0.0% | 3 | 0.0% | 23 | 0.0% |
| State Inmates | 676 | 1.5% | 82 | 1.2% | 758 | 1.4% |
| Undocumented Aliens | 333 | 0.7% | 105 | 1.6% | 438 | 0.8% |
| Other Jurisdictions | 1,575 | 3.5% | 222 | 3.3% | 1,797 | 3.4% |
| Adult Subtotal | 45,641 | 100.0% | 6,717 | 100.0% | 52,358 | 100.0% |
| JUVENILES | Juvenile Males | Juvenile Females | Total | |||
| Number | Percent | Number | Percent | Number | Percent | |
| Felonies | ||||||
| Sentenced (365 days or more) | 30 | 4.3% | 2 | 6.3% | 32 | 4.4% |
| Sentenced (364 days or less) | 122 | 17.5% | 2 | 6.3% | 124 | 17.0% |
| Pretrial | 503 | 72.2% | 25 | 78.1% | 528 | 72.4% |
| Awaiting Sentencing | 28 | 4.0% | 2 | 6.3% | 30 | 4.1% |
| Misdemeanors | ||||||
| Sentenced (365 days or more) | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Sentenced (364 days or less) | 4 | 0.6% | 1 | 3.1% | 5 | 0.7% |
| Pretrial | 7 | 1.0% | 0 | 0.0% | 7 | 1.0% |
| Awaiting Sentencing | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Minors Beyond Staff Control (HRS) | 3 | 0.4% | 0 | 0.0% | 3 | 0.4% |
| Juvenile Subtotal | 697 | 100.0% | 32 | 100.0% | 729 | 100.0% |
| TOTALS | Males | Females | Total | |||
| Number | Percent | Number | Percent | Number | Percent | |
| Adults | 45,641 | 98.5% | 6,717 | 99.5% | 52,358 | 98.6% |
| Juveniles | 697 | 1.5% | 32 | 0.5% | 729 | 1.4% |
| Grand Total | 46,338 | 100.0% | 6,749 | 100.0% | 53,087 | 100.0% |
| TOTALS | Adults | Juveniles | Total | |||
| Number | Percent | Number | Percent | Number | Percent | |
| Felonies | ||||||
| Sentenced (365 days or more) | 2,111 | 4.0% | 32 | 4.4% | 2,143 | 4.0% |
| Sentenced (364 days or less) | 8,201 | 15.7% | 124 | 17.0% | 8,325 | 15.7% |
| Pretrial | 24,421 | 46.6% | 528 | 72.4% | 24,949 | 47.0% |
| Awaiting Sentencing | 318 | 0.6% | 30 | 4.1% | 348 | 0.7% |
| Probation Violators (Technical) | 3,025 | 5.8% | 0 | 0.0% | 3,025 | 5.7% |
| Felony Subtotal | 38,076 | 72.7% | 714 | 97.9% | 38,790 | 73.1% |
| Misdemeanors | ||||||
| Sentenced (365 days or more) | 334 | 0.6% | 0 | 0.0% | 334 | 0.6% |
| Sentenced (364 days or less) | 4,431 | 8.5% | 5 | 0.7% | 4,436 | 8.4% |
| Pretrial | 5,682 | 10.9% | 7 | 1.0% | 5,689 | 10.7% |
| Awaiting Sentencing | 33 | 0.1% | 0 | 0.0% | 33 | 0.1% |
| Probation Violators | 694 | 1.3% | 0 | 0.0% | 694 | 1.3% |
| Minors Beyond Staff Control (HRS) | 0 | 0.0% | 3 | 0.4% | 3 | 0.0% |
| Misdemeanor Subtotal | 11,174 | 21.3% | 15 | 2.1% | 11,189 | 21.1% |
| Others | ||||||
| Parole Violators | 78 | 0.1% | 0 | 0.0% | 78 | 0.1% |
| Baker Act (Mental Health) | 14 | 0.0% | 0 | 0.0% | 14 | 0.0% |
| Myers Act (Alcoholism) | 23 | 0.0% | 0 | 0.0% | 23 | 0.0% |
| State Inmates | 758 | 1.4% | 0 | 0.0% | 758 | 1.4% |
| Undocumented Aliens | 438 | 0.8% | 0 | 0.0% | 438 | 0.8% |
| Other Jurisdictions | 1,797 | 3.4% | 0 | 0.0% | 1,797 | 3.4% |
| Other Subtotal | 3,108 | 5.9% | 0 | 0.0% | 3,108 | 5.9% |
| Total | 52,358 | 100.0% | 729 | 100.0% | 53,087 | 100.0% |
|
*These numbers do not include the following facilities: Holmes County Jail and Nassau County Jail. Sumter County Jail is experiencing technical difficulties and was unable to report.
|