
| Florida County Detention Facilities' Average Inmate Population September 2001 |
| Florida County | County Population | Avg Daily Population (ADP) | Incarceration Rate | County Share of State ADP |
|---|---|---|---|---|
| Alachua | 221,292 | 842 | 3.8 | 1.6% |
| Baker | 23,004 | 56 | 2.4 | 0.1% |
| Bay | 152,103 | 801 | 5.3 | 1.5% |
| Bradford | 26,076 | 172 | 6.6 | 0.3% |
| Brevard | 485,314 | 1,158 | 2.4 | 2.2% |
| Broward | 1,517,825 | 4,856 | 3.2 | 9.1% |
| Calhoun | 14,164 | 24 | 1.7 | 0.0% |
| Charlotte | 139,518 | 295 | 2.1 | 0.6% |
| Citrus | 117,786 | 377 | 3.2 | 0.7% |
| Clay | 146,075 | 325 | 2.2 | 0.6% |
| Collier | 230,527 | 701 | 3.0 | 1.3% |
| Columbia | 58,203 | 249 | 4.3 | 0.5% |
| DeSoto | 28,644 | 143 | 5.0 | 0.3% |
| Dixie | 13,758 | 67 | 4.9 | 0.1% |
| Duval | 773,649 | 3,104 | 4.0 | 5.8% |
| Escambia | 307,023 | 1,713 | 5.6 | 3.2% |
| Flagler | 48,755 | 68 | 1.4 | 0.1% |
| Franklin | 11,179 | 91 | 8.1 | 0.2% |
| Gadsden | 51,546 | 220 | 4.3 | 0.4% |
| Gilchrist | 14,023 | 31 | 2.2 | 0.1% |
| Glades | 10,199 | 25 | 2.5 | 0.0% |
| Gulf | 15,264 | 41 | 2.7 | 0.1% |
| Hamilton | 15,104 | 65 | 4.3 | 0.1% |
| Hardee | 22,788 | 106 | 4.7 | 0.2% |
| Hendry | 30,905 | 156 | 5.0 | 0.3% |
| Hernando | 129,794 | 368 | 2.8 | 0.7% |
| Highlands | 82,100 | 311 | 3.8 | 0.6% |
| Hillsborough | 997,429 | 3,439 | 3.4 | 6.5% |
| Holmes | Non-Reporting | |||
| Indian River | 113,613 | 405 | 3.6 | 0.8% |
| Jackson | 48,788 | 212 | 4.3 | 0.4% |
| Jefferson | 14,144 | 63 | 4.5 | 0.1% |
| Lafayette | 7,386 | 23 | 3.1 | 0.0% |
| Lake | 212,617 | 934 | 4.4 | 1.8% |
| Lee | 429,411 | 1,187 | 2.8 | 2.2% |
| Leon | 242,494 | 1,075 | 4.4 | 2.0% |
| Levy | 34,290 | 127 | 3.7 | 0.2% |
| Liberty | 7,701 | 21 | 2.7 | 0.0% |
| Madison | 19,998 | 79 | 4.0 | 0.1% |
| Manatee | 259,832 | 933 | 3.6 | 1.8% |
| Marion | 258,370 | 1,503 | 5.8 | 2.8% |
| Martin | 123,866 | 549 | 4.4 | 1.0% |
| Miami-Dade | 2,164,494 | 6,718 | 3.1 | 12.7% |
| Monroe | 87,654 | 544 | 6.2 | 1.0% |
| Nassau | Non-Reporting | |||
| Okaloosa | 186,820 | 488 | 2.6 | 0.9% |
| Okeechobee | 35,999 | 169 | 4.7 | 0.3% |
| Orange | 883,308 | 4,206 | 4.8 | 7.9% |
| Osceola | 168,600 | 849 | 5.0 | 1.6% |
| Palm Beach | 1,069,790 | 2,400 | 2.2 | 4.5% |
| Pasco | 334,984 | 795 | 2.4 | 1.5% |
| Pinellas | 903,502 | 2,749 | 3.0 | 5.2% |
| Polk | 484,912 | 1,964 | 4.1 | 3.7% |
| Putnam | 73,078 | 185 | 2.5 | 0.3% |
| St. Johns | 118,832 | 368 | 3.1 | 0.7% |
| St. Lucie | 190,797 | 808 | 4.2 | 1.5% |
| Santa Rosa | 115,507 | 322 | 2.8 | 0.6% |
| Sarasota | 328,359 | 736 | 2.2 | 1.4% |
| Seminole | 364,757 | 880 | 2.4 | 1.7% |
| Sumter | Non-Reporting | |||
| Suwannee | 36,444 | 96 | 2.6 | 0.2% |
| Taylor | 20,034 | 97 | 4.8 | 0.2% |
| Union | 14,038 | 21 | 1.5 | 0.0% |
| Volusia | 435,731 | 1,407 | 3.2 | 2.7% |
| Wakulla | 21,404 | 132 | 6.2 | 0.2% |
| Walton | 42,034 | 145 | 3.4 | 0.3% |
| Washington | 22,002 | 93 | 4.2 | 0.2% |
| Total | 15,559,637 | 53,087 | 3.4 | 100.0% |
Note: County population figures are estimates of the April 1, 2000 population. They are provided by
the Bureau of Economic and Business Research, University of Florida, November 2000. *These numbers do not include the following facilities: Holmes County Jail and Nassau County Jail. Sumter County Jail is experiencing technical difficulties and was unable to report. |
| Incarceration
Rates per 1,000 Population September 2001* |
|
| 0.0 to 0.9 (0 = 0.0%) |
|
| 1.0 to 1.9 (3 = 4.7%) |
Calhoun, Flagler, Union |
| 2.0 to 2.9 (18 = 28.1%) |
Baker, Brevard, Charlotte, Clay, Gilchrist, Glades, Gulf, Hernando, Lee, Liberty, Okaloosa, Palm Beach, Pasco, Putnam, Santa Rosa, Sarasota, Seminole, Suwannee |
| 3.0 to 3.9 (15 = 23.4%) |
Alachua, Broward, Citrus, Collier, Highlands, Hillsborough, Indian River, Lafayette, Levy, Manatee, Miami-Dade, Pinellas, St. Johns, Volusia, Walton |
| 4.0 and over (28 = 43.8%) |
Bay, Bradford, Columbia, DeSoto, Dixie, Duval, Escambia, Franklin, Gadsden, Hamilton, Hardee, Hendry, Jackson, Jefferson, Lake, Leon, Madison, Marion, Martin, Monroe, Okeechobee, Orange, Osceola, Polk, St. Lucie, Taylor, Wakulla, Washington |
*The numbers in this report do not include the following facilities: Holmes County Jail, Nassau County Jail and Sumter County Jail. |