
| Florida County Detention Facilities' Average Inmate Population December 2001 |
| ADULTS | Adult Males | Adult Females | Total | |||
|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | |
| Felonies | ||||||
| Sentenced (365 days or more) | 1,891 | 4.3% | 236 | 3.8% | 2,127 | 4.3% |
| Sentenced (364 days or less) | 6,386 | 14.7% | 1,150 | 18.4% | 7,536 | 15.1% |
| Pretrial | 21,185 | 48.7% | 2,444 | 39.2% | 23,629 | 47.5% |
| Awaiting Sentencing | 491 | 1.1% | 42 | 0.7% | 533 | 1.1% |
| Probation Violators (Technical) | 2,344 | 5.4% | 387 | 6.2% | 2,731 | 5.5% |
| Misdemeanors | ||||||
| Sentenced (365 days or more) | 347 | 0.8% | 54 | 0.9% | 401 | 0.8% |
| Sentenced (364 days or less) | 3,251 | 7.5% | 616 | 9.9% | 3,867 | 7.8% |
| Pretrial | 4,255 | 9.8% | 803 | 12.9% | 5,058 | 10.2% |
| Awaiting Sentencing | 44 | 0.1% | 10 | 0.2% | 54 | 0.1% |
| Probation Violators (Technical) | 523 | 1.2% | 95 | 1.5% | 618 | 1.2% |
| Others | ||||||
| Parole Violators | 75 | 0.2% | 1 | 0.0% | 76 | 0.2% |
| Baker Act (Mental Health) | 21 | 0.0% | 2 | 0.0% | 23 | 0.0% |
| Myers Act (Alcoholism) | 23 | 0.1% | 2 | 0.0% | 25 | 0.1% |
| State Inmates | 689 | 1.6% | 63 | 1.0% | 752 | 1.5% |
| Undocumented Aliens | 364 | 0.8% | 133 | 2.1% | 497 | 1.0% |
| Other Jurisdictions | 1,647 | 3.8% | 204 | 3.3% | 1,851 | 3.7% |
| Adult Subtotal | 43,536 | 100.0% | 6,242 | 100.0% | 49,778 | 100.0% |
| JUVENILES | Juvenile Males | Juvenile Females | Total | |||
| Number | Percent | Number | Percent | Number | Percent | |
| Felonies | ||||||
| Sentenced (365 days or more) | 28 | 4.3% | 0 | 0.0% | 28 | 4.1% |
| Sentenced (364 days or less) | 110 | 16.7% | 1 | 4.3% | 111 | 16.3% |
| Pretrial | 476 | 72.5% | 19 | 82.6% | 495 | 72.8% |
| Awaiting Sentencing | 29 | 4.4% | 2 | 8.7% | 31 | 4.6% |
| Misdemeanors | ||||||
| Sentenced (365 days or more) | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Sentenced (364 days or less) | 1 | 0.2% | 0 | 0.0% | 1 | 0.1% |
| Pretrial | 12 | 1.8% | 0 | 0.0% | 12 | 1.8% |
| Awaiting Sentencing | 0 | 0.0% | 1 | 4.3% | 1 | 0.1% |
| Minors Beyond Staff Control (HRS) | 1 | 0.2% | 0 | 0.0% | 1 | 0.1% |
| Juvenile Subtotal | 657 | 100.0% | 23 | 100.0% | 680 | 100.0% |
| TOTALS | Males | Females | Total | |||
| Number | Percent | Number | Percent | Number | Percent | |
| Adults | 43,536 | 98.5% | 6,242 | 99.6% | 49,778 | 98.7% |
| Juveniles | 657 | 1.5% | 23 | 0.4% | 680 | 1.3% |
| Grand Total | 44,193 | 100.0% | 6,265 | 100.0% | 50,458 | 100.0% |
| TOTALS | Males | Females | Total | |||
| Number | Percent | Number | Percent | Number | Percent | |
| Felonies | ||||||
| Sentenced (365 days or more) | 2,127 | 4.3% | 28 | 4.1% | 2,155 | 4.3% |
| Sentenced (364 days or less) | 7,536 | 15.1% | 111 | 16.3% | 7,647 | 15.2% |
| Pretrial | 23,629 | 47.5% | 495 | 72.8% | 24,124 | 47.8% |
| Awaiting Sentencing | 533 | 1.1% | 31 | 4.6% | 564 | 1.1% |
| Probation Violators (Technical) | 2,731 | 5.5% | 0 | 0.0% | 2,731 | 5.4% |
| Felony Subtotal | 36,556 | 73.4% | 665 | 97.8% | 37,221 | 73.8% |
| Misdemeanors | ||||||
| Sentenced (365 days or more) | 401 | 0.8% | 0 | 0.0% | 401 | 0.8% |
| Sentenced (364 days or less) | 3,867 | 7.8% | 1 | 0.1% | 3,868 | 7.7% |
| Pretrial | 5,058 | 10.2% | 12 | 1.8% | 5,070 | 10.0% |
| Awaiting Sentencing | 54 | 0.1% | 1 | 0.1% | 55 | 0.1% |
| Probation Violators | 618 | 1.2% | 0 | 0.0% | 618 | 1.2% |
| Minors Beyond Staff Control (HRS) | 0 | 0.0% | 1 | 0.1% | 1 | 0.0% |
| Misdemeanor Subtotal | 9,998 | 20.1% | 15 | 2.2% | 10,013 | 19.8% |
| Others | ||||||
| Parole Violators | 76 | 0.2% | 0 | 0.0% | 76 | 0.2% |
| Baker Act (Mental Health) | 23 | 0.0% | 0 | 0.0% | 23 | 0.0% |
| Myers Act (Alcoholism) | 25 | 0.1% | 0 | 0.0% | 25 | 0.0% |
| State Inmates | 752 | 1.5% | 0 | 0.0% | 752 | 1.5% |
| Undocumented Aliens | 497 | 1.0% | 0 | 0.0% | 497 | 1.0% |
| Other Jurisdictions | 1,851 | 3.7% | 0 | 0.0% | 1,851 | 3.7% |
| Other Subtotal | 3,224 | 6.5% | 0 | 0.0% | 3,224 | 6.4% |
| Total | 49,778 | 100.0% | 680 | 100.0% | 50,458 | 100.0% |
| *These numbers do not include the following facilitiy: Holmes County Jail. In addition, due to technical difficulties Columbia County and Sumter County Jails were unable to report. |
||||||