
| Florida County Detention Facilities' Average Inmate Population December 2001 |
| Florida County | County Population |
Average Daily Population (ADP) |
Incarceration Rate |
County Share of State ADP |
|---|---|---|---|---|
| Alachua | 221,292 | 877 | 4.0 | 1.7% |
| Baker | 23,004 | 110 | 4.8 | 0.2% |
| Bay | 152,103 | 687 | 4.5 | 1.4% |
| Bradford | 26,076 | 164 | 6.3 | 0.3% |
| Brevard | 485,314 | 1,105 | 2.3 | 2.2% |
| Broward | 1,517,825 | 4,340 | 2.9 | 8.6% |
| Calhoun | 14,164 | 18 | 1.3 | 0.0% |
| Charlotte | 139,518 | 298 | 2.1 | 0.6% |
| Citrus | 117,786 | 372 | 3.2 | 0.7% |
| Clay | 146,075 | 330 | 2.3 | 0.7% |
| Collier | 230,527 | 790 | 3.4 | 1.6% |
| Columbia | Non-Reporting | |||
| DeSoto | 28,644 | 166 | 5.8 | 0.3% |
| Dixie | 13,758 | 72 | 5.2 | 0.1% |
| Duval | 773,649 | 2,847 | 3.7 | 5.6% |
| Escambia | 307,023 | 1,633 | 5.3 | 3.2% |
| Flagler | 48,755 | 88 | 1.8 | 0.2% |
| Franklin | 11,179 | 93 | 8.3 | 0.2% |
| Gadsden | 51,546 | 171 | 3.3 | 0.3% |
| Gilchrist | 14,023 | 29 | 2.1 | 0.1% |
| Glades | 10,199 | 35 | 3.4 | 0.1% |
| Gulf | 15,264 | 45 | 2.9 | 0.1% |
| Hamilton | 15,104 | 61 | 4.0 | 0.1% |
| Hardee | 22,788 | 107 | 4.7 | 0.2% |
| Hendry | 30,905 | 145 | 4.7 | 0.3% |
| Hernando | 129,794 | 345 | 2.7 | 0.7% |
| Highlands | 82,100 | 297 | 3.6 | 0.6% |
| Hillsborough | 997,429 | 3,228 | 3.2 | 6.4% |
| Holmes | Non-Reporting | |||
| Indian River | 113,613 | 390 | 3.4 | 0.8% |
| Jackson | 48,788 | 202 | 4.1 | 0.4% |
| Jefferson | 14,144 | 59 | 4.2 | 0.1% |
| Lafayette | 7,386 | 12 | 1.6 | 0.0% |
| Lake | 212,617 | 883 | 4.2 | 1.7% |
| Lee | 429,411 | 1,155 | 2.7 | 2.3% |
| Leon | 242,494 | 957 | 3.9 | 1.9% |
| Levy | 34,290 | 116 | 3.4 | 0.2% |
| Liberty | 7,701 | 26 | 3.4 | 0.1% |
| Madison | 19,998 | 92 | 4.6 | 0.2% |
| Manatee | 259,832 | 857 | 3.3 | 1.7% |
| Marion | 258,370 | 1,376 | 5.3 | 2.7% |
| Martin | 123,866 | 537 | 4.3 | 1.1% |
| Miami-Dade | 2,164,494 | 6,593 | 3.0 | 13.1% |
| Monroe | 87,654 | 575 | 6.6 | 1.1% |
| Nassau | 60,218 | 176 | 2.9 | 0.3% |
| Okaloosa | 186,820 | 522 | 2.8 | 1.0% |
| Okeechobee | 35,999 | 174 | 4.8 | 0.3% |
| Orange | 883,308 | 3,709 | 4.2 | 7.4% |
| Osceola | 168,600 | 785 | 4.7 | 1.6% |
| Palm Beach | 1,069,790 | 2,335 | 2.2 | 4.6% |
| Pasco | 334,984 | 810 | 2.4 | 1.6% |
| Pinellas | 903,502 | 2,747 | 3.0 | 5.4% |
| Polk | 484,912 | 1,868 | 3.9 | 3.7% |
| Putnam | 73,078 | 169 | 2.3 | 0.3% |
| St. Johns | 118,832 | 417 | 3.5 | 0.8% |
| St. Lucie | 190,797 | 813 | 4.3 | 1.6% |
| Santa Rosa | 115,507 | 309 | 2.7 | 0.6% |
| Sarasota | 328,359 | 754 | 2.3 | 1.5% |
| Seminole | 364,757 | 807 | 2.2 | 1.6% |
| Sumter | Non-Reporting | |||
| Suwannee | 36,444 | 102 | 2.8 | 0.2% |
| Taylor | 20,034 | 77 | 3.8 | 0.2% |
| Union | 14,038 | 10 | 0.7 | 0.0% |
| Volusia | 435,731 | 1,264 | 2.9 | 2.5% |
| Wakulla | 21,404 | 131 | 6.1 | 0.3% |
| Walton | 42,034 | 118 | 2.8 | 0.2% |
| Washington | 22,002 | 78 | 3.5 | 0.2% |
| Total | 15,561,652 | 50,458 | 3.2 | 100.0% |
|
Note: County population figures are estimates of the April 1, 2000 population. They are provided by the Bureau of Economic and Business Research, University of Florida, November 2000. *These numbers do not include the following facilitity: Holmes County Jail. In addition, due to technical difficulties Columbia County and Sumter County Jails were unable to report. |
||||
| Incarceration
Rates per 1,000 Population December 2001* |
|
| 0.0 TO 0.9 (1 = 1.6%) |
Union |
| 1.0 TO 1.9 (3 = 4.7%) |
Calhoun, Flagler, Lafayette |
| 2.0 TO 2.9 (19 = 29.7%) |
Brevard, Broward, Charlotte, Clay, Gilchrist, Gulf, Hernando, Lee, Nassau, Okaloosa, Palm Beach, Pasco, Putnam, Santa Rosa, Sarasota, Seminole, Suwannee, Volusia, Walton |
| 3.0 TO 3.9 (18 = 28.1%) |
Citrus, Collier, Duval, Gadsden, Glades, Highlands, Hillsborough, Indian River, Leon, Levy, Liberty, Manatee, Miami-Dade, Pinellas, Polk, St. Johns, Taylor, Washington |
| 4.0 AND OVER (23 = 35.9%) |
Alachua, Baker, Bay, Bradford, DeSoto, Dixie, Escambia, Franklin, Hamilton, Hardee, Hendry, Jackson, Jefferson, Lake, Madison, Marion, Martin, Monroe, Okeechobee, Orange, Osceola, St. Lucie, Wakulla |
|
*The numbers in this report do not include the following facilities: Columbia County Jail, Holmes County Jail and Sumter County Jail. |