
| Totals | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult Males | 39,471 | 39,839 | 37,001 | 39,365 | 40,284 | 40,403 | 40,420 | 45,183 | 45,641 | 45,421 | 44,415 | 43,536 | 41,748 |
| Juvenile Males | 637 | 652 | 631 | 614 | 624 | 644 | 651 | 647 | 697 | 700 | 688 | 657 | 654 |
| Adult Females | 5,575 | 5,593 | 5,626 | 5,693 | 5,770 | 5,865 | 5,895 | 6,583 | 6,717 | 6,607 | 6,373 | 6,242 | 6,045 |
| Juvenile Females | 26 | 32 | 38 | 35 | 40 | 34 | 30 | 30 | 32 | 23 | 25 | 23 | 31 |
| Grand Total | 45,709 | 46,116 | 43,296 | 45,707 | 46,718 | 46,946 | 46,996 | 52,443 | 53,087 | 52,751 | 51,501 | 50,458 | 48,477 |
| Adult Males | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Avg |
| Sentenced (365 days or more) | 1,493 | 1,692 | 1,592 | 1,685 | 1,687 | 1,690 | 1,650 | 1,661 | 1,812 | 1,962 | 2,036 | 1,891 | 1,738 |
| Sentenced (364 days or less) | 5,848 | 5,814 | 5,641 | 5,948 | 6,205 | 6,161 | 6,046 | 6,830 | 6,922 | 6,847 | 6,706 | 6,386 | 6,280 |
| Pretrial | 18,257 | 18,265 | 16,975 | 17,959 | 18,263 | 18,180 | 18,394 | 20,995 | 21,946 | 21,479 | 20,972 | 21,185 | 19,406 |
| Awaiting Sentencing | 483 | 542 | 478 | 482 | 415 | 470 | 464 | 582 | 271 | 613 | 590 | 491 | 490 |
| Probation Violators (Technical) | 2,738 | 2,718 | 2,401 | 2,554 | 2,654 | 2,793 | 2,973 | 2,916 | 2,586 | 2,453 | 2,375 | 2,344 | 2,625 |
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 353 | 526 | 408 | 422 | 393 | 372 | 386 | 537 | 282 | 442 | 338 | 347 | 401 |
| Sentenced (364 days or less) | 3,199 | 3,029 | 3,241 | 3,211 | 3,390 | 3,413 | 3,360 | 4,029 | 3,715 | 3,732 | 3,448 | 3,251 | 3,418 |
| Pretrial | 3,937 | 3,898 | 3,592 | 3,901 | 3,902 | 3,956 | 3,932 | 4,343 | 4,807 | 4,544 | 4,671 | 4,255 | 4,145 |
| Awaiting Sentencing | 100 | 102 | 74 | 79 | 58 | 35 | 36 | 34 | 23 | 39 | 34 | 44 | 55 |
| Probation Violators | 527 | 603 | 498 | 592 | 631 | 628 | 633 | 612 | 588 | 536 | 529 | 523 | 575 |
| Others | |||||||||||||
| Parole Violators | 106 | 107 | 83 | 78 | 74 | 80 | 73 | 66 | 73 | 76 | 66 | 75 | 80 |
| Baker Act (Mental Health) | 21 | 21 | 3 | 21 | 28 | 26 | 16 | 16 | 12 | 15 | 22 | 21 | 19 |
| Myers Act (Alcoholism) | 17 | 25 | 20 | 19 | 27 | 29 | 14 | 18 | 20 | 20 | 21 | 23 | 21 |
| State Inmates | 570 | 610 | 457 | 576 | 613 | 607 | 598 | 641 | 676 | 670 | 730 | 689 | 620 |
| Undocumented Aliens | 310 | 302 | 311 | 448 | 322 | 327 | 303 | 273 | 333 | 369 | 371 | 364 | 336 |
| Other Jurisdictions | 1,512 | 1,585 | 1,227 | 1,390 | 1,622 | 1,636 | 1,542 | 1,630 | 1,575 | 1,624 | 1,506 | 1,647 | 1,541 |
| Subtotal | 39,471 | 39,839 | 37,001 | 39,365 | 40,284 | 40,403 | 40,420 | 45,183 | 45,641 | 45,421 | 44,415 | 43,536 | 41,748 |
| Juvenile Males | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Avg |
| Sentenced (365 days or more) | 31 | 30 | 30 | 40 | 38 | 93 | 44 | 34 | 30 | 30 | 32 | 28 | 38 |
| Sentenced (364 days or less) | 84 | 93 | 91 | 88 | 106 | 67 | 120 | 121 | 122 | 125 | 125 | 110 | 104 |
| Pretrial | 440 | 460 | 447 | 434 | 430 | 432 | 427 | 440 | 503 | 492 | 486 | 476 | 456 |
| Awaiting Sentencing | 57 | 51 | 56 | 46 | 40 | 42 | 46 | 42 | 28 | 33 | 30 | 29 | 42 |
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sentenced (364 days or less) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 1 | 1 | 1 |
| Pretrial | 22 | 16 | 6 | 6 | 9 | 9 | 11 | 7 | 7 | 16 | 12 | 12 | 11 |
| Awaiting Sentencing | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Minors Beyond Staff Control (HRS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 1 | 1 |
| Subtotal | 637 | 652 | 631 | 614 | 624 | 644 | 651 | 647 | 697 | 700 | 688 | 657 | 654 |
| Adult Females | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Avg |
| Sentenced (365 days or more) | 181 | 203 | 215 | 220 | 301 | 221 | 333 | 292 | 299 | 229 | 216 | 236 | 246 |
| Sentenced (364 days or less) | 975 | 926 | 971 | 996 | 1,062 | 1,102 | 1,148 | 1,229 | 1,279 | 1,131 | 1,216 | 1,150 | 1,099 |
| Pretrial | 2,084 | 2,066 | 2,135 | 2,105 | 1,948 | 2,048 | 1,931 | 2,347 | 2,475 | 2,398 | 2,414 | 2,444 | 2,200 |
| Awaiting Sentencing | 38 | 47 | 27 | 35 | 62 | 48 | 47 | 36 | 47 | 291 | 42 | 42 | 64 |
| Probation Violators (Technical) | 479 | 467 | 410 | 445 | 459 | 433 | 470 | 497 | 439 | 407 | 368 | 387 | 438 |
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 51 | 56 | 58 | 67 | 70 | 133 | 53 | 94 | 52 | 63 | 56 | 54 | 67 |
| Sentenced (364 days or less) | 623 | 586 | 646 | 655 | 687 | 658 | 655 | 768 | 716 | 711 | 671 | 616 | 666 |
| Pretrial | 699 | 758 | 747 | 751 | 733 | 708 | 808 | 806 | 875 | 864 | 867 | 803 | 785 |
| Awaiting Sentencing | 10 | 14 | 10 | 16 | 15 | 12 | 8 | 13 | 10 | 9 | 8 | 10 | 11 |
| Probation Violators | 117 | 121 | 90 | 99 | 108 | 98 | 93 | 113 | 106 | 110 | 103 | 95 | 104 |
| Others | |||||||||||||
| Parole Violators | 1 | 7 | 2 | 2 | 1 | 1 | 2 | 4 | 5 | 3 | 4 | 1 | 3 |
| Baker Act (Mental Health) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 1 |
| Myers Act (Alcoholism) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 3 | 3 | 2 | 2 |
| State Inmates | 54 | 63 | 62 | 53 | 66 | 71 | 70 | 79 | 82 | 77 | 83 | 63 | 69 |
| Undocumented Aliens | 117 | 124 | 113 | 110 | 114 | 165 | 107 | 106 | 105 | 113 | 127 | 133 | 120 |
| Other Jurisdictions | 144 | 153 | 138 | 136 | 142 | 165 | 168 | 196 | 222 | 197 | 194 | 204 | 172 |
| Subtotal | 5,575 | 5,593 | 5,626 | 5,693 | 5,770 | 5,865 | 5,895 | 6,583 | 6,717 | 6,607 | 6,373 | 6,242 | 6,045 |
| Juvenile Females | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Avg |
| Sentenced (365 days or more) | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Sentenced (364 days or less) | 5 | 0 | 0 | 1 | 4 | 1 | 4 | 2 | 2 | 3 | 3 | 1 | 2 |
| Pretrial | 16 | 25 | 25 | 25 | 32 | 27 | 24 | 23 | 25 | 16 | 18 | 19 | 23 |
| Awaiting Sentencing | 3 | 5 | 6 | 6 | 1 | 4 | 2 | 3 | 2 | 2 | 3 | 2 | 3 |
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sentenced (364 days or less) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pretrial | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Awaiting Sentencing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Minors Beyond Staff Control (HRS) | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Subtotal | 26 | 32 | 38 | 35 | 40 | 34 | 30 | 30 | 32 | 23 | 25 | 23 | 31 |
| * Jail population numbers do not include the following
facilities: Jan (9): DeSoto County Jail, Holmes County Jail, Jackson County Jail, Lee County Jail and Stockade, Okeechobee County Jail, Palm Beach County Jail and Stockade and St. John's County Jail. Feb(9): Broward County Facilities(Main, Stockade, North, Contract Work Release and Conte), Holmes County Jail, Jackson County Jail, Madison County Jail and Taylor County Jail. Mar(13): Baker County Detention Facility, Broward County Facilities(Main, Stockade, North, Contract Work Release and Conte), DeSoto County Jail, Gulf County Jail, Holmes County Jail, Jackson County Jail, Miami-Dade County Jail/Main, Taylor County Jail and Walton County Jail. Apr(10): Broward County Facilities(Main, Stockade, North, Contract Work Release and Conte), Charlotte County Jail, Gulf County Jail, Holmes County Jail, Jackson County Jail and Taylor County Jail. May(8): Broward County Facilities(Main, Stockade, North, Contract Work Release and Conte), Gulf County Jail, Holmes County Jail, and Jackson County Jail. Jun(9): Broward County Facilities(Main, Stockade, North, Contract Work Release and Conte), Gulf County Jail, Holmes County Jail, Jackson County Jail and Taylor County Jail. Jul(9): Bradford County Jail, Broward County Facilities(Main, Stockade, North, Contract Work Release and Conte), Gulf County Jail, Holmes County Jail and Jackson County Jail. Aug(3):DeSoto County Jail, Holmes County Jail and Sumter County Jail. Sep(3): Holmes County Jail, Nassau County Jail and Sumter County Jail. Oct(6): Columbia County Jail, Glades County Jail, Holmes County Jail, Jefferson County Jail, Sumter County Jail and Washington County Jail. Nov(5): Columbia County Jail, Dixie County Jail, Gilchrist County Jail, Holmes County Jail and Sumter County Jail. Dec(3): Columbia County Jail, Holmes County Jail and Sumter County Jail. |
|||||||||||||