
| Florida County Detention Facilities' Average Inmate Population January 2002 |
| Florida County | County Population |
Average Daily Population (ADP) |
Incarceration Rate |
County Share of State ADP |
|---|---|---|---|---|
| Alachua | 222,935 | 883 | 4.0 | 1.7% |
| Baker | 22,562 | 119 | 5.3 | 0.2% |
| Bay | 150,287 | 792 | 5.3 | 1.6% |
| Bradford | 26,080 | 153 | 5.9 | 0.3% |
| Brevard | 485,178 | 1,094 | 2.3 | 2.2% |
| Broward | 1,649,925 | 4,398 | 2.7 | 8.7% |
| Calhoun | 13,073 | 24 | 1.8 | 0.0% |
| Charlotte | 144,571 | 318 | 2.2 | 0.6% |
| Citrus | 120,471 | 381 | 3.2 | 0.8% |
| Clay | 142,838 | 302 | 2.1 | 0.6% |
| Collier | 264,475 | 807 | 3.1 | 1.6% |
| Columbia | Non-Reporting | |||
| DeSoto | 32,736 | 148 | 4.5 | 0.3% |
| Dixie | 14,059 | 65 | 4.6 | 0.1% |
| Duval | 793,898 | 2,835 | 3.6 | 5.6% |
| Escambia | 296,709 | 1,628 | 5.5 | 3.2% |
| Flagler | 53,061 | 88 | 1.7 | 0.2% |
| Franklin | 11,197 | 93 | 8.3 | 0.2% |
| Gadsden | 45,284 | 175 | 3.9 | 0.3% |
| Gilchrist | 14,699 | 34 | 2.3 | 0.1% |
| Glades | 10,612 | 37 | 3.5 | 0.1% |
| Gulf | 14,952 | 67 | 4.5 | 0.1% |
| Hamilton | 13,731 | 60 | 4.4 | 0.1% |
| Hardee | 26,921 | 113 | 4.2 | 0.2% |
| Hendry | Non-Reporting | |||
| Hernando | 132,762 | 352 | 2.7 | 0.7% |
| Highlands | 88,212 | 295 | 3.3 | 0.6% |
| Hillsborough | 1,026,906 | 3,258 | 3.2 | 6.4% |
| Holmes | Non-Reporting | |||
| Indian River | 115,716 | 409 | 3.5 | 0.8% |
| Jackson | 47,495 | 209 | 4.4 | 0.4% |
| Jefferson | 13,043 | 63 | 4.8 | 0.1% |
| Lafayette | 7,057 | 12 | 1.7 | 0.0% |
| Lake | 220,323 | 922 | 4.2 | 1.8% |
| Lee | 454,918 | 1,150 | 2.5 | 2.3% |
| Leon | 244,208 | 978 | 4.0 | 1.9% |
| Levy | 35,118 | 123 | 3.5 | 0.2% |
| Liberty | Non-Reporting | |||
| Madison | 18,862 | 94 | 5.0 | 0.2% |
| Manatee | 270,771 | 840 | 3.1 | 1.7% |
| Marion | 264,277 | 1,377 | 5.2 | 2.7% |
| Martin | 128,873 | 516 | 4.0 | 1.0% |
| Miami-Dade | 2,285,869 | 6,590 | 2.9 | 13.0% |
| Monroe | 80,588 | 525 | 6.5 | 1.0% |
| Nassau | 59,409 | 164 | 2.8 | 0.3% |
| Okaloosa | 173,450 | 535 | 3.1 | 1.1% |
| Okeechobee | 36,147 | 183 | 5.1 | 0.4% |
| Orange | 930,034 | 3,644 | 3.9 | 7.2% |
| Osceola | 179,534 | 801 | 4.5 | 1.6% |
| Palm Beach | 1,154,464 | 2,374 | 2.1 | 4.7% |
| Pasco | 352,380 | 832 | 2.4 | 1.6% |
| Pinellas | 929,208 | 2,746 | 3.0 | 5.4% |
| Polk | 496,112 | 1,843 | 3.7 | 3.6% |
| Putnam | 70,820 | 191 | 2.7 | 0.4% |
| St. Johns | 128,604 | 395 | 3.1 | 0.8% |
| St. Lucie | 198,253 | 820 | 4.1 | 1.6% |
| Santa Rosa | 121,370 | 336 | 2.8 | 0.7% |
| Sarasota | 334,023 | 762 | 2.3 | 1.5% |
| Seminole | 377,960 | 840 | 2.2 | 1.7% |
| Sumter | Non-Reporting | |||
| Suwannee | 35,695 | 104 | 2.9 | 0.2% |
| Taylor | 19,521 | 85 | 4.4 | 0.2% |
| Union | 13,521 | 12 | 0.9 | 0.0% |
| Volusia | 452,050 | 1,277 | 2.8 | 2.5% |
| Wakulla | 23,807 | 131 | 5.5 | 0.3% |
| Walton | 42,542 | 122 | 2.9 | 0.2% |
| Washington | 21,437 | 79 | 3.7 | 0.2% |
| Total | 16,155,593 | 50,603 | 3.1 | 100.0% |
|
Note: County population figures are estimates of the April 1, 2001 population. They are provided by the Bureau of Economic and Business Research, University of Florida, November 2001. *These numbers do not include the following facilitities: Hendry County Jail, Holmes County Jail and Liberty County Jail. In addition, due to technical difficulties Columbia County and Sumter County Jails were unable to report. |
||||
| Incarceration
Rates per 1,000 Population January 2002* |
|
| 0.0 TO 0.9 (1 = 1.6%) |
Union |
| 1.0 TO 1.9 (3 = 4.9%) |
Calhoun, Flagler, Lafayette |
| 2.0 TO 2.9 (18 = 29.0%) |
Brevard, Broward, Charlotte, Clay, Gilchrist, Hernando, Lee, Miami-Dade, Nassau, Palm Beach, Pasco, Putnam, Santa Rosa, Sarasota, Seminole, Suwannee, Volusia, Walton |
| 3.0 TO 3.9 (16 = 25.8%) |
Citrus, Collier, Duval, Gadsden, Glades, Highlands, Hillsborough, Indian River, Levy, Manatee, Okaloosa, Orange, Pinellas, Polk, St. Johns, Washington |
| 4.0 AND OVER (24 = 38.7%) |
Alachua, Baker, Bay, Bradford, DeSoto, Dixie, Escambia, Franklin, Gulf, Hamilton, Hardee, Jackson, Jefferson, Lake, Leon, Madison, Marion, Martin, Monroe, Okeechobee, Osceola, St. Lucie, Taylor, Wakulla |
|
*The numbers in this report do not include the following facilities: Columbia County Jail, Hendry County Jail, Holmes County Jail, Liberty County Jail and Sumter County Jail. |