
| Florida County Detention Facilities' Average Inmate Population January 2002 |
| Totals | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult Males | 43,644 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43,644 |
| Juvenile Males | 640 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 640 |
| Adult Females | 6,296 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,296 |
| Juvenile Females | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Grand Total | 50,603 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50,603 |
| Adult Males | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Avg |
| Sentenced (365 days or more) | 1,889 | 1,889 | |||||||||||
| Sentenced (364 days or less) | 6,047 | 6,047 | |||||||||||
| Pretrial | 21,830 | 21,830 | |||||||||||
| Awaiting Sentencing | 442 | 442 | |||||||||||
| Probation Violators (Technical) | 2,404 | 2,404 | |||||||||||
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 338 | 338 | |||||||||||
| Sentenced (364 days or less) | 3,037 | 3,037 | |||||||||||
| Pretrial | 4,308 | 4,308 | |||||||||||
| Awaiting Sentencing | 43 | 43 | |||||||||||
| Probation Violators | 560 | 560 | |||||||||||
| Others | |||||||||||||
| Parole Violators | 78 | 78 | |||||||||||
| Baker Act (Mental Health) | 26 | 26 | |||||||||||
| Myers Act (Alcoholism) | 19 | 19 | |||||||||||
| State Inmates | 707 | 707 | |||||||||||
| Undocumented Aliens | 284 | 284 | |||||||||||
| Other Jurisdictions | 1,632 | 1,632 | |||||||||||
| Subtotal | 43,644 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43,644 |
| Juvenile Males | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Avg |
| Sentenced (365 days or more) | 20 | 20 | |||||||||||
| Sentenced (364 days or less) | 104 | 104 | |||||||||||
| Pretrial | 481 | 481 | |||||||||||
| Awaiting Sentencing | 16 | 16 | |||||||||||
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 0 | 0 | |||||||||||
| Sentenced (364 days or less) | 1 | 1 | |||||||||||
| Pretrial | 15 | 15 | |||||||||||
| Awaiting Sentencing | 0 | 0 | |||||||||||
| Minors Beyond Staff Control (HRS) | 3 | 3 | |||||||||||
| Subtotal | 640 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 640 |
| Adult Females | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Avg |
| Sentenced (365 days or more) | 227 | 227 | |||||||||||
| Sentenced (364 days or less) | 1,118 | 1,118 | |||||||||||
| Pretrial | 2,479 | 2,479 | |||||||||||
| Awaiting Sentencing | 38 | 38 | |||||||||||
| Probation Violators (Technical) | 426 | 426 | |||||||||||
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 64 | 64 | |||||||||||
| Sentenced (364 days or less) | 559 | 559 | |||||||||||
| Pretrial | 840 | 840 | |||||||||||
| Awaiting Sentencing | 13 | 13 | |||||||||||
| Probation Violators | 101 | 101 | |||||||||||
| Others | |||||||||||||
| Parole Violators | 2 | 2 | |||||||||||
| Baker Act (Mental Health) | 1 | 1 | |||||||||||
| Myers Act (Alcoholism) | 2 | 2 | |||||||||||
| State Inmates | 69 | 69 | |||||||||||
| Undocumented Aliens | 141 | 141 | |||||||||||
| Other Jurisdictions | 216 | 216 | |||||||||||
| Subtotal | 6,296 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,296 |
| Juvenile Females | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Avg |
| Sentenced (365 days or more) | 4 | 4 | |||||||||||
| Sentenced (364 days or less) | 1 | 1 | |||||||||||
| Pretrial | 16 | 16 | |||||||||||
| Awaiting Sentencing | 1 | 1 | |||||||||||
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 0 | 0 | |||||||||||
| Sentenced (364 days or less) | 0 | 0 | |||||||||||
| Pretrial | 0 | 0 | |||||||||||
| Awaiting Sentencing | 0 | 0 | |||||||||||
| Minors Beyond Staff Control (HRS) | 1 | 1 | |||||||||||
| Subtotal | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| * Jail population numbers do not include the following facilities: Jan (5): Columbia, Hendry, Holmes, Liberty and Sumter. |
|||||||||||||