
| Florida County Detention Facilities' Average Inmate Population February 2002 |
| Florida County | County Population |
Average Daily Population (ADP) |
Incarceration Rate |
County Share of State ADP |
|---|---|---|---|---|
| Alachua | 222,935 | 892 | 4.0 | 1.7% |
| Baker | 22,562 | 104 | 4.6 | 0.2% |
| Bay | 150,287 | 782 | 5.2 | 1.5% |
| Bradford | 26,080 | 148 | 5.7 | 0.3% |
| Brevard | 485,178 | 1,118 | 2.3 | 2.2% |
| Broward | 1,649,925 | 4,762 | 2.9 | 9.3% |
| Calhoun | 13,073 | 26 | 2.0 | 0.1% |
| Charlotte | 144,571 | 328 | 2.3 | 0.6% |
| Citrus | 120,471 | 388 | 3.2 | 0.8% |
| Clay | 142,838 | 394 | 2.8 | 0.8% |
| Collier | 264,475 | 723 | 2.7 | 1.4% |
| Columbia | Non-Reporting | |||
| DeSoto | 32,736 | 163 | 5.0 | 0.3% |
| Dixie | 14,059 | 68 | 4.8 | 0.1% |
| Duval | 793,898 | 2,841 | 3.6 | 5.5% |
| Escambia | 296,709 | 1,657 | 5.6 | 3.2% |
| Flagler | 53,061 | 90 | 1.7 | 0.2% |
| Franklin | 11,197 | 98 | 8.8 | 0.2% |
| Gadsden | 45,284 | 191 | 4.2 | 0.4% |
| Gilchrist | 14,699 | 33 | 2.2 | 0.1% |
| Glades | 10,612 | 28 | 2.6 | 0.1% |
| Gulf | Non-Reporting | |||
| Hamilton | 13,731 | 61 | 4.4 | 0.1% |
| Hardee | 26,921 | 116 | 4.3 | 0.2% |
| Hendry | 36,302 | 149 | 4.1 | 0.3% |
| Hernando | 132,762 | 347 | 2.6 | 0.7% |
| Highlands | 88,212 | 281 | 3.2 | 0.5% |
| Hillsborough | 1,026,906 | 3,286 | 3.2 | 6.4% |
| Holmes | Non-Reporting | |||
| Indian River | 115,716 | 404 | 3.5 | 0.8% |
| Jackson | 47,495 | 205 | 4.3 | 0.4% |
| Jefferson | 13,043 | 59 | 4.5 | 0.1% |
| Lafayette | 7,057 | 15 | 2.1 | 0.0% |
| Lake | 220,323 | 904 | 4.1 | 1.8% |
| Lee | 454,918 | 1,185 | 2.6 | 2.3% |
| Leon | 244,208 | 980 | 4.0 | 1.9% |
| Levy | 35,118 | 127 | 3.6 | 0.2% |
| Liberty | 7,132 | 30 | 4.2 | 0.1% |
| Madison | 18,862 | 94 | 5.0 | 0.2% |
| Manatee | 270,771 | 837 | 3.1 | 1.6% |
| Marion | 264,277 | 1,370 | 5.2 | 2.7% |
| Martin | 128,873 | 518 | 4.0 | 1.0% |
| Miami-Dade | 2,285,869 | 6,685 | 2.9 | 13.0% |
| Monroe | 80,588 | 554 | 6.9 | 1.1% |
| Nassau | 59,409 | 158 | 2.7 | 0.3% |
| Okaloosa | 173,450 | 503 | 2.9 | 1.0% |
| Okeechobee | 36,147 | 200 | 5.5 | 0.4% |
| Orange | 930,034 | 3,619 | 3.9 | 7.1% |
| Osceola | 179,534 | 810 | 4.5 | 1.6% |
| Palm Beach | 1,154,464 | 2,268 | 2.0 | 4.4% |
| Pasco | 352,380 | 835 | 2.4 | 1.6% |
| Pinellas | 929,208 | 2,790 | 3.0 | 5.4% |
| Polk | 496,112 | 1,806 | 3.6 | 3.5% |
| Putnam | 70,820 | 195 | 2.8 | 0.4% |
| St. Johns | 128,604 | 390 | 3.0 | 0.8% |
| St. Lucie | 198,253 | 841 | 4.2 | 1.6% |
| Santa Rosa | 121,370 | 323 | 2.7 | 0.6% |
| Sarasota | 334,023 | 766 | 2.3 | 1.5% |
| Seminole | 377,960 | 843 | 2.2 | 1.6% |
| Sumter | Non-Reporting | |||
| Suwannee | 35,695 | 113 | 3.2 | 0.2% |
| Taylor | 19,521 | 94 | 4.8 | 0.2% |
| Union | 13,521 | 14 | 1.0 | 0.0% |
| Volusia | 452,050 | 1,321 | 2.9 | 2.6% |
| Wakulla | 23,807 | 137 | 5.8 | 0.3% |
| Walton | 42,542 | 133 | 3.1 | 0.3% |
| Washington | 21,437 | 73 | 3.4 | 0.1% |
| Total | 16,184,075 | 51,273 | 3.2 | 100.0% |
Note: County population figures are estimates of the April 1, 2001 population. They are provided by the Bureau of Economic and Business Research, University of Florida, November 2001.
*These numbers do not include the following facilitities: Gulf County Jail and Holmes County Jail. In addition, due to technical difficulties Columbia County and Sumter County Jails were unable to report.
| Incarceration
Rates per 1,000 Population February 2002* |
|
| 0.0 TO 0.9 (0 = 0.0%) |
|
| 1.0 TO 1.9 (2 = 3.2%) |
Flagler and Union |
| 2.0 TO 2.9 (21 = 33.3%) |
Brevard, Broward, Calhoun, Charlotte, Clay, Collier, Gilchrist, Glades, Hernando, Lafayette, Lee, Miami-Dade, Nassau, Okaloosa, Palm Beach, Pasco, Putnam, Santa Rosa, Sarasota, Seminole, Volusia |
| 3.0 TO 3.9 (14 = 22.2%) |
Citrus, Duval, Highlands, Hillsborough, Indian River, Levy, Manatee, Orange, Pinellas, Polk, St. Johns, Suwannee, Walton, Washington |
| 4.0 and OVER (26 = 41.3%) |
Alachua, Baker, Bay, Bradford, DeSoto, Dixie, Escambia, Franklin, Gadsden, Hamilton, Hardee, Hendry, Jackson, Jefferson, Lake, Leon, Liberty, Madison, Marion, Martin, Monroe, Okeechobee, Osceola, St. Lucie, Taylor, Wakulla |
|
*The numbers in this report do not include the following facilities: Columbia County Jail, Gulf County Jail, Holmes County Jail and Sumter County Jail. |