
| Florida County Detention Facilities' Average Inmate Population May 2002 |
| Totals | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult Males | 43,644 | 44,100 | 44,198 | 44,978 | 46,499 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44,684 |
| Juvenile Males | 640 | 657 | 651 | 517 | 669 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 627 |
| Adult Females | 6,296 | 6,488 | 6,434 | 6,292 | 6,752 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,452 |
| Juvenile Females | 23 | 28 | 31 | 26 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Grand Total | 50,603 | 51,273 | 51,314 | 51,813 | 53,947 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51,790 |
| Adult Males | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Avg |
| Sentenced (365 days or more) | 1,889 | 1,946 | 1,928 | 1,978 | 2,175 | 1,983 | |||||||
| Sentenced (364 days or less) | 6,047 | 6,421 | 6,413 | 6,436 | 6,950 | 6,453 | |||||||
| Pretrial | 21,830 | 21,684 | 21,446 | 21,469 | 21,985 | 21,683 | |||||||
| Awaiting Sentencing | 442 | 534 | 402 | 614 | 426 | 484 | |||||||
| Probation Violators (Technical) | 2,404 | 2,314 | 2,333 | 2,400 | 2,566 | 2,403 | |||||||
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 338 | 352 | 365 | 504 | 482 | 408 | |||||||
| Sentenced (364 days or less) | 3,037 | 3,321 | 3,390 | 3,530 | 3,602 | 3,376 | |||||||
| Pretrial | 4,308 | 4,166 | 4,317 | 4,454 | 4,565 | 4,362 | |||||||
| Awaiting Sentencing | 43 | 38 | 42 | 37 | 40 | 40 | |||||||
| Probation Violators | 560 | 529 | 573 | 624 | 546 | 566 | |||||||
| Others | |||||||||||||
| Parole Violators | 78 | 82 | 71 | 73 | 76 | 76 | |||||||
| Baker Act (Mental Health) | 26 | 22 | 27 | 29 | 35 | 28 | |||||||
| Myers Act (Alcoholism) | 19 | 25 | 24 | 18 | 19 | 21 | |||||||
| State Inmates | 707 | 723 | 676 | 648 | 696 | 690 | |||||||
| Undocumented Aliens | 284 | 292 | 330 | 330 | 362 | 320 | |||||||
| Other Jurisdictions | 1,632 | 1,651 | 1,861 | 1,834 | 1,974 | 1,790 | |||||||
| Subtotal | 43,644 | 44,100 | 44,198 | 44,978 | 46,499 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44,684 |
| Juvenile Males | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Avg |
| Sentenced (365 days or more) | 20 | 28 | 31 | 25 | 26 | 26 | |||||||
| Sentenced (364 days or less) | 104 | 120 | 104 | 80 | 91 | 100 | |||||||
| Pretrial | 481 | 474 | 464 | 344 | 391 | 431 | |||||||
| Awaiting Sentencing | 16 | 17 | 20 | 28 | 133 | 43 | |||||||
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 0 | 0 | 7 | 12 | 0 | 4 | |||||||
| Sentenced (364 days or less) | 1 | 1 | 8 | 7 | 8 | 5 | |||||||
| Pretrial | 15 | 16 | 14 | 19 | 17 | 16 | |||||||
| Awaiting Sentencing | 0 | 0 | 1 | 0 | 1 | 0 | |||||||
| Minors Beyond Staff Control (HRS) | 3 | 1 | 2 | 2 | 2 | 2 | |||||||
| Subtotal | 640 | 657 | 651 | 517 | 669 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 627 |
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Avg |
| Sentenced (365 days or more) | 227 | 227 | 217 | 245 | 249 | 233 | |||||||
| Sentenced (364 days or less) | 1,118 | 1,176 | 1,214 | 1,109 | 1,198 | 1,163 | |||||||
| Pretrial | 2,479 | 2,501 | 2,540 | 2,413 | 2,687 | 2,524 | |||||||
| Awaiting Sentencing | 38 | 83 | 44 | 99 | 40 | 61 | |||||||
| Probation Violators (Technical) | 426 | 367 | 410 | 422 | 459 | 417 | |||||||
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 64 | 90 | 61 | 95 | 72 | 76 | |||||||
| Sentenced (364 days or less) | 559 | 602 | 637 | 643 | 655 | 619 | |||||||
| Pretrial | 840 | 818 | 850 | 881 | 911 | 860 | |||||||
| Awaiting Sentencing | 13 | 27 | 9 | 21 | 12 | 16 | |||||||
| Probation Violators | 101 | 119 | 99 | 119 | 115 | 111 | |||||||
| Others | |||||||||||||
| Parole Violators | 2 | 5 | 1 | 2 | 1 | 2 | |||||||
| Baker Act (Mental Health) | 1 | 2 | 2 | 2 | 2 | 2 | |||||||
| Myers Act (Alcoholism) | 2 | 3 | 3 | 2 | 2 | 2 | |||||||
| State Inmates | 69 | 64 | 66 | 65 | 65 | 66 | |||||||
| Undocumented Aliens | 141 | 38 | 147 | 38 | 28 | 78 | |||||||
| Other Jurisdictions | 216 | 366 | 134 | 136 | 256 | 222 | |||||||
| Subtotal | 6,296 | 6,488 | 6,434 | 6,292 | 6,752 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,452 |
| Juvenile Females | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Avg |
| Sentenced (365 days or more) | 4 | 1 | 1 | 1 | 1 | 2 | |||||||
| Sentenced (364 days or less) | 1 | 0 | 0 | 0 | 0 | 0 | |||||||
| Pretrial | 16 | 25 | 25 | 20 | 23 | 22 | |||||||
| Awaiting Sentencing | 1 | 2 | 4 | 4 | 2 | 3 | |||||||
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Sentenced (364 days or less) | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Pretrial | 0 | 0 | 0 | 1 | 0 | 0 | |||||||
| Awaiting Sentencing | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Minors Beyond Staff Control (HRS) | 1 | 0 | 1 | 0 | 1 | 1 | |||||||
| Subtotal | 23 | 28 | 31 | 26 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| * Jail population numbers do not include the following facilities: Jan (5): Columbia, Hendry, Holmes, Liberty and Sumter. Feb(4): Columbia,Gulf, Holmes and Sumter. March (7): Bradford, Columbia, Gulf, Holmes, Levy, Sumter and Walton. April(5): Columbia, Holmes, Liberty, Miami-Dade(TGK) and Sumter. May(3): Gulf, Holmes and Sumter. |
|||||||||||||