
| Florida County Detention Facilities' Average Inmate Population June 2002 |
| Florida County | County Population |
Average Daily Population (ADP) |
Incarceration Rate |
County Share of State ADP |
|---|---|---|---|---|
| Alachua | 222,935 | 926 | 4.2 | 1.8% |
| Baker | Non-Reporting | |||
| Bay | 150,287 | 848 | 5.6 | 1.6% |
| Bradford | Non-Reporting | |||
| Brevard | 485,178 | 1,227 | 2.5 | 2.4% |
| Broward | 1,649,925 | 4,890 | 3.0 | 9.4% |
| Calhoun | 13,073 | 29 | 2.2 | 0.1% |
| Charlotte | Non-Reporting | |||
| Citrus | 120,471 | 375 | 3.1 | 0.7% |
| Clay | 142,838 | 452 | 3.2 | 0.9% |
| Collier | 264,475 | 836 | 3.2 | 1.6% |
| Columbia | 57,066 | 251 | 4.4 | 0.5% |
| DeSoto | 32,736 | 163 | 5.0 | 0.3% |
| Dixie | Non-Reporting | |||
| Duval | 793,898 | 2,965 | 3.7 | 5.7% |
| Escambia | 296,709 | 1,713 | 5.8 | 3.3% |
| Flagler | 53,061 | 82 | 1.5 | 0.2% |
| Franklin | 11,197 | 106 | 9.5 | 0.2% |
| Gadsden | 45,284 | 155 | 3.4 | 0.3% |
| Gilchrist | 14,699 | 26 | 1.8 | 0.1% |
| Glades | 10,612 | 28 | 2.6 | 0.1% |
| Gulf | Non-Reporting | |||
| Hamilton | 13,731 | 73 | 5.3 | 0.1% |
| Hardee | 26,921 | 121 | 4.5 | 0.2% |
| Hendry | 36,302 | 148 | 4.1 | 0.3% |
| Hernando | 132,762 | 357 | 2.7 | 0.7% |
| Highlands | Non-Reporting | |||
| Hillsborough | 1,026,906 | 3,399 | 3.3 | 6.5% |
| Holmes | Non-Reporting | |||
| Indian River | Non-Reporting | |||
| Jackson | 47,495 | 198 | 4.2 | 0.4% |
| Jefferson | 13,043 | 43 | 3.3 | 0.1% |
| Lafayette | 7,057 | 22 | 3.1 | 0.0% |
| Lake | 220,323 | 901 | 4.1 | 1.7% |
| Lee | 454,918 | 1,308 | 2.9 | 2.5% |
| Leon | 244,208 | 1,004 | 4.1 | 1.9% |
| Levy | 35,118 | 120 | 3.4 | 0.2% |
| Liberty | Non-Reporting | |||
| Madison | 18,862 | 76 | 4.0 | 0.1% |
| Manatee | 270,771 | 920 | 3.4 | 1.8% |
| Marion | 264,277 | 1,510 | 5.7 | 2.9% |
| Martin | 128,873 | 524 | 4.1 | 1.0% |
| Miami-Dade | 2,285,869 | 6,821 | 3.0 | 13.1% |
| Monroe | 80,588 | 525 | 6.5 | 1.0% |
| Nassau | 59,409 | 185 | 3.1 | 0.4% |
| Okaloosa | 173,450 | 470 | 2.7 | 0.9% |
| Okeechobee | 36,147 | 198 | 5.5 | 0.4% |
| Orange | 930,034 | 3,811 | 4.1 | 7.3% |
| Osceola | 179,534 | 967 | 5.4 | 1.9% |
| Palm Beach | 1,154,464 | 2,387 | 2.1 | 4.6% |
| Pasco | 352,380 | 958 | 2.7 | 1.8% |
| Pinellas | 929,208 | 2,958 | 3.2 | 5.7% |
| Polk | 496,112 | 1,844 | 3.7 | 3.5% |
| Putnam | 70,820 | 176 | 2.5 | 0.3% |
| St. Johns | Non-Reporting | |||
| St. Lucie | 198,253 | 920 | 4.6 | 1.8% |
| Santa Rosa | 121,370 | 362 | 3.0 | 0.7% |
| Sarasota | 334,023 | 794 | 2.4 | 1.5% |
| Seminole | 377,960 | 846 | 2.2 | 1.6% |
| Sumter | Non-Reporting | |||
| Suwannee | 35,695 | 137 | 3.8 | 0.3% |
| Taylor | 19,521 | 94 | 4.8 | 0.2% |
| Union | 13,521 | 27 | 2.0 | 0.1% |
| Volusia | 452,050 | 1,340 | 3.0 | 2.6% |
| Wakulla | 23,807 | 132 | 5.5 | 0.3% |
| Walton | 42,542 | 155 | 3.6 | 0.3% |
| Washington | 21,437 | 66 | 3.1 | 0.1% |
| Total | 15,694,205 | 51,969 | 3.3 | 100.0% |
|
Note: County population figures are estimates of the April 1, 2001 population. They are provided by the Bureau of Economic and Business Research, University of Florida, November 2001. *These numbers do not include the following facilities: |
||||
| Incarceration
Rates per 1,000 Population June 2002* |
|
| 0.0 TO 0.9 (0 = 0.0%) |
|
| 1.0 TO 1.9 (2 = 3.6%) |
Flagler, Gilchrist |
| 2.0 TO 2.9 (12 = 21.4%) |
Brevard, Calhoun, Glades, Hernando, Lee, Okaloosa, Palm Beach, Pasco, Putnam, Sarasota, Seminole, Union |
| 3.0 TO 3.9 (20 = 35.7%) |
Broward, Citrus, Clay, Collier, Duval, Gadsden, Hillsborough, Jefferson, Lafayette, Levy, Manatee, Miami-Dade, Nassau, Pinellas, Polk, Santa Rosa, Suwannee, Volusia, Walton, Washington |
| 4.0 AND OVER (22 = 39.3%) |
Alachua, Bay, Columbia, DeSoto, Escambia, Franklin, Hamilton, Hardee, Hendry, Jackson, Lake, Leon, Madison, Marion, Martin, Monroe, Okeechobee, Orange, Osceola, St. Lucie, Taylor, Wakulla |
| *The numbers in this report do not include the following facilities: Baker County Jail, Bradford County Jail, Charlotte County Jail, Dixie County Jail, Gulf County Jail, Highlands County Jail, Holmes County Jail, Indian River County Jail, Liberty County Jail, St. John's County Jail and Sumter County Jail. |