
| Florida County Detention Facilities' Average Inmate Population June 2002 |
| Totals | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult Males | 43,644 | 44,100 | 44,198 | 44,978 | 46,499 | 44,805 | 0 | 0 | 0 | 0 | 0 | 0 | 44,704 |
| Juvenile Males | 640 | 657 | 651 | 517 | 669 | 670 | 0 | 0 | 0 | 0 | 0 | 0 | 634 |
| Adult Females | 6,296 | 6,488 | 6,434 | 6,292 | 6,752 | 6,467 | 0 | 0 | 0 | 0 | 0 | 0 | 6,455 |
| Juvenile Females | 23 | 28 | 31 | 26 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Grand Total | 50,603 | 51,273 | 51,314 | 51,813 | 53,947 | 51,969 | 0 | 0 | 0 | 0 | 0 | 0 | 51,820 |
| Adult Males | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Avg |
| Sentenced (365 days or more) | 1,889 | 1,946 | 1,928 | 1,978 | 2,175 | 2,077 | 1,999 | ||||||
| Sentenced (364 days or less) | 6,047 | 6,421 | 6,413 | 6,436 | 6,950 | 6,761 | 6,505 | ||||||
| Pretrial | 21,830 | 21,684 | 21,446 | 21,469 | 21,985 | 21,504 | 21,653 | ||||||
| Awaiting Sentencing | 442 | 534 | 402 | 614 | 426 | 410 | 471 | ||||||
| Probation Violators (Technical) | 2,404 | 2,314 | 2,333 | 2,400 | 2,566 | 2,434 | 2,409 | ||||||
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 338 | 352 | 365 | 504 | 482 | 372 | 402 | ||||||
| Sentenced (364 days or less) | 3,037 | 3,321 | 3,390 | 3,530 | 3,602 | 3,393 | 3,379 | ||||||
| Pretrial | 4,308 | 4,166 | 4,317 | 4,454 | 4,565 | 4,427 | 4,373 | ||||||
| Awaiting Sentencing | 43 | 38 | 42 | 37 | 40 | 28 | 38 | ||||||
| Probation Violators | 560 | 529 | 573 | 624 | 546 | 517 | 558 | ||||||
| Others | |||||||||||||
| Parole Violators | 78 | 82 | 71 | 73 | 76 | 66 | 74 | ||||||
| Baker Act (Mental Health) | 26 | 22 | 27 | 29 | 35 | 39 | 30 | ||||||
| Myers Act (Alcoholism) | 19 | 25 | 24 | 18 | 19 | 18 | 21 | ||||||
| State Inmates | 707 | 723 | 676 | 648 | 696 | 652 | 684 | ||||||
| Undocumented Aliens | 284 | 292 | 330 | 330 | 362 | 341 | 323 | ||||||
| Other Jurisdictions | 1,632 | 1,651 | 1,861 | 1,834 | 1,974 | 1,766 | 1,786 | ||||||
| Subtotal | 43,644 | 44,100 | 44,198 | 44,978 | 46,499 | 44,805 | 0 | 0 | 0 | 0 | 0 | 0 | 44,704 |
| Juvenile Males | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Avg |
| Sentenced (365 days or more) | 20 | 28 | 31 | 25 | 26 | 31 | 27 | ||||||
| Sentenced (364 days or less) | 104 | 120 | 104 | 80 | 91 | 108 | 101 | ||||||
| Pretrial | 481 | 474 | 464 | 344 | 391 | 481 | 439 | ||||||
| Awaiting Sentencing | 16 | 17 | 20 | 28 | 133 | 27 | 40 | ||||||
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 0 | 0 | 7 | 12 | 0 | 0 | 3 | ||||||
| Sentenced (364 days or less) | 1 | 1 | 8 | 7 | 8 | 10 | 6 | ||||||
| Pretrial | 15 | 16 | 14 | 19 | 17 | 10 | 15 | ||||||
| Awaiting Sentencing | 0 | 0 | 1 | 0 | 1 | 2 | 1 | ||||||
| Minors Beyond Staff Control (HRS) | 3 | 1 | 2 | 2 | 2 | 1 | 2 | ||||||
| Subtotal | 640 | 657 | 651 | 517 | 669 | 670 | 0 | 0 | 0 | 0 | 0 | 0 | 634 |
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Avg |
| Sentenced (365 days or more) | 227 | 227 | 217 | 245 | 249 | 232 | 233 | ||||||
| Sentenced (364 days or less) | 1,118 | 1,176 | 1,214 | 1,109 | 1,198 | 1,149 | 1,161 | ||||||
| Pretrial | 2,479 | 2,501 | 2,540 | 2,413 | 2,687 | 2,542 | 2,527 | ||||||
| Awaiting Sentencing | 38 | 83 | 44 | 99 | 40 | 74 | 63 | ||||||
| Probation Violators (Technical) | 426 | 367 | 410 | 422 | 459 | 431 | 419 | ||||||
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 64 | 90 | 61 | 95 | 72 | 79 | 77 | ||||||
| Sentenced (364 days or less) | 559 | 602 | 637 | 643 | 655 | 607 | 617 | ||||||
| Pretrial | 840 | 818 | 850 | 881 | 911 | 869 | 862 | ||||||
| Awaiting Sentencing | 13 | 27 | 9 | 21 | 12 | 52 | 22 | ||||||
| Probation Violators | 101 | 119 | 99 | 119 | 115 | 112 | 111 | ||||||
| Others | |||||||||||||
| Parole Violators | 2 | 5 | 1 | 2 | 1 | 2 | 2 | ||||||
| Baker Act (Mental Health) | 1 | 2 | 2 | 2 | 2 | 1 | 2 | ||||||
| Myers Act (Alcoholism) | 2 | 3 | 3 | 2 | 2 | 3 | 3 | ||||||
| State Inmates | 69 | 64 | 66 | 65 | 65 | 45 | 62 | ||||||
| Undocumented Aliens | 141 | 38 | 147 | 38 | 28 | 129 | 87 | ||||||
| Other Jurisdictions | 216 | 366 | 134 | 136 | 256 | 140 | 208 | ||||||
| Subtotal | 6,296 | 6,488 | 6,434 | 6,292 | 6,752 | 6,467 | 0 | 0 | 0 | 0 | 0 | 0 | 6,455 |
| Juvenile Females | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Avg |
| Sentenced (365 days or more) | 4 | 1 | 1 | 1 | 1 | 2 | 2 | ||||||
| Sentenced (364 days or less) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Pretrial | 16 | 25 | 25 | 20 | 23 | 20 | 22 | ||||||
| Awaiting Sentencing | 1 | 2 | 4 | 4 | 2 | 3 | 3 | ||||||
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Sentenced (364 days or less) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| Pretrial | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| Awaiting Sentencing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Minors Beyond Staff Control (HRS) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | ||||||
| Subtotal | 23 | 28 | 31 | 26 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| * Jail population numbers do not include the following facilities: Jan (5): Columbia, Hendry, Holmes, Liberty and Sumter. Feb(4): Columbia,Gulf, Holmes and Sumter. March (7): Bradford, Columbia, Gulf, Holmes, Levy, Sumter and Walton. April(5): Columbia, Holmes, Liberty, Miami-Dade(TGK) and Sumter. May(3): Gulf, Holmes and Sumter. June(11): Baker, Bradford, Charlotte, Dixie, Gulf, Highlands, Holmes, Indian River, Liberty, St. John's and Sumter. |
|||||||||||||