
| Florida County Detention Facilities' Average Inmate Population July 2002 |
| Florida County | County Population |
Average Daily Population (ADP) |
Incarceration Rate |
County Share of State ADP |
|---|---|---|---|---|
| Alachua | 222,935 | 914 | 4.1 | 1.7% |
| Baker | 22,562 | 72 | 3.2 | 0.1% |
| Bay | 150,287 | 929 | 6.2 | 1.7% |
| Bradford | Non-Reporting | |||
| Brevard | 485,178 | 1,288 | 2.7 | 2.4% |
| Broward | 1,649,925 | 4,836 | 2.9 | 9.1% |
| Calhoun | 13,073 | 28 | 2.1 | 0.1% |
| Charlotte | 144,571 | 342 | 2.4 | 0.6% |
| Citrus | 120,471 | 394 | 3.3 | 0.7% |
| Clay | 142,838 | 425 | 3.0 | 0.8% |
| Collier | 264,475 | 867 | 3.3 | 1.6% |
| Columbia | 57,066 | 272 | 4.8 | 0.5% |
| DeSoto | 32,736 | 163 | 5.0 | 0.3% |
| Dixie | 14,059 | 99 | 7.0 | 0.2% |
| Duval | 793,898 | 3,063 | 3.9 | 5.7% |
| Escambia | 296,709 | 1,801 | 6.1 | 3.4% |
| Flagler | 53,061 | 78 | 1.5 | 0.1% |
| Franklin | 11,197 | 108 | 9.6 | 0.2% |
| Gadsden | 45,284 | 172 | 3.8 | 0.3% |
| Gilchrist | 14,699 | 27 | 1.8 | 0.1% |
| Glades | 10,612 | 29 | 2.7 | 0.1% |
| Gulf | Non-Reporting | |||
| Hamilton | 13,731 | 76 | 5.5 | 0.1% |
| Hardee | 26,921 | 127 | 4.7 | 0.2% |
| Hendry | 36,302 | 151 | 4.2 | 0.3% |
| Hernando | 132,762 | 353 | 2.7 | 0.7% |
| Highlands | 88,212 | 309 | 3.5 | 0.6% |
| Hillsborough | 1,026,906 | 3,525 | 3.4 | 6.6% |
| Holmes | Non-Reporting | |||
| Indian River | Non-Reporting | |||
| Jackson | 47,495 | 193 | 4.1 | 0.4% |
| Jefferson | 13,043 | 47 | 3.6 | 0.1% |
| Lafayette | 7,057 | 17 | 2.4 | 0.0% |
| Lake | 220,323 | 874 | 4.0 | 1.6% |
| Lee | 454,918 | 1,280 | 2.8 | 2.4% |
| Leon | 244,208 | 1,019 | 4.2 | 1.9% |
| Levy | 35,118 | 124 | 3.5 | 0.2% |
| Liberty | Non-Reporting | |||
| Madison | 18,862 | 78 | 4.1 | 0.1% |
| Manatee | 270,771 | 920 | 3.4 | 1.7% |
| Marion | 264,277 | 1,503 | 5.7 | 2.8% |
| Martin | 128,873 | 523 | 4.1 | 1.0% |
| Miami-Dade | 2,285,869 | 6,937 | 3.0 | 13.0% |
| Monroe | 80,588 | 548 | 6.8 | 1.0% |
| Nassau | 59,409 | 193 | 3.2 | 0.4% |
| Okaloosa | 173,450 | 476 | 2.7 | 0.9% |
| Okeechobee | 36,147 | 191 | 5.3 | 0.4% |
| Orange | 930,034 | 3,863 | 4.2 | 7.2% |
| Osceola | 179,534 | 952 | 5.3 | 1.8% |
| Palm Beach | 1,154,464 | 2,397 | 2.1 | 4.5% |
| Pasco | 352,380 | 985 | 2.8 | 1.8% |
| Pinellas | 929,208 | 2,926 | 3.1 | 5.5% |
| Polk | 496,112 | 1,866 | 3.8 | 3.5% |
| Putnam | 70,820 | 189 | 2.7 | 0.4% |
| St. Johns | Non-Reporting | |||
| St. Lucie | 198,253 | 927 | 4.7 | 1.7% |
| Santa Rosa | 121,370 | 347 | 2.9 | 0.7% |
| Sarasota | 334,023 | 760 | 2.3 | 1.4% |
| Seminole | 377,960 | 834 | 2.2 | 1.6% |
| Sumter | Non-Reporting | |||
| Suwannee | 35,695 | 134 | 3.8 | 0.3% |
| Taylor | 19,521 | 86 | 4.4 | 0.2% |
| Union | 13,521 | 22 | 1.6 | 0.0% |
| Volusia | 452,050 | 1,362 | 3.0 | 2.6% |
| Wakulla | 23,807 | 130 | 5.5 | 0.2% |
| Walton | 42,542 | 157 | 3.7 | 0.3% |
| Washington | 21,437 | 58 | 2.7 | 0.1% |
| Total | 15,963,609 | 53,366 | 3.3 | 100.0% |
Note: County population figures are estimates of the April 1, 2001 population. They are provided by the Bureau of Economic and Business Research, University of Florida, November 2001. *These numbers do not include the following facilities: Bradford County Jail, Gulf County Jail, Holmes County Jail, Indian River County Jail, Liberty County Jail and St. John's County Jail. In addition, due to technical difficulties Sumter County reported an ADP of 153 and Santa Rosa County reported for only 26 days. |
| Incarceration
Rates per 1,000 Population July 2002* |
|
| 0.0 TO 0.9 (0 = 0.0%) |
|
| 1.0 TO 1.9 (3 = 5.0%) |
Flagler, Gilchrist, Union |
| 2.0 TO 2.9 (16 = 26.7%) |
Brevard, Broward, Calhoun, Charlotte, Glades, Hernando, Lafayette, Lee, Okaloosa, Palm Beach, Pasco, Putnam, Santa Rosa, Sarasota, Seminole, Washington |
| 3.0 TO 3.9 (18 = 30.0%) |
Baker, Citrus, Clay, Collier, Duval, Gadsden, Highlands, Hillsborough, Jefferson, Levy, Manatee, Miami-Dade, Nassau, Pinellas, Polk, Suwannee, Volusia, Walton |
| 4.0 AND OVER (23 = 38.3%) |
Alachua, Bay, Columbia, DeSoto, Dixie, Escambia, Franklin, Hamilton, Hardee, Hendry, Jackson, Lake, Leon, Madison, Marion, Martin, Monroe, Okeechobee, Orange, Osceola, St. Lucie, Taylor, Wakulla |
| *The numbers in this report do not include the following facilities: Bradford County Jail, Gulf County Jail, Holmes County Jail, Indian River County Jail, Liberty County Jail, St. John's County Jail and Sumter County Jail. |