
| Florida County Detention Facilities' Average Inmate Population August 2002 |
| Florida County | County Population |
Average Daily Population (ADP) |
Incarceration Rate |
County Share of State ADP |
|---|---|---|---|---|
| Alachua | 222,935 | 887 | 4.0 | 1.6% |
| Baker | 22,562 | 117 | 5.2 | 0.2% |
| Bay | 150,287 | 961 | 6.4 | 1.8% |
| Bradford | 26,080 | 214 | 8.2 | 0.4% |
| Brevard | 485,178 | 1,126 | 2.3 | 2.1% |
| Broward | 1,649,925 | 4,935 | 3.0 | 9.0% |
| Calhoun | 13,073 | 27 | 2.1 | 0.0% |
| Charlotte | 144,571 | 388 | 2.7 | 0.7% |
| Citrus | 120,471 | 378 | 3.1 | 0.7% |
| Clay | 142,838 | 423 | 3.0 | 0.8% |
| Collier | 264,475 | 894 | 3.4 | 1.6% |
| Columbia | 57,066 | 280 | 4.9 | 0.5% |
| DeSoto | 32,736 | 152 | 4.6 | 0.3% |
| Dixie | 14,059 | 116 | 8.3 | 0.2% |
| Duval | 793,898 | 3,128 | 3.9 | 5.7% |
| Escambia | 296,709 | 1,832 | 6.2 | 3.4% |
| Flagler | 53,061 | 94 | 1.8 | 0.2% |
| Franklin | 11,197 | 111 | 9.9 | 0.2% |
| Gadsden | 45,284 | 175 | 3.9 | 0.3% |
| Gilchrist | 14,699 | 35 | 2.4 | 0.1% |
| Glades | 10,612 | 23 | 2.2 | 0.0% |
| Gulf | Non-Reporting | |||
| Hamilton | 13,731 | 82 | 6.0 | 0.2% |
| Hardee | 26,921 | 118 | 4.4 | 0.2% |
| Hendry | 36,302 | 152 | 4.2 | 0.3% |
| Hernando | 132,762 | 343 | 2.6 | 0.6% |
| Highlands | 88,212 | 284 | 3.2 | 0.5% |
| Hillsborough | 1,026,906 | 3,558 | 3.5 | 6.5% |
| Holmes | Non-Reporting | |||
| Indian River | Non-Reporting | |||
| Jackson | 47,495 | 203 | 4.3 | 0.4% |
| Jefferson | 13,043 | 49 | 3.8 | 0.1% |
| Lafayette | 7,057 | 17 | 2.4 | 0.0% |
| Lake | 220,323 | 833 | 3.8 | 1.5% |
| Lee | 454,918 | 1,314 | 2.9 | 2.4% |
| Leon | 244,208 | 1,055 | 4.3 | 1.9% |
| Levy | 35,118 | 124 | 3.5 | 0.2% |
| Liberty | Non-Reporting | |||
| Madison | 18,862 | 75 | 4.0 | 0.1% |
| Manatee | 270,771 | 897 | 3.3 | 1.6% |
| Marion | 264,277 | 1,454 | 5.5 | 2.7% |
| Martin | 128,873 | 536 | 4.2 | 1.0% |
| Miami-Dade | 2,285,869 | 7,021 | 3.1 | 12.9% |
| Monroe | 80,588 | 602 | 7.5 | 1.1% |
| Nassau | 59,409 | 203 | 3.4 | 0.4% |
| Okaloosa | 173,450 | 468 | 2.7 | 0.9% |
| Okeechobee | 36,147 | 181 | 5.0 | 0.3% |
| Orange | 930,034 | 3,949 | 4.2 | 7.2% |
| Osceola | 179,534 | 937 | 5.2 | 1.7% |
| Palm Beach | 1,154,464 | 2,399 | 2.1 | 4.4% |
| Pasco | 352,380 | 990 | 2.8 | 1.8% |
| Pinellas | 929,208 | 3,015 | 3.2 | 5.5% |
| Polk | 496,112 | 1,956 | 3.9 | 3.6% |
| Putnam | 70,820 | 199 | 2.8 | 0.4% |
| St. Johns | 128,604 | 395 | 3.1 | 0.7% |
| St. Lucie | 198,253 | 950 | 4.8 | 1.7% |
| Santa Rosa | 121,370 | 341 | 2.8 | 0.6% |
| Sarasota | 334,023 | 728 | 2.2 | 1.3% |
| Seminole | 377,960 | 897 | 2.4 | 1.6% |
| Sumter | Non-Reporting | |||
| Suwannee | 35,695 | 129 | 3.6 | 0.2% |
| Taylor | 19,521 | 82 | 4.2 | 0.2% |
| Union | 13,521 | 20 | 1.5 | 0.0% |
| Volusia | 452,050 | 1,361 | 3.0 | 2.5% |
| Wakulla | 23,807 | 129 | 5.4 | 0.2% |
| Walton | 42,542 | 165 | 3.9 | 0.3% |
| Washington | 21,437 | 65 | 3.0 | 0.1% |
| Total | 16,118,293 | 54,572 | 3.4 | 100.0% |
|
Note: County population figures are estimates of the April 1, 2001 population. They are provided by the Bureau of Economic and Business Research, University of Florida, November 2001. *These numbers do not include the following facilities: Gulf County Jail, Holmes County Jail, Indian River County Jail and Liberty County Jail. In addition, due to technical difficulties Sumter County reported an ADP of 144 and Santa Rosa County reported for only 18 days. |
||||
| Incarceration
Rates per 1,000 Population August 2002* |
|
| 0.0 TO 0.9 (0 = 0.0%) |
|
| 1.0 TO 1.9 (2 = 3.2%) |
Flagler, Union |
| 2.0 TO 2.9 (15 = 24.2%) |
Brevard, Calhoun, Charlotte, Gilchrist, Glades, Hernando, Lafayette, Lee, Okaloosa, Palm Beach, Pasco, Putnam, Santa Rosa, Sarasota, Seminole |
| 3.0 TO 3.9 (21 = 33.9%) |
Broward, Citrus, Clay, Collier, Duval, Gadsden, Highlands, Hillsborough, Jefferson, Lake, Levy, Manatee, Miami-Dade, Nassau, Pinellas, Polk, St. Johns, Suwannee, Volusia, Walton, Washington |
| 4.0 AND OVER (24 = 38.7%) |
Alachua, Baker, Bay, Bradford, Columbia, DeSoto, Dixie, Escambia, Franklin, Hamilton, Hardee, Hendry, Jackson, Leon, Madison, Marion, Martin, Monroe, Okeechobee, Orange, Osceola, St. Lucie, Taylor, Wakulla |
| *The numbers in this report do not include the following facilities: Gulf County Jail, Holmes County Jail, Indian River County Jail, Liberty County Jail, and Sumter County Jail. |