
| Florida County Detention Facilities' Average Inmate Population October 2002 |
| ADULTS | Adult Males | Adult Females | Total | |||
|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | |
| Felonies | ||||||
| Sentenced (365 days or more) | 2,237 | 4.5% | 286 | 4.1% | 2,523 | 4.5% |
| Sentenced (364 days or less) | 7,487 | 15.2% | 1,322 | 18.8% | 8,809 | 15.7% |
| Pretrial | 23,623 | 48.0% | 2,698 | 38.4% | 26,321 | 46.8% |
| Awaiting Sentencing | 401 | 0.8% | 74 | 1.1% | 475 | 0.8% |
| Probation Violators (Technical) | 2,579 | 5.2% | 484 | 6.9% | 3,063 | 5.4% |
| Misdemeanors | ||||||
| Sentenced (365 days or more) | 394 | 0.8% | 92 | 1.3% | 486 | 0.9% |
| Sentenced (364 days or less) | 3,806 | 7.7% | 722 | 10.3% | 4,528 | 8.1% |
| Pretrial | 4,789 | 9.7% | 885 | 12.6% | 5,674 | 10.1% |
| Awaiting Sentencing | 29 | 0.1% | 50 | 0.7% | 79 | 0.1% |
| Probation Violators (Technical) | 586 | 1.2% | 104 | 1.5% | 690 | 1.2% |
| Others | ||||||
| Parole Violators | 91 | 0.2% | 5 | 0.1% | 96 | 0.2% |
| Baker Act (Mental Health) | 20 | 0.0% | 2 | 0.0% | 22 | 0.0% |
| Myers Act (Alcoholism) | 22 | 0.0% | 3 | 0.0% | 25 | 0.0% |
| State Inmates | 772 | 1.6% | 61 | 0.9% | 833 | 1.5% |
| Undocumented Aliens | 418 | 0.8% | 33 | 0.5% | 451 | 0.8% |
| Other Jurisdictions | 1,950 | 4.0% | 200 | 2.8% | 2,150 | 3.8% |
| Adult Subtotal | 49,204 | 100.0% | 7,021 | 100.0% | 56,225 | 100.0% |
| JUVENILES | Juvenile Males | Juvenile Females | Total | |||
| Number | Percent | Number | Percent | Number | Percent | |
| Felonies | ||||||
| Sentenced (365 days or more) | 22 | 3.3% | 1 | 3.2% | 23 | 3.3% |
| Sentenced (364 days or less) | 102 | 15.1% | 1 | 3.2% | 103 | 14.6% |
| Pretrial | 473 | 70.1% | 21 | 67.7% | 494 | 70.0% |
| Awaiting Sentencing | 18 | 2.7% | 4 | 12.9% | 22 | 3.1% |
| Misdemeanors | ||||||
| Sentenced (365 days or more) | 41 | 6.1% | 0 | 0.0% | 41 | 5.8% |
| Sentenced (364 days or less) | 4 | 0.6% | 1 | 3.2% | 5 | 0.7% |
| Pretrial | 9 | 1.3% | 1 | 3.2% | 10 | 1.4% |
| Awaiting Sentencing | 1 | 0.1% | 1 | 3.2% | 2 | 0.3% |
| Minors Beyond Staff Control (HRS) | 5 | 0.7% | 1 | 3.2% | 6 | 0.8% |
| Juvenile Subtotal | 675 | 100.0% | 31 | 100.0% | 706 | 100.0% |
| TOTALS | Males | Females | Total | |||
| Number | Percent | Number | Percent | Number | Percent | |
| Adults | 49,204 | 98.6% | 7,021 | 99.6% | 56,225 | 98.8% |
| Juveniles | 675 | 1.4% | 31 | 0.4% | 706 | 1.2% |
| Grand Total | 49,879 | 100.0% | 7,052 | 100.0% | 56,931 | 100.0% |
| TOTALS | Adults | Juveniles | Total | |||
| Number | Percent | Number | Percent | Number | Percent | |
| Felonies | ||||||
| Sentenced (365 days or more) | 2,523 | 4.5% | 23 | 3.3% | 2,546 | 4.5% |
| Sentenced (364 days or less) | 8,809 | 15.7% | 103 | 14.6% | 8,912 | 15.7% |
| Pretrial | 26,321 | 46.8% | 494 | 70.0% | 26,815 | 47.1% |
| Awaiting Sentencing | 475 | 0.8% | 22 | 3.1% | 497 | 0.9% |
| Probation Violators (Technical) | 3,063 | 5.4% | 0 | 0.0% | 3,063 | 5.4% |
| Felony Subtotal | 41,191 | 73.3% | 642 | 90.9% | 41,833 | 73.5% |
| Misdemeanors | ||||||
| Sentenced (365 days or more) | 486 | 0.9% | 41 | 5.8% | 527 | 0.9% |
| Sentenced (364 days or less) | 4,528 | 8.1% | 5 | 0.7% | 4,533 | 8.0% |
| Pretrial | 5,674 | 10.1% | 10 | 1.4% | 5,684 | 10.0% |
| Awaiting Sentencing | 79 | 0.1% | 2 | 0.3% | 81 | 0.1% |
| Probation Violators | 690 | 1.2% | 0 | 0.0% | 690 | 1.2% |
| Minors Beyond Staff Control (HRS) | 0 | 0.0% | 6 | 0.8% | 6 | 0.0% |
| Misdemeanor Subtotal | 11,457 | 20.4% | 64 | 9.1% | 11,521 | 20.2% |
| Others | ||||||
| Parole Violators | 96 | 0.2% | 0 | 0.0% | 96 | 0.2% |
| Baker Act (Mental Health) | 22 | 0.0% | 0 | 0.0% | 22 | 0.0% |
| Myers Act (Alcoholism) | 25 | 0.0% | 0 | 0.0% | 25 | 0.0% |
| State Inmates | 833 | 1.5% | 0 | 0.0% | 833 | 1.5% |
| Undocumented Aliens | 451 | 0.8% | 0 | 0.0% | 451 | 0.8% |
| Other Jurisdictions | 2,150 | 3.8% | 0 | 0.0% | 2,150 | 3.8% |
| Other Subtotal | 3,577 | 6.4% | 0 | 0.0% | 3,577 | 6.3% |
| Total | 56,225 | 100.0% | 706 | 100.0% | 56,931 | 100.0% |
| *These numbers do not include the following facility: Holmes County Jail. In addition, due to technical difficulties Sumter County reported an ADP of 162. |
||||||