
| Florida County Detention Facilities' Average Inmate Population October 2002 |
| Florida County | County Population |
Average Daily Population (ADP) |
Incarceration Rate |
County Share of State ADP |
|---|---|---|---|---|
| Alachua | 222,935 | 896 | 4.0 | 1.6% |
| Baker | 22,562 | 130 | 5.8 | 0.2% |
| Bay | 150,287 | 1,040 | 6.9 | 1.8% |
| Bradford | 26,080 | 178 | 6.8 | 0.3% |
| Brevard | 485,178 | 1,346 | 2.8 | 2.4% |
| Broward | 1,649,925 | 4,932 | 3.0 | 8.7% |
| Calhoun | 13,073 | 22 | 1.7 | 0.0% |
| Charlotte | 144,571 | 435 | 3.0 | 0.8% |
| Citrus | 120,471 | 390 | 3.2 | 0.7% |
| Clay | 142,838 | 473 | 3.3 | 0.8% |
| Collier | 264,475 | 960 | 3.6 | 1.7% |
| Columbia | 57,066 | 309 | 5.4 | 0.5% |
| DeSoto | 32,736 | 146 | 4.5 | 0.3% |
| Dixie | 14,059 | 103 | 7.3 | 0.2% |
| Duval | 793,898 | 3,211 | 4.0 | 5.6% |
| Escambia | 296,709 | 1,841 | 6.2 | 3.2% |
| Flagler | 53,061 | 104 | 2.0 | 0.2% |
| Franklin | 11,197 | 105 | 9.4 | 0.2% |
| Gadsden | 45,284 | 210 | 4.6 | 0.4% |
| Gilchrist | 14,699 | 36 | 2.4 | 0.1% |
| Glades | 10,612 | 26 | 2.5 | 0.0% |
| Gulf | 14,952 | 44 | 2.9 | 0.1% |
| Hamilton | 13,731 | 75 | 5.5 | 0.1% |
| Hardee | 26,921 | 133 | 4.9 | 0.2% |
| Hendry | 36,302 | 170 | 4.7 | 0.3% |
| Hernando | 132,762 | 359 | 2.7 | 0.6% |
| Highlands | 88,212 | 303 | 3.4 | 0.5% |
| Hillsborough | 1,026,906 | 3,594 | 3.5 | 6.3% |
| Holmes | Non-Reporting | |||
| Indian River | 115,716 | 494 | 4.3 | 0.9% |
| Jackson | 47,495 | 424 | 8.9 | 0.7% |
| Jefferson | 13,043 | 66 | 5.1 | 0.1% |
| Lafayette | 7,057 | 22 | 3.1 | 0.0% |
| Lake | 220,323 | 860 | 3.9 | 1.5% |
| Lee | 454,918 | 1,382 | 3.0 | 2.4% |
| Leon | 244,208 | 1,040 | 4.3 | 1.8% |
| Levy | 35,118 | 130 | 3.7 | 0.2% |
| Liberty | 7,132 | 19 | 2.7 | 0.0% |
| Madison | 18,862 | 73 | 3.9 | 0.1% |
| Manatee | 270,771 | 871 | 3.2 | 1.5% |
| Marion | 264,277 | 1,446 | 5.5 | 2.5% |
| Martin | 128,873 | 513 | 4.0 | 0.9% |
| Miami-Dade | 2,285,869 | 7,029 | 3.1 | 12.3% |
| Monroe | 80,588 | 560 | 6.9 | 1.0% |
| Nassau | 59,409 | 194 | 3.3 | 0.3% |
| Okaloosa | 173,450 | 489 | 2.8 | 0.9% |
| Okeechobee | 36,147 | 178 | 4.9 | 0.3% |
| Orange | 930,034 | 4,526 | 4.9 | 7.9% |
| Osceola | 179,534 | 928 | 5.2 | 1.6% |
| Palm Beach | 1,154,464 | 2,444 | 2.1 | 4.3% |
| Pasco | 352,380 | 978 | 2.8 | 1.7% |
| Pinellas | 929,208 | 3,012 | 3.2 | 5.3% |
| Polk | 496,112 | 2,054 | 4.1 | 3.6% |
| Putnam | 70,820 | 207 | 2.9 | 0.4% |
| St. Johns | 128,604 | 400 | 3.1 | 0.7% |
| St. Lucie | 198,253 | 933 | 4.7 | 1.6% |
| Santa Rosa | 121,370 | 337 | 2.8 | 0.6% |
| Sarasota | 334,023 | 765 | 2.3 | 1.3% |
| Seminole | 377,960 | 883 | 2.3 | 1.6% |
| Sumter | Non-Reporting | |||
| Suwannee | 35,695 | 148 | 4.1 | 0.3% |
| Taylor | 19,521 | 119 | 6.1 | 0.2% |
| Union | 13,521 | 28 | 2.1 | 0.0% |
| Volusia | 452,050 | 1,412 | 3.1 | 2.5% |
| Wakulla | 23,807 | 152 | 6.4 | 0.3% |
| Walton | 42,542 | 180 | 4.2 | 0.3% |
| Washington | 21,437 | 64 | 3.0 | 0.1% |
| Total | 16,256,093 | 56,931 | 3.5 | 100.0% |
| Note: County population figures are estimates of the April 1, 2001 population. They are provided by the Bureau of Economic and Business Research, University of Florida, November 2001. *These numbers do not include the following facility: Holmes County Jail .In addition, due to technical difficulties Sumter County reported an ADP of 162 . |
||||
| Incarceration Rates per 1,000 Population October 2002* |
|
| 0.0 TO 0.9 (0 = 0.0%) |
|
| 1.0 TO 1.9 (1 = 1.5%) |
Calhoun |
| 2.0 TO 2.9 (15 = 23.1%) |
Brevard, Flagler, Gilchrist, Glades, Gulf, Hernando, Liberty, Okaloosa, Palm Beach, Pasco, Putnam, Santa Rosa, Sarasota, Seminole, Union |
| 3.0 TO 3.9 (19 = 29.2%) |
Broward, Charlotte, Citrus, Clay, Collier, Highlands, Hillsborough, Lafayette, Lake, Lee, Levy, Madison, Manatee, Miami-Dade, Nassau, Pinellas, St. Johns, Volusia, Washington |
| 4.0 AND OVER (30 = 46.2%) |
Alachua, Baker, Bay, Bradford, Columbia, DeSoto, Dixie, Duval, Escambia, Franklin, Gadsden, Hamilton, Hardee, Hendry, Indian River, Jackson, Jefferson, Leon, Marion, Martin, Monroe, Okeechobee, Orange, Osceola, Polk, St. Lucie, Suwannee, Taylor, Wakulla, Walton |
*The numbers in this report do not include the following facilities: Holmes County Jail and Sumter County Jail. |
|