
| Florida County Detention Facilities' Average Inmate Population November 2002 |
| Totals | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult Males | 43,644 | 44,100 | 44,198 | 44,978 | 46,499 | 44,805 | 45,955 | 47,037 | 47,856 | 49,204 | 47,658 | 0 | 45,994 |
| Juvenile Males | 640 | 657 | 651 | 517 | 669 | 670 | 680 | 692 | 693 | 675 | 685 | 0 | 657 |
| Adult Females | 6,296 | 6,488 | 6,434 | 6,292 | 6,752 | 6,467 | 6,704 | 6,819 | 6,960 | 7,021 | 6,938 | 0 | 6,652 |
| Juvenile Females | 23 | 28 | 31 | 26 | 27 | 27 | 27 | 24 | 27 | 31 | 30 | 0 | 27 |
| Grand Total | 50,603 | 51,273 | 51,314 | 51,813 | 53,947 | 51,969 | 53,366 | 54,572 | 55,536 | 56,931 | 55,311 | 0 | 53,330 |
| Adult Males | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Avg |
| Sentenced (365 days or more) | 1,889 | 1,946 | 1,928 | 1,978 | 2,175 | 2,077 | 2,104 | 2,144 | 2,187 | 2,237 | 2,407 | 2,097 | |
| Sentenced (364 days or less) | 6,047 | 6,421 | 6,413 | 6,436 | 6,950 | 6,761 | 6,946 | 7,087 | 7,329 | 7,487 | 7,321 | 6,836 | |
| Pretrial | 21,830 | 21,684 | 21,446 | 21,469 | 21,985 | 21,504 | 22,092 | 21,893 | 23,055 | 23,623 | 22,433 | 22,092 | |
| Awaiting Sentencing | 442 | 534 | 402 | 614 | 426 | 410 | 466 | 1,347 | 381 | 401 | 353 | 525 | |
| Probation Violators (Technical) | 2,404 | 2,314 | 2,333 | 2,400 | 2,566 | 2,434 | 2,543 | 2,543 | 2,488 | 2,579 | 2,606 | 2,474 | |
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 338 | 352 | 365 | 504 | 482 | 372 | 371 | 391 | 379 | 394 | 401 | 395 | |
| Sentenced (364 days or less) | 3,037 | 3,321 | 3,390 | 3,530 | 3,602 | 3,393 | 3,492 | 3,628 | 3,641 | 3,806 | 3,809 | 3,514 | |
| Pretrial | 4,308 | 4,166 | 4,317 | 4,454 | 4,565 | 4,427 | 4,420 | 4,444 | 4,696 | 4,789 | 4,520 | 4,464 | |
| Awaiting Sentencing | 43 | 38 | 42 | 37 | 40 | 28 | 43 | 30 | 27 | 29 | 31 | 35 | |
| Probation Violators | 560 | 529 | 573 | 624 | 546 | 517 | 522 | 550 | 561 | 586 | 574 | 558 | |
| Others | |||||||||||||
| Parole Violators | 78 | 82 | 71 | 73 | 76 | 66 | 86 | 85 | 88 | 91 | 78 | 79 | |
| Baker Act (Mental Health) | 26 | 22 | 27 | 29 | 35 | 39 | 30 | 21 | 16 | 20 | 17 | 26 | |
| Myers Act (Alcoholism) | 19 | 25 | 24 | 18 | 19 | 18 | 20 | 22 | 20 | 22 | 21 | 21 | |
| State Inmates | 707 | 723 | 676 | 648 | 696 | 652 | 654 | 706 | 705 | 772 | 811 | 705 | |
| Undocumented Aliens | 284 | 292 | 330 | 330 | 362 | 341 | 462 | 426 | 433 | 418 | 425 | 373 | |
| Other Jurisdictions | 1,632 | 1,651 | 1,861 | 1,834 | 1,974 | 1,766 | 1,704 | 1,720 | 1,850 | 1,950 | 1,851 | 1,799 | |
| Subtotal | 43,644 | 44,100 | 44,198 | 44,978 | 46,499 | 44,805 | 45,955 | 47,037 | 47,856 | 49,204 | 47,658 | 0 | 45,994 |
| Juvenile Males | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Avg |
| Sentenced (365 days or more) | 20 | 28 | 31 | 25 | 26 | 31 | 31 | 29 | 26 | 22 | 25 | 27 | |
| Sentenced (364 days or less) | 104 | 120 | 104 | 80 | 91 | 108 | 106 | 110 | 101 | 102 | 106 | 103 | |
| Pretrial | 481 | 474 | 464 | 344 | 391 | 481 | 475 | 489 | 487 | 473 | 476 | 458 | |
| Awaiting Sentencing | 16 | 17 | 20 | 28 | 133 | 27 | 36 | 36 | 41 | 18 | 44 | 38 | |
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 0 | 0 | 7 | 12 | 0 | 0 | 7 | 5 | 16 | 41 | 15 | 9 | |
| Sentenced (364 days or less) | 1 | 1 | 8 | 7 | 8 | 10 | 8 | 6 | 7 | 4 | 4 | 6 | |
| Pretrial | 15 | 16 | 14 | 19 | 17 | 10 | 15 | 15 | 10 | 9 | 11 | 14 | |
| Awaiting Sentencing | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | |
| Minors Beyond Staff Control (HRS) | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 4 | 5 | 2 | 2 | |
| Subtotal | 640 | 657 | 651 | 517 | 669 | 670 | 680 | 692 | 693 | 675 | 685 | 0 | 657 |
| Adult Females | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Avg |
| Sentenced (365 days or more) | 227 | 227 | 217 | 245 | 249 | 232 | 262 | 254 | 287 | 286 | 323 | 255 | |
| Sentenced (364 days or less) | 1,118 | 1,176 | 1,214 | 1,109 | 1,198 | 1,149 | 1,176 | 1,204 | 1,293 | 1,322 | 1,401 | 1,215 | |
| Pretrial | 2,479 | 2,501 | 2,540 | 2,413 | 2,687 | 2,542 | 2,636 | 2,735 | 2,684 | 2,698 | 2,609 | 2,593 | |
| Awaiting Sentencing | 38 | 83 | 44 | 99 | 40 | 74 | 116 | 89 | 119 | 74 | 86 | 78 | |
| Probation Violators (Technical) | 426 | 367 | 410 | 422 | 459 | 431 | 430 | 465 | 460 | 484 | 448 | 437 | |
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 64 | 90 | 61 | 95 | 72 | 79 | 94 | 89 | 90 | 92 | 94 | 84 | |
| Sentenced (364 days or less) | 559 | 602 | 637 | 643 | 655 | 607 | 625 | 650 | 684 | 722 | 680 | 642 | |
| Pretrial | 840 | 818 | 850 | 881 | 911 | 869 | 853 | 843 | 891 | 885 | 836 | 862 | |
| Awaiting Sentencing | 13 | 27 | 9 | 21 | 12 | 52 | 76 | 48 | 43 | 50 | 38 | 35 | |
| Probation Violators | 101 | 119 | 99 | 119 | 115 | 112 | 112 | 120 | 111 | 104 | 113 | 111 | |
| Others | |||||||||||||
| Parole Violators | 2 | 5 | 1 | 2 | 1 | 2 | 7 | 6 | 5 | 5 | 6 | 4 | |
| Baker Act (Mental Health) | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | |
| Myers Act (Alcoholism) | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| State Inmates | 69 | 64 | 66 | 65 | 65 | 45 | 59 | 60 | 66 | 61 | 73 | 63 | |
| Undocumented Aliens | 141 | 38 | 147 | 38 | 28 | 129 | 131 | 118 | 74 | 33 | 71 | 86 | |
| Other Jurisdictions | 216 | 366 | 134 | 136 | 256 | 140 | 123 | 133 | 148 | 200 | 156 | 183 | |
| Subtotal | 6,296 | 6,488 | 6,434 | 6,292 | 6,752 | 6,467 | 6,704 | 6,819 | 6,960 | 7,021 | 6,938 | 0 | 6,652 |
| Juvenile Females | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Avg |
| Sentenced (365 days or more) | 4 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 2 | |
| Sentenced (364 days or less) | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | |
| Pretrial | 16 | 25 | 25 | 20 | 23 | 20 | 18 | 15 | 17 | 21 | 21 | 20 | |
| Awaiting Sentencing | 1 | 2 | 4 | 4 | 2 | 3 | 3 | 5 | 6 | 4 | 6 | 4 | |
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sentenced (364 days or less) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Pretrial | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Awaiting Sentencing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Minors Beyond Staff Control (HRS) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Subtotal | 23 | 28 | 31 | 26 | 27 | 27 | 27 | 24 | 27 | 31 | 30 | 0 | 27 |
| * Jail population numbers do not include the following facilities: Jan (5): Columbia, Hendry, Holmes, Liberty and Sumter. Feb(4): Columbia, Gulf, Holmes and Sumter. March (7): Bradford, Columbia, Gulf, Holmes, Levy, Sumter and Walton. April(5): Columbia, Holmes, Liberty, Miami-Dade(TGK) and Sumter. May(3): Gulf, Holmes and Sumter. June(11): Baker, Bradford, Charlotte, Dixie, Gulf, Highlands, Holmes, Indian River, Liberty, St. John's and Sumter. July (7): Bradford, Gulf, Holmes, Indian River, Liberty, St John's and Sumter. August (5): Gulf, Holmes, Indian River, Liberty and Sumter. September (5): Gadsden, Gulf, Holmes, Okeechobee and Sumter. October (2): Holmes and Sumter. November (4): Clay, Holmes, Liberty and Sumter. |
|||||||||||||