
| Florida County Detention Facilities' Average Inmate Population December 2002 |
| ADULTS | Adult Males | Adult Females | Total | |||
|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | |
| Felonies | ||||||
| Sentenced (365 days or more) | 2,295 | 5.0% | 275 | 4.1% | 2,570 | 4.9% |
| Sentenced (364 days or less) | 7,180 | 15.5% | 1,291 | 19.4% | 8,471 | 16.0% |
| Pretrial | 21,833 | 47.2% | 2,603 | 39.1% | 24,436 | 46.2% |
| Awaiting Sentencing | 366 | 0.8% | 94 | 1.4% | 460 | 0.9% |
| Probation Violators (Technical) | 2,556 | 5.5% | 443 | 6.7% | 2,999 | 5.7% |
| Misdemeanors | ||||||
| Sentenced (365 days or more) | 360 | 0.8% | 86 | 1.3% | 446 | 0.8% |
| Sentenced (364 days or less) | 3,587 | 7.8% | 591 | 8.9% | 4,178 | 7.9% |
| Pretrial | 4,341 | 9.4% | 820 | 12.3% | 5,161 | 9.8% |
| Awaiting Sentencing | 39 | 0.1% | 48 | 0.7% | 87 | 0.2% |
| Probation Violators (Technical) | 541 | 1.2% | 115 | 1.7% | 656 | 1.2% |
| Others | ||||||
| Parole Violators | 78 | 0.2% | 4 | 0.1% | 82 | 0.2% |
| Baker Act (Mental Health) | 16 | 0.0% | 1 | 0.0% | 17 | 0.0% |
| Myers Act (Alcoholism) | 23 | 0.0% | 2 | 0.0% | 25 | 0.0% |
| State Inmates | 707 | 1.5% | 69 | 1.0% | 776 | 1.5% |
| Undocumented Aliens | 415 | 0.9% | 80 | 1.2% | 495 | 0.9% |
| Other Jurisdictions | 1,875 | 4.1% | 137 | 2.1% | 2,012 | 3.8% |
| Adult Subtotal | 46,212 | 100.0% | 6,659 | 100.0% | 52,871 | 100.0% |
| JUVENILES | Juvenile Males | Juvenile Females | Total | |||
| Number | Percent | Number | Percent | Number | Percent | |
| Felonies | ||||||
| Sentenced (365 days or more) | 26 | 3.9% | 1 | 3.8% | 27 | 3.9% |
| Sentenced (364 days or less) | 102 | 15.4% | 0 | 0.0% | 102 | 14.8% |
| Pretrial | 473 | 71.2% | 20 | 76.9% | 493 | 71.4% |
| Awaiting Sentencing | 47 | 7.1% | 4 | 15.4% | 51 | 7.4% |
| Misdemeanors | ||||||
| Sentenced (365 days or more) | 3 | 0.5% | 0 | 0.0% | 3 | 0.4% |
| Sentenced (364 days or less) | 3 | 0.5% | 0 | 0.0% | 3 | 0.4% |
| Pretrial | 7 | 1.1% | 1 | 3.8% | 8 | 1.2% |
| Awaiting Sentencing | 1 | 0.2% | 0 | 0.0% | 1 | 0.1% |
| Minors Beyond Staff Control (HRS) | 2 | 0.3% | 0 | 0.0% | 2 | 0.3% |
| Juvenile Subtotal | 664 | 100.0% | 26 | 100.0% | 690 | 100.0% |
| TOTALS | Males | Females | Total | |||
| Number | Percent | Number | Percent | Number | Percent | |
| Adults | 46,212 | 98.6% | 6,659 | 99.6% | 52,871 | 98.7% |
| Juveniles | 664 | 1.4% | 26 | 0.4% | 690 | 1.3% |
| Grand Total | 46,876 | 100.0% | 6,685 | 100.0% | 53,561 | 100.0% |
| TOTALS | Adults | Juveniles | Total | |||
| Number | Percent | Number | Percent | Number | Percent | |
| Felonies | ||||||
| Sentenced (365 days or more) | 2,570 | 4.9% | 27 | 3.9% | 2,597 | 4.8% |
| Sentenced (364 days or less) | 8,471 | 16.0% | 102 | 14.8% | 8,573 | 16.0% |
| Pretrial | 24,436 | 46.2% | 493 | 71.4% | 24,929 | 46.5% |
| Awaiting Sentencing | 460 | 0.9% | 51 | 7.4% | 511 | 1.0% |
| Probation Violators (Technical) | 2,999 | 5.7% | 0 | 0.0% | 2,999 | 5.6% |
| Felony Subtotal | 38,936 | 73.6% | 673 | 97.5% | 39,609 | 74.0% |
| Misdemeanors | ||||||
| Sentenced (365 days or more) | 446 | 0.8% | 3 | 0.4% | 449 | 0.8% |
| Sentenced (364 days or less) | 4,178 | 7.9% | 3 | 0.4% | 4,181 | 7.8% |
| Pretrial | 5,161 | 9.8% | 8 | 1.2% | 5,169 | 9.7% |
| Awaiting Sentencing | 87 | 0.2% | 1 | 0.1% | 88 | 0.2% |
| Probation Violators | 656 | 1.2% | 0 | 0.0% | 656 | 1.2% |
| Minors Beyond Staff Control (HRS) | 0 | 0.0% | 2 | 0.3% | 2 | 0.0% |
| Misdemeanor Subtotal | 10,528 | 19.9% | 17 | 2.5% | 10,545 | 19.7% |
| Others | ||||||
| Parole Violators | 82 | 0.2% | 0 | 0.0% | 82 | 0.2% |
| Baker Act (Mental Health) | 17 | 0.0% | 0 | 0.0% | 17 | 0.0% |
| Myers Act (Alcoholism) | 25 | 0.0% | 0 | 0.0% | 25 | 0.0% |
| State Inmates | 776 | 1.5% | 0 | 0.0% | 776 | 1.4% |
| Undocumented Aliens | 495 | 0.9% | 0 | 0.0% | 495 | 0.9% |
| Other Jurisdictions | 2,012 | 3.8% | 0 | 0.0% | 2,012 | 3.8% |
| Other Subtotal | 3,407 | 6.4% | 0 | 0.0% | 3,407 | 6.4% |
| Total | 52,871 | 100.0% | 690 | 100.0% | 53,561 | 100.0% |
| *These numbers do not include the following facilities: Hamilton County Jail and Holmes County Jail.
In addition, due to technical difficulties Sumter County reported an ADP of 137. |
||||||