
| Florida County Detention Facilities' Average Inmate Population December 2002 |
| Florida County | County Population |
Average Daily Population (ADP) |
Incarceration Rate |
County Share of State ADP |
|---|---|---|---|---|
| Alachua | 222,935 | 826 | 3.7 | 1.5% |
| Baker | 22,562 | 136 | 6.0 | 0.3% |
| Bay | 150,287 | 965 | 6.4 | 1.8% |
| Bradford | 26,080 | 127 | 4.9 | 0.2% |
| Brevard | 485,178 | 1,201 | 2.5 | 2.2% |
| Broward | 1,649,925 | 4,583 | 2.8 | 8.6% |
| Calhoun | 13,073 | 31 | 2.4 | 0.1% |
| Charlotte | 144,571 | 405 | 2.8 | 0.8% |
| Citrus | 120,471 | 367 | 3.0 | 0.7% |
| Clay | 142,838 | 471 | 3.3 | 0.9% |
| Collier | 264,475 | 900 | 3.4 | 1.7% |
| Columbia | 57,066 | 296 | 5.2 | 0.6% |
| DeSoto | 32,736 | 137 | 4.2 | 0.3% |
| Dixie | 14,059 | 116 | 8.3 | 0.2% |
| Duval | 793,898 | 3,063 | 3.9 | 5.7% |
| Escambia | 296,709 | 1,738 | 5.9 | 3.2% |
| Flagler | 53,061 | 85 | 1.6 | 0.2% |
| Franklin | 11,197 | 97 | 8.7 | 0.2% |
| Gadsden | 45,284 | 234 | 5.2 | 0.4% |
| Gilchrist | 14,699 | 34 | 2.3 | 0.1% |
| Glades | 10,612 | 35 | 3.3 | 0.1% |
| Gulf | 14,952 | 47 | 3.1 | 0.1% |
| Hamilton | Non-Reporting | |||
| Hardee | 26,921 | 140 | 5.2 | 0.3% |
| Hendry | 36,302 | 155 | 4.3 | 0.3% |
| Hernando | 132,762 | 354 | 2.7 | 0.7% |
| Highlands | 88,212 | 294 | 3.3 | 0.5% |
| Hillsborough | 1,026,906 | 3,508 | 3.4 | 6.5% |
| Holmes | Non-Reporting | |||
| Indian River | 115,716 | 438 | 3.8 | 0.8% |
| Jackson | 47,495 | 278 | 5.9 | 0.5% |
| Jefferson | 13,043 | 68 | 5.2 | 0.1% |
| Lafayette | 7,057 | 15 | 2.1 | 0.0% |
| Lake | 220,323 | 831 | 3.8 | 1.6% |
| Lee | 454,918 | 1,278 | 2.8 | 2.4% |
| Leon | 244,208 | 956 | 3.9 | 1.8% |
| Levy | 35,118 | 122 | 3.5 | 0.2% |
| Liberty | 7,132 | 21 | 2.9 | 0.0% |
| Madison | 18,862 | 75 | 4.0 | 0.1% |
| Manatee | 270,771 | 862 | 3.2 | 1.6% |
| Marion | 264,277 | 1,433 | 5.4 | 2.7% |
| Martin | 128,873 | 467 | 3.6 | 0.9% |
| Miami-Dade | 2,285,869 | 6,839 | 3.0 | 12.8% |
| Monroe | 80,588 | 523 | 6.5 | 1.0% |
| Nassau | 59,409 | 147 | 2.5 | 0.3% |
| Okaloosa | 173,450 | 507 | 2.9 | 0.9% |
| Okeechobee | 36,147 | 190 | 5.3 | 0.4% |
| Orange | 930,034 | 3,899 | 4.2 | 7.3% |
| Osceola | 179,534 | 890 | 5.0 | 1.7% |
| Palm Beach | 1,154,464 | 2,426 | 2.1 | 4.5% |
| Pasco | 352,380 | 965 | 2.7 | 1.8% |
| Pinellas | 929,208 | 2,753 | 3.0 | 5.1% |
| Polk | 496,112 | 1,911 | 3.9 | 3.6% |
| Putnam | 70,820 | 199 | 2.8 | 0.4% |
| St. Johns | 128,604 | 393 | 3.1 | 0.7% |
| St. Lucie | 198,253 | 958 | 4.8 | 1.8% |
| Santa Rosa | 121,370 | 346 | 2.9 | 0.6% |
| Sarasota | 334,023 | 703 | 2.1 | 1.3% |
| Seminole | 377,960 | 808 | 2.1 | 1.5% |
| Sumter | Non-Reporting | |||
| Suwannee | 35,695 | 130 | 3.6 | 0.2% |
| Taylor | 19,521 | 87 | 4.5 | 0.2% |
| Union | 13,521 | 26 | 1.9 | 0.0% |
| Volusia | 452,050 | 1,346 | 3.0 | 2.5% |
| Wakulla | 23,807 | 81 | 3.4 | 0.2% |
| Walton | 42,542 | 172 | 4.0 | 0.3% |
| Washington | 21,437 | 73 | 3.4 | 0.1% |
| Total | 16,242,362 | 53,561 | 3.3 | 100.0% |
| Note: County population figures are estimates of the April 1, 2001 population. They are provided by
the Bureau of Economic and Business Research, University of Florida, November 2001.
*These numbers do not include the following facilities: Hamilton County Jail and Holmes County Jail. In addition, due to technical difficulties Sumter County reported an ADP of 137. |
||||
| Incarceration Rates per 1,000 Population December 2002* |
|
| 0.0 TO 0.9 (0 = 0.0%) |
|
| 1.0 TO 1.9 (2= 3.1%) |
Flagler, Union |
| 2.0 TO 2.9 (17 = 26.6%) |
Brevard, Broward, Calhoun, Charlotte, Gilchrist, Hernando, Lafayette, Lee, Liberty, Nassau, Okaloosa, Palm Beach, Pasco, Putnam, Santa Rosa, Sarasota, Seminole |
| 3.0 TO 3.9 (23 = 35.9%) |
Alachua, Citrus, Clay, Collier, Duval, Glades, Gulf, Highlands, Hillsborough, Indian River, Lake, Leon, Levy, Manatee, Martin, Miami-Dade, Pinellas, Polk, St. Johns, Suwannee, Volusia, Wakulla, Washington |
| 4.0 AND OVER (22 = 34.4%) |
Baker, Bay, Bradford, Columbia, DeSoto, Dixie, Escambia, Franklin, Gadsden, Hardee, Hendry, Jackson, Jefferson, Madison, Marion, Monroe, Okeechobee, Orange, Osceola, St. Lucie, Taylor, Walton |
*The numbers in this report do not include the following facilities: Hamilton County Jail, Holmes County Jail and Sumter County Jail. |
|