
| Florida County Detention Facilities' Average Inmate Population January 2003 |
| Totals | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult Males | 46,238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46,238 |
| Juvenile Males | 630 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 630 |
| Adult Females | 6,637 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,637 |
| Juvenile Females | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Grand Total | 53,528 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53,528 |
| Adult Males | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Avg |
| Sentenced (365 days or more) | 2,119 | 2,119 | |||||||||||
| Sentenced (364 days or less) | 6,526 | 6,526 | |||||||||||
| Pretrial | 22,876 | 22,876 | |||||||||||
| Awaiting Sentencing | 394 | 394 | |||||||||||
| Probation Violators (Technical) | 2,495 | 2,495 | |||||||||||
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 475 | 475 | |||||||||||
| Sentenced (364 days or less) | 3,141 | 3,141 | |||||||||||
| Pretrial | 4,585 | 4,585 | |||||||||||
| Awaiting Sentencing | 58 | 58 | |||||||||||
| Probation Violators | 552 | 552 | |||||||||||
| Others | |||||||||||||
| Parole Violators | 90 | 90 | |||||||||||
| Baker Act (Mental Health) | 14 | 14 | |||||||||||
| Myers Act (Alcoholism) | 19 | 19 | |||||||||||
| State Inmates | 710 | 710 | |||||||||||
| Undocumented Aliens | 559 | 559 | |||||||||||
| Other Jurisdictions | 1,625 | 1,625 | |||||||||||
| Subtotal | 46,238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46,238 |
| Juvenile Males | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Avg |
| Sentenced (365 days or more) | 27 | 27 | |||||||||||
| Sentenced (364 days or less) | 104 | 104 | |||||||||||
| Pretrial | 456 | 456 | |||||||||||
| Awaiting Sentencing | 28 | 28 | |||||||||||
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 3 | 3 | |||||||||||
| Sentenced (364 days or less) | 2 | 2 | |||||||||||
| Pretrial | 9 | 9 | |||||||||||
| Awaiting Sentencing | 1 | 1 | |||||||||||
| Minors Beyond Staff Control (HRS) | 0 | 0 | |||||||||||
| Subtotal | 630 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 630 |
| Adult Females | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Avg |
| Sentenced (365 days or more) | 247 | 247 | |||||||||||
| Sentenced (364 days or less) | 1,189 | 1,189 | |||||||||||
| Pretrial | 2,671 | 2,671 | |||||||||||
| Awaiting Sentencing | 115 | 115 | |||||||||||
| Probation Violators (Technical) | 451 | 451 | |||||||||||
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 109 | 109 | |||||||||||
| Sentenced (364 days or less) | 562 | 562 | |||||||||||
| Pretrial | 843 | 843 | |||||||||||
| Awaiting Sentencing | 44 | 44 | |||||||||||
| Probation Violators | 96 | 96 | |||||||||||
| Others | |||||||||||||
| Parole Violators | 5 | 5 | |||||||||||
| Baker Act (Mental Health) | 1 | 1 | |||||||||||
| Myers Act (Alcoholism) | 3 | 3 | |||||||||||
| State Inmates | 67 | 67 | |||||||||||
| Undocumented Aliens | 125 | 125 | |||||||||||
| Other Jurisdictions | 109 | 109 | |||||||||||
| Subtotal | 6,637 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,637 |
| Juvenile Females | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Avg |
| Sentenced (365 days or more) | 2 | 2 | |||||||||||
| Sentenced (364 days or less) | 0 | 0 | |||||||||||
| Pretrial | 19 | 19 | |||||||||||
| Awaiting Sentencing | 1 | 1 | |||||||||||
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 0 | 0 | |||||||||||
| Sentenced (364 days or less) | 0 | 0 | |||||||||||
| Pretrial | 1 | 1 | |||||||||||
| Awaiting Sentencing | 0 | 0 | |||||||||||
| Minors Beyond Staff Control (HRS) | 0 | 0 | |||||||||||
| Subtotal | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| * Jail population numbers do not include the following facilities: Jan (2): Baker and Sumter. |
|||||||||||||