
| Florida County Detention Facilities' Average Inmate Population February 2003 |
| Florida County | County Population |
Average Daily Population (ADP) |
Incarceration Rate |
County Share of State ADP |
|---|---|---|---|---|
| Alachua | 228,607 | 925 | 4.0 | 1.8% |
| Baker | 22,992 | 143 | 6.2 | 0.3% |
| Bay | 152,186 | 993 | 6.5 | 1.9% |
| Bradford | 26,517 | 143 | 5.4 | 0.3% |
| Brevard | 494,102 | 1,252 | 2.5 | 2.4% |
| Broward | 1,669,153 | 4,636 | 2.8 | 8.9% |
| Calhoun | 13,231 | 30 | 2.3 | 0.1% |
| Charlotte | 148,521 | 436 | 2.9 | 0.8% |
| Citrus | 123,008 | 382 | 3.1 | 0.7% |
| Clay | 149,901 | 451 | 3.0 | 0.9% |
| Collier | 277,457 | 952 | 3.4 | 1.8% |
| Columbia | 58,372 | 246 | 4.2 | 0.5% |
| DeSoto | 32,798 | 166 | 5.1 | 0.3% |
| Dixie | 14,459 | 104 | 7.2 | 0.2% |
| Duval | 809,394 | 2,572 | ||
| Escambia | 299,485 | 1,666 | 5.6 | 3.2% |
| Flagler | 56,785 | 118 | 2.1 | 0.2% |
| Franklin | 10,161 | 87 | 8.6 | 0.2% |
| Gadsden | Non-Reporting | |||
| Gilchrist | 15,023 | 38 | 2.5 | 0.1% |
| Glades | 10,664 | 27 | 2.5 | 0.1% |
| Gulf | 15,202 | 38 | 2.5 | 0.1% |
| Hamilton | 13,925 | 69 | 5.0 | 0.1% |
| Hardee | 27,437 | 142 | 5.2 | 0.3% |
| Hendry | 36,154 | 165 | 4.6 | 0.3% |
| Hernando | 136,484 | 363 | 2.7 | 0.7% |
| Highlands | 89,038 | 346 | 3.9 | 0.7% |
| Hillsborough | 1,055,617 | 3,594 | 3.4 | 6.9% |
| Holmes | 18,708 | 98 | 5.2 | 0.2% |
| Indian River | 118,149 | 466 | 3.9 | 0.9% |
| Jackson | 47,707 | 244 | 5.1 | 0.5% |
| Jefferson | 13,261 | 63 | 4.8 | 0.1% |
| Lafayette | 7,205 | 19 | 2.6 | 0.0% |
| Lake | 231,072 | 854 | 3.7 | 1.6% |
| Lee | 475,073 | 1,289 | 2.7 | 2.5% |
| Leon | 248,039 | 1,021 | 4.1 | 2.0% |
| Levy | 36,013 | 109 | 3.0 | 0.2% |
| Liberty | Non-Reporting | |||
| Madison | 18,932 | 78 | 4.1 | 0.1% |
| Manatee | 277,362 | 897 | 3.2 | 1.7% |
| Marion | 271,096 | 1,425 | 5.3 | 2.7% |
| Martin | 131,051 | 468 | 3.6 | 0.9% |
| Miami-Dade | 2,312,478 | 6,667 | 2.9 | 12.8% |
| Monroe | 81,140 | 526 | 6.5 | 1.0% |
| Nassau | 61,094 | 215 | 3.5 | 0.4% |
| Okaloosa | 176,971 | 519 | 2.9 | 1.0% |
| Okeechobee | 36,551 | 184 | 5.0 | 0.4% |
| Orange | 955,865 | 2,155 | 2.3 | 4.1% |
| Osceola | 193,355 | 883 | 4.6 | 1.7% |
| Palm Beach | 1,183,197 | 2,459 | 2.1 | 4.7% |
| Pasco | 361,468 | 968 | 2.7 | 1.9% |
| Pinellas | 933,994 | 2,725 | 2.9 | 5.2% |
| Polk | 502,385 | 2,053 | 4.1 | 3.9% |
| Putnam | 71,329 | 214 | 3.0 | 0.4% |
| St. Johns | 133,953 | 395 | 2.9 | 0.8% |
| St. Lucie | 203,360 | 1,026 | 5.0 | 2.0% |
| Santa Rosa | 124,956 | 332 | 2.7 | 0.6% |
| Sarasota | 339,684 | 748 | 2.2 | 1.4% |
| Seminole | 387,626 | 797 | 2.1 | 1.5% |
| Sumter | 61,348 | 157 | 2.6 | 0.3% |
| Suwannee | 35,727 | 154 | 4.3 | 0.3% |
| Taylor | 19,800 | 71 | 3.6 | 0.1% |
| Union | 13,794 | 27 | 2.0 | 0.1% |
| Volusia | 459,737 | 1,336 | 2.9 | 2.6% |
| Wakulla | 24,217 | 183 | 7.6 | 0.4% |
| Walton | 45,521 | 179 | 3.9 | 0.3% |
| Washington | 21,649 | 67 | 3.1 | 0.1% |
| Total | 16,621,540 | 52,155 | 3.1 | 100.0% |
| Note: County population figures are estimates of the April
1, 2002 population. They are provided by the Bureau of Economic and Business
Research, University of Florida, November 2002. *These numbers do not include the following facilities: Gadsden County Jail and Liberty County Jail. |
||||
| Incarceration Rates per 1,000 Population February 2003* |
|
| 0.0 TO 0.9 (0 = 0.0%) |
No Counties |
| 1.0 TO 1.9 (0 = 0.0%) |
No Counties |
| 2.0 TO 2.9 (24 = 36.9%) |
Brevard, Broward, Calhoun, Charlotte, Flager, Gilchrist, Glades, Gulf, Hernando, Lafayette, Lee, Miami-Dade, Okaloosa, Orange, Palm Beach, Pasco, Pinellas, St. Johns, Santa Rosa, Sarasota, Seminole, Sumter, Union, Volusia |
| 3.0 TO 3.9 (16 = 24.6%) |
Citrus, Clay, Collier, Duval, Highlands, Hillsborough, Indian River, Lake, Levy, Manatee, Martin, Nassau, Putnam, Taylor, Walton, Washington |
| 4.0 AND OVER (25 = 38.5%) |
Alachua, Baker, Bay, Bradford, Columbia, DeSoto, Dixie, Escambia, Franklin, Hamilton, Hardee, Hendry, Holmes, Jackson, Jefferson, Leon, Madison, Marion, Monroe, Okeechobee, Osceola, Polk, St. Lucie, Suwanee, Wakulla |
| *The numbers in this report do not include the following facilities: Gadsden County Jail and Liberty County Jail. |