
| Florida County Detention Facilities' Average Inmate Population March 2003 |
| Totals | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult Males | 46,238 | 45,102 | 45,193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45,511 |
| Juvenile Males | 630 | 621 | 568 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 606 |
| Adult Females | 6,637 | 6,405 | 6,478 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,507 |
| Juvenile Females | 23 | 27 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Grand Total | 53,528 | 52,155 | 52,261 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52,648 |
| Adult Males | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Avg |
| Sentenced (365 days or more) | 2,119 | 2,205 | 2,099 | 2,141 | |||||||||
| Sentenced (364 days or less) | 6,526 | 6,565 | 6,508 | 6,533 | |||||||||
| Pretrial | 22,876 | 21,784 | 21,875 | 22,178 | |||||||||
| Awaiting Sentencing | 394 | 422 | 388 | 401 | |||||||||
| Probation Violators (Technical) | 2,495 | 2,622 | 2,646 | 2,588 | |||||||||
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 475 | 339 | 362 | 392 | |||||||||
| Sentenced (364 days or less) | 3,141 | 3,272 | 3,263 | 3,225 | |||||||||
| Pretrial | 4,585 | 4,188 | 4,331 | 4,368 | |||||||||
| Awaiting Sentencing | 58 | 49 | 46 | 51 | |||||||||
| Probation Violators | 552 | 534 | 558 | 548 | |||||||||
| Others | |||||||||||||
| Parole Violators | 90 | 93 | 99 | 94 | |||||||||
| Baker Act (Mental Health) | 14 | 10 | 20 | 15 | |||||||||
| Myers Act (Alcoholism) | 19 | 26 | 27 | 24 | |||||||||
| State Inmates | 710 | 769 | 822 | 767 | |||||||||
| Undocumented Aliens | 559 | 576 | 421 | 519 | |||||||||
| Other Jurisdictions | 1,625 | 1,648 | 1,728 | 1,667 | |||||||||
| Subtotal | 46,238 | 45,102 | 45,193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45,511 |
| Juvenile Males | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Avg |
| Sentenced (365 days or more) | 27 | 26 | 16 | 23 | |||||||||
| Sentenced (364 days or less) | 104 | 110 | 103 | 106 | |||||||||
| Pretrial | 456 | 440 | 411 | 436 | |||||||||
| Awaiting Sentencing | 28 | 28 | 29 | 28 | |||||||||
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 3 | 1 | 1 | 2 | |||||||||
| Sentenced (364 days or less) | 2 | 1 | 1 | 1 | |||||||||
| Pretrial | 9 | 14 | 5 | 9 | |||||||||
| Awaiting Sentencing | 1 | 1 | 2 | 1 | |||||||||
| Minors Beyond Staff Control (HRS) | 0 | 0 | 0 | 0 | |||||||||
| Subtotal | 630 | 621 | 568 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 606 |
| Adult Females | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Avg |
| Sentenced (365 days or more) | 247 | 255 | 223 | 242 | |||||||||
| Sentenced (364 days or less) | 1,189 | 1,183 | 1,147 | 1,173 | |||||||||
| Pretrial | 2,671 | 2,522 | 2,544 | 2,579 | |||||||||
| Awaiting Sentencing | 115 | 102 | 179 | 132 | |||||||||
| Probation Violators (Technical) | 451 | 501 | 510 | 487 | |||||||||
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 109 | 81 | 80 | 90 | |||||||||
| Sentenced (364 days or less) | 562 | 543 | 518 | 541 | |||||||||
| Pretrial | 843 | 762 | 803 | 803 | |||||||||
| Awaiting Sentencing | 44 | 38 | 59 | 47 | |||||||||
| Probation Violators | 96 | 118 | 140 | 118 | |||||||||
| Others | |||||||||||||
| Parole Violators | 5 | 4 | 3 | 4 | |||||||||
| Baker Act (Mental Health) | 1 | 1 | 0 | 1 | |||||||||
| Myers Act (Alcoholism) | 3 | 3 | 3 | 3 | |||||||||
| State Inmates | 67 | 78 | 76 | 74 | |||||||||
| Undocumented Aliens | 125 | 94 | 73 | 97 | |||||||||
| Other Jurisdictions | 109 | 120 | 120 | 116 | |||||||||
| Subtotal | 6,637 | 6,405 | 6,478 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,507 |
| Juvenile Females | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Avg |
| Sentenced (365 days or more) | 2 | 3 | 0 | 2 | |||||||||
| Sentenced (364 days or less) | 0 | 1 | 1 | 1 | |||||||||
| Pretrial | 19 | 19 | 17 | 18 | |||||||||
| Awaiting Sentencing | 1 | 1 | 2 | 1 | |||||||||
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 0 | 0 | 0 | 0 | |||||||||
| Sentenced (364 days or less) | 0 | 0 | 0 | 0 | |||||||||
| Pretrial | 1 | 2 | 2 | 2 | |||||||||
| Awaiting Sentencing | 0 | 1 | 0 | 0 | |||||||||
| Minors Beyond Staff Control (HRS) | 0 | 0 | 0 | 0 | |||||||||
| Subtotal | 23 | 27 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| * Jail population numbers do not include the following facilities: Jan (2): Baker and Sumter. Feb(2): Gadsden and Liberty. Mar(3): Duval, Gulf and Liberty. |
|||||||||||||