
| Florida County Detention Facilities' Average Inmate Population May 2003 |
| Totals | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult Males | 46,238 | 45,102 | 45,193 | 44,388 | 46,023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45,389 |
| Juvenile Males | 630 | 621 | 568 | 575 | 550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 589 |
| Adult Females | 6,637 | 6,405 | 6,478 | 6,687 | 6,465 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,534 |
| Juvenile Females | 23 | 27 | 22 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Grand Total | 53,528 | 52,155 | 52,261 | 51,670 | 53,058 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52,534 |
| Adult Males | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Avg |
| Sentenced (365 days or more) | 2,119 | 2,205 | 2,099 | 2,139 | 2,265 | 2,165 | |||||||
| Sentenced (364 days or less) | 6,526 | 6,565 | 6,508 | 6,791 | 6,955 | 6,669 | |||||||
| Pretrial | 22,876 | 21,784 | 21,875 | 21,199 | 22,049 | 21,957 | |||||||
| Awaiting Sentencing | 394 | 422 | 388 | 402 | 343 | 390 | |||||||
| Probation Violators (Technical) | 2,495 | 2,622 | 2,646 | 2,559 | 2,610 | 2,586 | |||||||
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 475 | 339 | 362 | 369 | 352 | 379 | |||||||
| Sentenced (364 days or less) | 3,141 | 3,272 | 3,263 | 3,261 | 3,295 | 3,246 | |||||||
| Pretrial | 4,585 | 4,188 | 4,331 | 4,217 | 4,485 | 4,361 | |||||||
| Awaiting Sentencing | 58 | 49 | 46 | 65 | 41 | 52 | |||||||
| Probation Violators | 552 | 534 | 558 | 510 | 553 | 541 | |||||||
| Others | |||||||||||||
| Parole Violators | 90 | 93 | 99 | 92 | 92 | 93 | |||||||
| Baker Act (Mental Health) | 14 | 10 | 20 | 13 | 23 | 16 | |||||||
| Myers Act (Alcoholism) | 19 | 26 | 27 | 20 | 24 | 23 | |||||||
| State Inmates | 710 | 769 | 822 | 796 | 796 | 779 | |||||||
| Undocumented Aliens | 559 | 576 | 421 | 386 | 422 | 473 | |||||||
| Other Jurisdictions | 1,625 | 1,648 | 1,728 | 1,569 | 1,718 | 1,658 | |||||||
| Subtotal | 46,238 | 45,102 | 45,193 | 44,388 | 46,023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45,389 |
| Juvenile Males | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Avg |
| Sentenced (365 days or more) | 27 | 26 | 16 | 19 | 13 | 20 | |||||||
| Sentenced (364 days or less) | 104 | 110 | 103 | 112 | 106 | 107 | |||||||
| Pretrial | 456 | 440 | 411 | 392 | 395 | 419 | |||||||
| Awaiting Sentencing | 28 | 28 | 29 | 31 | 30 | 29 | |||||||
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 3 | 1 | 1 | 11 | 0 | 3 | |||||||
| Sentenced (364 days or less) | 2 | 1 | 1 | 3 | 2 | 2 | |||||||
| Pretrial | 9 | 14 | 5 | 6 | 4 | 8 | |||||||
| Awaiting Sentencing | 1 | 1 | 2 | 1 | 0 | 1 | |||||||
| Minors Beyond Staff Control (HRS) | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Subtotal | 630 | 621 | 568 | 575 | 550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 589 |
| Adult Females | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Avg |
| Sentenced (365 days or more) | 247 | 255 | 223 | 231 | 248 | 241 | |||||||
| Sentenced (364 days or less) | 1,189 | 1,183 | 1,147 | 1,320 | 1,203 | 1,208 | |||||||
| Pretrial | 2,671 | 2,522 | 2,544 | 2,628 | 2,419 | 2,557 | |||||||
| Awaiting Sentencing | 115 | 102 | 179 | 130 | 131 | 131 | |||||||
| Probation Violators (Technical) | 451 | 501 | 510 | 486 | 515 | 493 | |||||||
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 109 | 81 | 80 | 82 | 81 | 87 | |||||||
| Sentenced (364 days or less) | 562 | 543 | 518 | 568 | 560 | 550 | |||||||
| Pretrial | 843 | 762 | 803 | 797 | 838 | 809 | |||||||
| Awaiting Sentencing | 44 | 38 | 59 | 52 | 54 | 49 | |||||||
| Probation Violators | 96 | 118 | 140 | 122 | 137 | 123 | |||||||
| Others | |||||||||||||
| Parole Violators | 5 | 4 | 3 | 1 | 5 | 4 | |||||||
| Baker Act (Mental Health) | 1 | 1 | 0 | 0 | 1 | 1 | |||||||
| Myers Act (Alcoholism) | 3 | 3 | 3 | 2 | 4 | 3 | |||||||
| State Inmates | 67 | 78 | 76 | 70 | 65 | 71 | |||||||
| Undocumented Aliens | 125 | 94 | 73 | 74 | 66 | 86 | |||||||
| Other Jurisdictions | 109 | 120 | 120 | 124 | 138 | 122 | |||||||
| Subtotal | 6,637 | 6,405 | 6,478 | 6,687 | 6,465 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,534 |
| Juvenile Females | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Avg |
| Sentenced (365 days or more) | 2 | 3 | 0 | 0 | 0 | 1 | |||||||
| Sentenced (364 days or less) | 0 | 1 | 1 | 2 | 3 | 1 | |||||||
| Pretrial | 19 | 19 | 17 | 14 | 13 | 16 | |||||||
| Awaiting Sentencing | 1 | 1 | 2 | 4 | 4 | 2 | |||||||
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Sentenced (364 days or less) | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Pretrial | 1 | 2 | 2 | 0 | 0 | 1 | |||||||
| Awaiting Sentencing | 0 | 1 | 0 | 0 | 0 | 0 | |||||||
| Minors Beyond Staff Control (HRS) | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Subtotal | 23 | 27 | 22 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| * Jail population numbers do not include the following facilities: Jan (2): Baker and Sumter. Feb(2): Gadsden and Liberty. Mar(3): Duval, Gulf and Liberty. Apr(4):Calhoun, Duval, Gulf and Hernando. May(3):Calhoun, Duval and Gulf. |
|||||||||||||