
| Florida County Detention Facilities' Average Inmate Population August 2003 |
| Florida County | County Population |
Average Daily Population (ADP) |
Incarceration Rate |
County Share of State ADP |
|---|---|---|---|---|
| Alachua | 228,607 | 1,058 | 4.6 | 1.8% |
| Baker | 22,992 | 139 | 6.0 | 0.2% |
| Bay | 152,186 | 527 | 3.5 | 0.9% |
| Bradford | 26,517 | 171 | 6.4 | 0.3% |
| Brevard | 494,102 | 1,424 | 2.9 | 2.4% |
| Broward | 1,669,153 | 4,859 | 2.9 | 8.3% |
| Calhoun | Non-Reporting | |||
| Charlotte | 148,521 | 437 | 2.9 | 0.7% |
| Citrus | 123,008 | 410 | 3.3 | 0.7% |
| Clay | 149,901 | 456 | 3.0 | 0.8% |
| Collier | 277,457 | 1,046 | 3.8 | 1.8% |
| Columbia | 58,372 | 271 | 4.6 | 0.5% |
| DeSoto | 32,798 | 138 | 4.2 | 0.2% |
| Dixie | 14,459 | 90 | 6.2 | 0.2% |
| Duval | 809,394 | 3,251 | 4.0 | 5.6% |
| Escambia | 299,485 | 1,805 | 6.0 | 3.1% |
| Flagler | 56,785 | 109 | 1.9 | 0.2% |
| Franklin | 10,161 | 101 | 9.9 | 0.2% |
| Gadsden | 45,911 | 230 | 5.0 | 0.4% |
| Gilchrist | 15,023 | 39 | 2.6 | 0.1% |
| Glades | 10,664 | 40 | 3.8 | 0.1% |
| Gulf | 15,202 | 81 | 5.3 | 0.1% |
| Hamilton | 13,925 | 75 | 5.4 | 0.1% |
| Hardee | 27,437 | 128 | 4.7 | 0.2% |
| Hendry | 36,154 | 160 | 4.4 | 0.3% |
| Hernando | 136,484 | 355 | 2.6 | 0.6% |
| Highlands | 89,038 | 382 | 4.3 | 0.7% |
| Hillsborough | 1,055,617 | 4,096 | 3.9 | 7.0% |
| Holmes | 18,708 | 94 | 5.0 | 0.2% |
| Indian River | 118,149 | 463 | 3.9 | 0.8% |
| Jackson | 47,707 | 582 | 12.2 | 1.0% |
| Jefferson | 13,261 | 50 | 3.8 | 0.1% |
| Lafayette | 7,205 | 29 | 4.0 | 0.0% |
| Lake | 231,072 | 887 | 3.8 | 1.5% |
| Lee | 475,073 | 1,384 | 2.9 | 2.4% |
| Leon | 248,039 | 999 | 4.0 | 1.7% |
| Levy | 36,013 | 101 | 2.8 | 0.2% |
| Liberty | Non-Reporting | |||
| Madison | 18,932 | 93 | 4.9 | 0.2% |
| Manatee | 277,362 | 996 | 3.6 | 1.7% |
| Marion | 271,096 | 1,614 | 6.0 | 2.8% |
| Martin | 131,051 | 557 | 4.3 | 1.0% |
| Miami-Dade | 2,312,478 | 6,996 | 3.0 | 11.9% |
| Monroe | 81,140 | 554 | 6.8 | 0.9% |
| Nassau | 61,094 | 240 | 3.9 | 0.4% |
| Okaloosa | 176,971 | 559 | 3.2 | 1.0% |
| Okeechobee | 36,551 | 233 | 6.4 | 0.4% |
| Orange | 955,865 | 3,819 | 4.0 | 6.5% |
| Osceola | 193,355 | 1,030 | 5.3 | 1.8% |
| Palm Beach | 1,183,197 | 2,705 | 2.3 | 4.6% |
| Pasco | 361,468 | 1,030 | 2.8 | 1.8% |
| Pinellas | 933,994 | 3,014 | 3.2 | 5.1% |
| Polk | 502,385 | 2,542 | 5.1 | 4.3% |
| Putnam | 71,329 | 212 | 3.0 | 0.4% |
| St. Johns | 133,953 | 413 | 3.1 | 0.7% |
| St. Lucie | 203,360 | 1,101 | 5.4 | 1.9% |
| Santa Rosa | 124,956 | 342 | 2.7 | 0.6% |
| Sarasota | 339,684 | 740 | 2.2 | 1.3% |
| Seminole | 387,626 | 928 | 2.4 | 1.6% |
| Sumter | 61,348 | 142 | 2.3 | 0.2% |
| Suwannee | 35,727 | 147 | 4.1 | 0.3% |
| Taylor | 19,800 | 101 | 5.1 | 0.2% |
| Union | 13,794 | 29 | 2.1 | 0.0% |
| Volusia | 459,737 | 1,457 | 3.2 | 2.5% |
| Wakulla | 24,217 | 185 | 7.6 | 0.3% |
| Walton | 45,521 | 203 | 4.5 | 0.3% |
| Washington | 21,649 | 108 | 5.0 | 0.2% |
| Total | 16,654,220 | 58,557 | 3.5 | 100.0% |
Note: County population figures are estimates of the April 1, 2002 population. They are provided by the Bureau of Economic and Business Research, University of Florida, November 2002. *These numbers do not include the following facilities: Calhoun County Jail and Liberty County Jail. |
||||
| Incarceration Rates per 1,000 Population August 2003* |
|
| 0.0 TO 0.9 (0 = 0.0%) |
No Counties |
| 1.0 TO 1.9 (1 = 1.5%) |
Flagler |
| 2.0 TO 2.9 (14 = 21.5%) |
Brevard, Broward, Charlotte, Gilchrist, Hernando, Lee, Levy, Palm Beach, Pasco, Santa Rosa, Sarasota, Seminole, Sumter, Union |
| 3.0 TO 3.9 (17 = 26.2%) |
Bay, Citrus, Clay, Collier, Glades, Hillsborough, Indian River, Jefferson, Lake, Manatee, Miami-Dade, Nassau, Okaloosa, Pinellas, Putnam, St. Johns, Volusia |
| 4.0 and OVER (33 = 50.8%) |
Alachua, Baker, Bradford, Columbia, DeSoto, Dixie, Duval, Escambia, Franklin, Gadsden, Gulf, Hamilton, Hardee, Hendry, Highlands, Holmes, Jackson, Lafayette, Leon, Madison, Marion, Martin, Monroe, Okeechobee, Orange, Osceola, Polk, St. Lucie, Suwannee, Taylor, Wakulla, Walton, Washington |
| *The numbers in this report do not include the following facilities: Calhoun County Jail and Liberty County Jail. |