
| Florida County Detention Facilities' Average Inmate Population August 2003 |
| Totals | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult Males | 46,238 | 45,102 | 45,193 | 44,388 | 46,023 | 46,784 | 49,158 | 50,247 | 46,642 | ||||
| Juvenile Males | 630 | 621 | 568 | 575 | 550 | 561 | 561 | 582 | 581 | ||||
| Adult Females | 6,637 | 6,405 | 6,478 | 6,687 | 6,465 | 6,950 | 7,488 | 7,702 | 6,852 | ||||
| Juvenile Females | 23 | 27 | 22 | 20 | 20 | 25 | 26 | 26 | 24 | ||||
| Grand Total | 53,528 | 52,155 | 52,261 | 51,670 | 53,058 | 54,320 | 57,233 | 58,557 | 0 | 0 | 0 | 0 | 54,098 |
| Adult Males | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Average |
| Sentenced (365 days or more) | 2,119 | 2,205 | 2,099 | 2,139 | 2,265 | 2,160 | 2,128 | 2,054 | 2,146 | ||||
| Sentenced (364 days or less) | 6,526 | 6,565 | 6,508 | 6,791 | 6,955 | 6,889 | 7,514 | 7,802 | 6,944 | ||||
| Pretrial | 22,876 | 21,784 | 21,875 | 21,199 | 22,049 | 22,683 | 23,084 | 23,833 | 22,423 | ||||
| Awaiting Sentencing | 394 | 422 | 388 | 402 | 343 | 355 | 422 | 413 | 392 | ||||
| Probation Violators (Technical) | 2,495 | 2,622 | 2,646 | 2,559 | 2,610 | 2,728 | 2,875 | 2,918 | 2,682 | ||||
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 475 | 339 | 362 | 369 | 352 | 383 | 358 | 366 | 376 | ||||
| Sentenced (364 days or less) | 3,141 | 3,272 | 3,263 | 3,261 | 3,295 | 3,355 | 3,891 | 3,983 | 3,433 | ||||
| Pretrial | 4,585 | 4,188 | 4,331 | 4,217 | 4,485 | 4,628 | 5,044 | 4,917 | 4,549 | ||||
| Awaiting Sentencing | 58 | 49 | 46 | 65 | 41 | 56 | 92 | 80 | 61 | ||||
| Probation Violators | 552 | 534 | 558 | 510 | 553 | 556 | 671 | 709 | 580 | ||||
| Others | |||||||||||||
| Parole Violators | 90 | 93 | 99 | 92 | 92 | 84 | 105 | 108 | 95 | ||||
| Baker Act (Mental Health) | 14 | 10 | 20 | 13 | 23 | 18 | 15 | 19 | 17 | ||||
| Myers Act (Alcoholism) | 19 | 26 | 27 | 20 | 24 | 20 | 18 | 23 | 22 | ||||
| State Inmates | 710 | 769 | 822 | 796 | 796 | 732 | 787 | 818 | 779 | ||||
| Undocumented Aliens | 559 | 576 | 421 | 386 | 422 | 377 | 441 | 431 | 452 | ||||
| Other Jurisdictions | 1,625 | 1,648 | 1,728 | 1,569 | 1,718 | 1,760 | 1,713 | 1,773 | 1,692 | ||||
| Subtotal | 46,238 | 45,102 | 45,193 | 44,388 | 46,023 | 46,784 | 49,158 | 50,247 | 0 | 0 | 0 | 0 | 46,642 |
| Juvenile Males | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Average |
| Sentenced (365 days or more) | 27 | 26 | 16 | 19 | 13 | 17 | 14 | 26 | 20 | ||||
| Sentenced (364 days or less) | 104 | 110 | 103 | 112 | 106 | 110 | 70 | 76 | 99 | ||||
| Pretrial | 456 | 440 | 411 | 392 | 395 | 387 | 421 | 430 | 417 | ||||
| Awaiting Sentencing | 28 | 28 | 29 | 31 | 30 | 23 | 35 | 39 | 30 | ||||
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 3 | 1 | 1 | 11 | 0 | 11 | 11 | 4 | 5 | ||||
| Sentenced (364 days or less) | 2 | 1 | 1 | 3 | 2 | 3 | 4 | 3 | 2 | ||||
| Pretrial | 9 | 14 | 5 | 6 | 4 | 10 | 4 | 2 | 7 | ||||
| Awaiting Sentencing | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | ||||
| Minors Beyond Staff Control (HRS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Subtotal | 630 | 621 | 568 | 575 | 550 | 561 | 561 | 582 | 0 | 0 | 0 | 0 | 581 |
| Adult Females | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Average |
| Sentenced (365 days or more) | 247 | 255 | 223 | 231 | 248 | 256 | 271 | 275 | 251 | ||||
| Sentenced (364 days or less) | 1,189 | 1,183 | 1,147 | 1,320 | 1,203 | 1,345 | 1,419 | 1,462 | 1,284 | ||||
| Pretrial | 2,671 | 2,522 | 2,544 | 2,628 | 2,419 | 2,598 | 2,811 | 2,948 | 2,643 | ||||
| Awaiting Sentencing | 115 | 102 | 179 | 130 | 131 | 150 | 153 | 156 | 140 | ||||
| Probation Violators (Technical) | 451 | 501 | 510 | 486 | 515 | 543 | 587 | 601 | 524 | ||||
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 109 | 81 | 80 | 82 | 81 | 76 | 69 | 69 | 81 | ||||
| Sentenced (364 days or less) | 562 | 543 | 518 | 568 | 560 | 588 | 668 | 725 | 592 | ||||
| Pretrial | 843 | 762 | 803 | 797 | 838 | 904 | 968 | 933 | 856 | ||||
| Awaiting Sentencing | 44 | 38 | 59 | 52 | 54 | 42 | 74 | 81 | 56 | ||||
| Probation Violators | 96 | 118 | 140 | 122 | 137 | 142 | 150 | 142 | 131 | ||||
| Others | |||||||||||||
| Parole Violators | 5 | 4 | 3 | 1 | 5 | 2 | 3 | 4 | 3 | ||||
| Baker Act (Mental Health) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | ||||
| Myers Act (Alcoholism) | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | ||||
| State Inmates | 67 | 78 | 76 | 70 | 65 | 67 | 72 | 59 | 69 | ||||
| Undocumented Aliens | 125 | 94 | 73 | 74 | 66 | 66 | 82 | 39 | 77 | ||||
| Other Jurisdictions | 109 | 120 | 120 | 124 | 138 | 168 | 157 | 205 | 143 | ||||
| Subtotal | 6,637 | 6,405 | 6,478 | 6,687 | 6,465 | 6,950 | 7,488 | 7,702 | 0 | 0 | 0 | 0 | 6,852 |
| Juvenile Females | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Average |
| Sentenced (365 days or more) | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
| Sentenced (364 days or less) | 0 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | ||||
| Pretrial | 19 | 19 | 17 | 14 | 13 | 18 | 20 | 19 | 17 | ||||
| Awaiting Sentencing | 1 | 1 | 2 | 4 | 4 | 4 | 4 | 5 | 3 | ||||
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sentenced (364 days or less) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Pretrial | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
| Awaiting Sentencing | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||||
| Minors Beyond Staff Control (HRS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Subtotal | 23 | 27 | 22 | 20 | 20 | 25 | 26 | 26 | 0 | 0 | 0 | 0 | 24 |
|
* Jail population numbers do not include the following facilities: Jan (2): Baker and Sumter. Feb(2): Gadsden and Liberty. Mar(3): Duval, Gulf and Liberty. Apr(4):Calhoun, Duval, Gulf and Hernando. May(3):Calhoun, Duval and Gulf. Jun(2):Calhoun and Duval. Jul(3):Baker, Gulf and Liberty. Aug(2): Calhoun and Liberty. |
|||||||||||||