
| Florida County Detention Facilities' Average Inmate Population January 2004 |
| Totals | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult Males | 45,821 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45,821 |
| Juvenile Males | 516 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 516 |
| Adult Females | 6,941 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,941 |
| Juvenile Females | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Grand Total | 53,298 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53,298 |
| Adult Males | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Avg |
| Sentenced (365 days or more) | 1,866 | 1,866 | |||||||||||
| Sentenced (364 days or less) | 7,127 | 7,127 | |||||||||||
| Pretrial | 21,734 | 21,734 | |||||||||||
| Awaiting Sentencing | 413 | 413 | |||||||||||
| Probation Violators (Technical) | 2,616 | 2,616 | |||||||||||
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 352 | 352 | |||||||||||
| Sentenced (364 days or less) | 3,562 | 3,562 | |||||||||||
| Pretrial | 4,506 | 4,506 | |||||||||||
| Awaiting Sentencing | 73 | 73 | |||||||||||
| Probation Violators | 596 | 596 | |||||||||||
| Others | |||||||||||||
| Parole Violators | 120 | 120 | |||||||||||
| Baker Act (Mental Health) | 14 | 14 | |||||||||||
| Myers Act (Alcoholism) | 22 | 22 | |||||||||||
| State Inmates | 790 | 790 | |||||||||||
| Undocumented Aliens | 416 | 416 | |||||||||||
| Other Jurisdictions | 1,614 | 1,614 | |||||||||||
| Subtotal | 45,821 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45,821 |
| Juvenile Males | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Avg |
| Sentenced (365 days or more) | 8 | 8 | |||||||||||
| Sentenced (364 days or less) | 71 | 71 | |||||||||||
| Pretrial | 394 | 394 | |||||||||||
| Awaiting Sentencing | 20 | 20 | |||||||||||
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 21 | 21 | |||||||||||
| Sentenced (364 days or less) | 0 | 0 | |||||||||||
| Pretrial | 1 | 1 | |||||||||||
| Awaiting Sentencing | 1 | 1 | |||||||||||
| Minors Beyond Staff Control (HRS) | 0 | 0 | |||||||||||
| Subtotal | 516 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 516 |
| Adult Females | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Avg |
| Sentenced (365 days or more) | 209 | 209 | |||||||||||
| Sentenced (364 days or less) | 1,373 | 1,373 | |||||||||||
| Pretrial | 2,769 | 2,769 | |||||||||||
| Awaiting Sentencing | 67 | 67 | |||||||||||
| Probation Violators (Technical) | 543 | 543 | |||||||||||
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 52 | 52 | |||||||||||
| Sentenced (364 days or less) | 640 | 640 | |||||||||||
| Pretrial | 845 | 845 | |||||||||||
| Awaiting Sentencing | 12 | 12 | |||||||||||
| Probation Violators | 135 | 135 | |||||||||||
| Others | |||||||||||||
| Parole Violators | 2 | 2 | |||||||||||
| Baker Act (Mental Health) | 0 | 0 | |||||||||||
| Myers Act (Alcoholism) | 4 | 4 | |||||||||||
| State Inmates | 80 | 80 | |||||||||||
| Undocumented Aliens | 78 | 78 | |||||||||||
| Other Jurisdictions | 132 | 132 | |||||||||||
| Subtotal | 6,941 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,941 |
| Juvenile Females | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Avg |
| Sentenced (365 days or more) | 0 | 0 | |||||||||||
| Sentenced (364 days or less) | 0 | 0 | |||||||||||
| Pretrial | 18 | 18 | |||||||||||
| Awaiting Sentencing | 2 | 2 | |||||||||||
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 0 | 0 | |||||||||||
| Sentenced (364 days or less) | 0 | 0 | |||||||||||
| Pretrial | 0 | 0 | |||||||||||
| Awaiting Sentencing | 0 | 0 | |||||||||||
| Minors Beyond Staff Control (HRS) | 0 | 0 | |||||||||||
| Subtotal | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| * Jail population numbers do not include the following facilities: Jan (6): Brevard, Calhoun,Liberty, Monroe, Sumter, and Wakulla |
|||||||||||||