
| Florida County Detention Facilities' Average Inmate Population March 2004 |
| Florida County | County Population |
Average Daily Population (ADP) |
Incarceration Rate |
County Share of State ADP |
|---|---|---|---|---|
| Alachua | 231,296 | 1,191 | 5.1 | 2.2% |
| Baker | 23,383 | 153 | 6.5 | 0.3% |
| Bay | 154,827 | 1,045 | 6.7 | 1.9% |
| Bradford | 26,972 | 216 | 8.0 | 0.4% |
| Brevard | 507,810 | 1,396 | 2.7 | 2.6% |
| Broward | 1,698,425 | 4,860 | 2.9 | 9.0% |
| Calhoun | Non-Reporting | |||
| Charlotte | 151,994 | 430 | 2.8 | 0.8% |
| Citrus | 125,804 | 405 | 3.2 | 0.7% |
| Clay | 156,011 | 466 | 3.0 | 0.9% |
| Collier | 292,466 | 616 | 2.1 | 1.1% |
| Columbia | 58,890 | 307 | 5.2 | 0.6% |
| DeSoto | 33,713 | 132 | 3.9 | 0.2% |
| Dixie | 14,688 | 95 | 6.5 | 0.2% |
| Duval | 826,279 | 3,295 | 4.0 | 6.1% |
| Escambia | Non-Reporting | |||
| Flagler | 61,541 | 124 | 2.0 | 0.2% |
| Franklin | 10,480 | 79 | 7.5 | 0.1% |
| Gadsden | 46,491 | 219 | 4.7 | 0.4% |
| Gilchrist | 15,517 | 36 | 2.3 | 0.1% |
| Glades | 10,729 | 51 | 4.8 | 0.1% |
| Gulf | 15,615 | 40 | 2.6 | 0.1% |
| Hamilton | 14,025 | 77 | 5.5 | 0.1% |
| Hardee | 27,400 | 119 | 4.3 | 0.2% |
| Hendry | 36,511 | 136 | 3.7 | 0.3% |
| Hernando | 140,670 | 385 | 2.7 | 0.7% |
| Highlands | 90,393 | 344 | 3.8 | 0.6% |
| Hillsborough | 1,079,587 | 3,192 | 3.0 | 5.9% |
| Holmes | 18,940 | 91 | 4.8 | 0.2% |
| Indian River | 121,174 | 492 | 4.1 | 0.9% |
| Jackson | 48,991 | 186 | 3.8 | 0.3% |
| Jefferson | 13,552 | 61 | 4.5 | 0.1% |
| Lafayette | 7,353 | 30 | 4.1 | 0.1% |
| Lake | 240,716 | 871 | 3.6 | 1.6% |
| Lee | 495,088 | 1,454 | 2.9 | 2.7% |
| Leon | 255,500 | 1,085 | 4.2 | 2.0% |
| Levy | 36,664 | 162 | 4.4 | 0.3% |
| Liberty | 7,227 | 21 | 2.9 | 0.0% |
| Madison | 19,139 | 76 | 4.0 | 0.1% |
| Manatee | 286,884 | 1,032 | 3.6 | 1.9% |
| Marion | 281,966 | 1,619 | 5.7 | 3.0% |
| Martin | Non-Reporting | |||
| Miami-Dade | 2,345,932 | 6,501 | 2.8 | 12.0% |
| Monroe | 80,537 | 388 | 4.8 | 0.7% |
| Nassau | 63,062 | 253 | 4.0 | 0.5% |
| Okaloosa | 181,102 | 595 | 3.3 | 1.1% |
| Okeechobee | Non-Reporting | |||
| Orange | 983,165 | 3,130 | 3.2 | 5.8% |
| Osceola | 210,438 | 989 | 4.7 | 1.8% |
| Palm Beach | 1,211,448 | 2,829 | 2.3 | 5.2% |
| Pasco | 375,318 | 956 | 2.5 | 1.8% |
| Pinellas | 939,864 | 3,018 | 3.2 | 5.6% |
| Polk | 511,929 | 2,663 | 5.2 | 4.9% |
| Putnam | 71,971 | 229 | 3.2 | 0.4% |
| St. Johns | 139,849 | 398 | 2.8 | 0.7% |
| St. Lucie | 211,898 | 1,150 | 5.4 | 2.1% |
| Santa Rosa | 128,889 | 417 | 3.2 | 0.8% |
| Sarasota | 348,761 | 771 | 2.2 | 1.4% |
| Seminole | 394,900 | 962 | 2.4 | 1.8% |
| Sumter | 63,001 | 150 | 2.4 | 0.3% |
| Suwannee | 37,198 | 150 | 4.0 | 0.3% |
| Taylor | 20,646 | 97 | 4.7 | 0.2% |
| Union | 13,726 | 20 | 1.5 | 0.0% |
| Volusia | 470,770 | 1,444 | 3.1 | 2.7% |
| Wakulla | 24,938 | 211 | 8.5 | 0.4% |
| Walton | 47,066 | 173 | 3.7 | 0.3% |
| Washington | 21,913 | 72 | 3.3 | 0.1% |
| Total | 16,583,032 | 54,155 | 3.3 | 100.0% |
| Note: County population figures are estimates of the April 1, 2003 population. They are provided by Office of Economic and Demographic Research, The Florida Legislature, September 2003. | ||||
| * These numbers do not include the following facilities: Calhoun County Jail, Escambia County Jail / Main, Escambia County Road Prison, Escambia County Central Booking and Detention, Martin County Jail, and Okeechobee County Jail. | ||||
| Incarceration Rates per 1,000 Population March 2004* |
|
| 0.0 TO 0.9 (0 = 0.0%) |
No Counties |
| 1.0 TO 1.9 (1 = 1.6%) |
Union |
| 2.0 TO 2.9 (17 = 27.0%) |
Brevard, Broward, Charlotte, Collier, Flagler, Gilchrist, Gulf, Hernando, Lee, Liberty, Miami-Dade, Palm Beach, Pasco, St. Johns, Sarasota, Seminole, Sumter |
| 3.0 TO 3.9 (17 = 27.0%) |
Citrus, Clay, DeSoto, Hendry, Highlands, Hillsborough, Jackson, Lake, Manatee, Okaloosa, Orange, Pinellas, Putnam, Santa Rosa, Volusia, Walton, Washington |
| 4.0 TO 4.9 (17 = 27.0%) |
Duval, Gadsden, Glades, Hardee, Holmes, Indian River, Jefferson, Lafayette, Leon, Levy, Madison, Monroe, Nassau, Osceola, St. Lucie, Suwannee, Taylor |
| 5.0 AND OVER (11 = 17.5%) |
Alachua, Baker, Bay, Bradford, Columbia, Dixie, Franklin, Hamilton, Marion, Polk, Wakulla |
| * The numbers in this report do not include the following facilities: Calhoun County Jail, Escambia County Jail / Main, Escambia County Road Prison, Escambia County Central Booking and Detention, Martin County Jail, and Okeechobee County Jail. | |