
| Florida County Detention Facilities' Average Inmate Population March 2004 |
| Totals | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult Males | 45,821 | 47,439 | 46,415 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46,558 |
| Juvenile Males | 516 | 490 | 446 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 484 |
| Adult Females | 6,941 | 7,297 | 7,201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7,146 |
| Juvenile Females | 20 | 22 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| Grand Total | 53,298 | 55,248 | 54,155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54,234 |
| Adult Males | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Avg |
| Sentenced (365 days or more) | 1,866 | 2,060 | 1,838 | 1,921 | |||||||||
| Sentenced (364 days or less) | 7,127 | 7,456 | 7,471 | 7,351 | |||||||||
| Pretrial | 21,734 | 22,034 | 21,187 | 21,652 | |||||||||
| Awaiting Sentencing | 413 | 431 | 662 | 502 | |||||||||
| Probation Violators (Technical) | 2,616 | 2,563 | 2,518 | 2,566 | |||||||||
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 352 | 442 | 147 | 314 | |||||||||
| Sentenced (364 days or less) | 3,562 | 3,943 | 4,017 | 3,841 | |||||||||
| Pretrial | 4,506 | 4,692 | 4,600 | 4,599 | |||||||||
| Awaiting Sentencing | 73 | 45 | 140 | 86 | |||||||||
| Probation Violators | 596 | 636 | 755 | 662 | |||||||||
| Others | |||||||||||||
| Parole Violators | 120 | 118 | 144 | 127 | |||||||||
| Baker Act (Mental Health) | 14 | 13 | 13 | 13 | |||||||||
| Myers Act (Alcoholism) | 22 | 22 | 20 | 21 | |||||||||
| State Inmates | 790 | 861 | 841 | 831 | |||||||||
| Undocumented Aliens | 416 | 314 | 238 | 323 | |||||||||
| Other Jurisdictions | 1,614 | 1,809 | 1,824 | 1,749 | |||||||||
| Subtotal | 45,821 | 47,439 | 46,415 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46,558 |
| Juvenile Males | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Avg |
| Sentenced (365 days or more) | 8 | 6 | 32 | 15 | |||||||||
| Sentenced (364 days or less) | 71 | 80 | 68 | 73 | |||||||||
| Pretrial | 394 | 373 | 306 | 358 | |||||||||
| Awaiting Sentencing | 20 | 13 | 32 | 22 | |||||||||
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 21 | 13 | 0 | 11 | |||||||||
| Sentenced (364 days or less) | 0 | 4 | 2 | 2 | |||||||||
| Pretrial | 1 | 1 | 5 | 2 | |||||||||
| Awaiting Sentencing | 1 | 0 | 1 | 1 | |||||||||
| Minors Beyond Staff Control (HRS) | 0 | 0 | 0 | 0 | |||||||||
| Subtotal | 516 | 490 | 446 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 484 |
| Adult Females | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Avg |
| Sentenced (365 days or more) | 209 | 282 | 238 | 243 | |||||||||
| Sentenced (364 days or less) | 1,373 | 1,484 | 1,461 | 1,439 | |||||||||
| Pretrial | 2,769 | 2,796 | 2,796 | 2,787 | |||||||||
| Awaiting Sentencing | 67 | 149 | 166 | 127 | |||||||||
| Probation Violators (Technical) | 543 | 503 | 516 | 521 | |||||||||
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 52 | 99 | 11 | 54 | |||||||||
| Sentenced (364 days or less) | 640 | 657 | 681 | 659 | |||||||||
| Pretrial | 845 | 812 | 776 | 811 | |||||||||
| Awaiting Sentencing | 12 | 50 | 99 | 54 | |||||||||
| Probation Violators | 135 | 119 | 123 | 126 | |||||||||
| Others | |||||||||||||
| Parole Violators | 2 | 5 | 6 | 4 | |||||||||
| Baker Act (Mental Health) | 0 | 1 | 1 | 1 | |||||||||
| Myers Act (Alcoholism) | 4 | 3 | 2 | 3 | |||||||||
| State Inmates | 80 | 98 | 89 | 89 | |||||||||
| Undocumented Aliens | 78 | 74 | 84 | 79 | |||||||||
| Other Jurisdictions | 132 | 165 | 152 | 150 | |||||||||
| Subtotal | 6,941 | 7,297 | 7,201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7,146 |
| Juvenile Females | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Avg |
| Sentenced (365 days or more) | 0 | 0 | 2 | 1 | |||||||||
| Sentenced (364 days or less) | 0 | 0 | 8 | 3 | |||||||||
| Pretrial | 18 | 20 | 77 | 38 | |||||||||
| Awaiting Sentencing | 2 | 2 | 3 | 2 | |||||||||
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 0 | 0 | 0 | 0 | |||||||||
| Sentenced (364 days or less) | 0 | 0 | 0 | 0 | |||||||||
| Pretrial | 0 | 0 | 0 | 0 | |||||||||
| Awaiting Sentencing | 0 | 0 | 0 | 0 | |||||||||
| Minors Beyond Staff Control (HRS) | 0 | 0 | 3 | 1 | |||||||||
| Subtotal | 20 | 22 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| * Jail population numbers do not include the following facilities: Jan (6): Brevard, Calhoun,Liberty, Monroe, Sumter, and Wakulla Feb (4): Calhoun, Jefferson, Monroe (Marathon Unit Only), and Sumter Mar (4): Calhoun, Escambia, Martin, and Okeechobee |
|||||||||||||