
| Florida County Detention Facilities' Average Inmate Population April 2004 |
| Totals | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult Males | 45,821 | 47,439 | 46,415 | 47,367 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46,761 |
| Juvenile Males | 516 | 490 | 446 | 436 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 472 |
| Adult Females | 6,941 | 7,297 | 7,201 | 7,363 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7,201 |
| Juvenile Females | 20 | 22 | 93 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
| Grand Total | 53,298 | 55,248 | 54,155 | 55,184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54,471 |
| Adult Males | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Avg |
| Sentenced (365 days or more) | 1,866 | 2,060 | 1,838 | 1,989 | 1,938 | ||||||||
| Sentenced (364 days or less) | 7,127 | 7,456 | 7,471 | 7,666 | 7,430 | ||||||||
| Pretrial | 21,734 | 22,034 | 21,187 | 21,524 | 21,620 | ||||||||
| Awaiting Sentencing | 413 | 431 | 662 | 458 | 491 | ||||||||
| Probation Violators (Technical) | 2,616 | 2,563 | 2,518 | 2,631 | 2,582 | ||||||||
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 352 | 442 | 147 | 391 | 333 | ||||||||
| Sentenced (364 days or less) | 3,562 | 3,943 | 4,017 | 4,266 | 3,947 | ||||||||
| Pretrial | 4,506 | 4,692 | 4,600 | 4,589 | 4,597 | ||||||||
| Awaiting Sentencing | 73 | 45 | 140 | 59 | 79 | ||||||||
| Probation Violators | 596 | 636 | 755 | 613 | 650 | ||||||||
| Others | |||||||||||||
| Parole Violators | 120 | 118 | 144 | 137 | 130 | ||||||||
| Baker Act (Mental Health) | 14 | 13 | 13 | 14 | 14 | ||||||||
| Myers Act (Alcoholism) | 22 | 22 | 20 | 55 | 30 | ||||||||
| State Inmates | 790 | 861 | 841 | 848 | 835 | ||||||||
| Undocumented Aliens | 416 | 314 | 238 | 416 | 346 | ||||||||
| Other Jurisdictions | 1,614 | 1,809 | 1,824 | 1,711 | 1,740 | ||||||||
| Subtotal | 45,821 | 47,439 | 46,415 | 47,367 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46,761 |
| Juvenile Males | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Avg |
| Sentenced (365 days or more) | 8 | 6 | 32 | 13 | 15 | ||||||||
| Sentenced (364 days or less) | 71 | 80 | 68 | 128 | 87 | ||||||||
| Pretrial | 394 | 373 | 306 | 279 | 338 | ||||||||
| Awaiting Sentencing | 20 | 13 | 32 | 11 | 19 | ||||||||
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 21 | 13 | 0 | 1 | 9 | ||||||||
| Sentenced (364 days or less) | 0 | 4 | 2 | 2 | 2 | ||||||||
| Pretrial | 1 | 1 | 5 | 2 | 2 | ||||||||
| Awaiting Sentencing | 1 | 0 | 1 | 0 | 1 | ||||||||
| Minors Beyond Staff Control (HRS) | 0 | 0 | 0 | 0 | 0 | ||||||||
| Subtotal | 516 | 490 | 446 | 436 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 472 |
| Adult Females | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Avg |
| Sentenced (365 days or more) | 209 | 282 | 238 | 248 | 244 | ||||||||
| Sentenced (364 days or less) | 1,373 | 1,484 | 1,461 | 1,409 | 1,432 | ||||||||
| Pretrial | 2,769 | 2,796 | 2,796 | 2,889 | 2,813 | ||||||||
| Awaiting Sentencing | 67 | 149 | 166 | 129 | 128 | ||||||||
| Probation Violators (Technical) | 543 | 503 | 516 | 580 | 536 | ||||||||
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 52 | 99 | 11 | 68 | 58 | ||||||||
| Sentenced (364 days or less) | 640 | 657 | 681 | 678 | 664 | ||||||||
| Pretrial | 845 | 812 | 776 | 817 | 813 | ||||||||
| Awaiting Sentencing | 12 | 50 | 99 | 47 | 52 | ||||||||
| Probation Violators | 135 | 119 | 123 | 128 | 126 | ||||||||
| Others | |||||||||||||
| Parole Violators | 2 | 5 | 6 | 54 | 17 | ||||||||
| Baker Act (Mental Health) | 0 | 1 | 1 | 0 | 1 | ||||||||
| Myers Act (Alcoholism) | 4 | 3 | 2 | 5 | 4 | ||||||||
| State Inmates | 80 | 98 | 89 | 87 | 89 | ||||||||
| Undocumented Aliens | 78 | 74 | 84 | 91 | 82 | ||||||||
| Other Jurisdictions | 132 | 165 | 152 | 133 | 146 | ||||||||
| Subtotal | 6,941 | 7,297 | 7,201 | 7,363 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7,201 |
| Juvenile Females | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Avg |
| Sentenced (365 days or more) | 0 | 0 | 2 | 0 | 1 | ||||||||
| Sentenced (364 days or less) | 0 | 0 | 8 | 5 | 3 | ||||||||
| Pretrial | 18 | 20 | 77 | 13 | 32 | ||||||||
| Awaiting Sentencing | 2 | 2 | 3 | 0 | 2 | ||||||||
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 0 | 0 | 0 | 0 | 0 | ||||||||
| Sentenced (364 days or less) | 0 | 0 | 0 | 0 | 0 | ||||||||
| Pretrial | 0 | 0 | 0 | 0 | 0 | ||||||||
| Awaiting Sentencing | 0 | 0 | 0 | 0 | 0 | ||||||||
| Minors Beyond Staff Control (HRS) | 0 | 0 | 3 | 0 | 1 | ||||||||
| Subtotal | 20 | 22 | 93 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
* Jail population numbers do not include the following facilities: |
|||||||||||||