
| Florida County Detention Facilities' Average Inmate Population May 2004 |
| Totals | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult Males | 45,821 | 47,439 | 46,415 | 47,367 | 49,557 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47,320 |
| Juvenile Males | 516 | 490 | 446 | 436 | 516 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 481 |
| Adult Females | 6,941 | 7,297 | 7,201 | 7,363 | 7,793 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7,319 |
| Juvenile Females | 20 | 22 | 93 | 18 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| Grand Total | 53,298 | 55,248 | 54,155 | 55,184 | 57,888 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55,155 |
| Adult Males | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Avg |
| Sentenced (365 days or more) | 1,866 | 2,060 | 1,838 | 1,989 | 2,183 | 1,987 | |||||||
| Sentenced (364 days or less) | 7,127 | 7,456 | 7,471 | 7,666 | 8,117 | 7,567 | |||||||
| Pretrial | 21,734 | 22,034 | 21,187 | 21,524 | 22,297 | 21,755 | |||||||
| Awaiting Sentencing | 413 | 431 | 662 | 458 | 485 | 490 | |||||||
| Probation Violators (Technical) | 2,616 | 2,563 | 2,518 | 2,631 | 2,857 | 2,637 | |||||||
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 352 | 442 | 147 | 391 | 450 | 356 | |||||||
| Sentenced (364 days or less) | 3,562 | 3,943 | 4,017 | 4,266 | 4,229 | 4,003 | |||||||
| Pretrial | 4,506 | 4,692 | 4,600 | 4,589 | 4,886 | 4,655 | |||||||
| Awaiting Sentencing | 73 | 45 | 140 | 59 | 58 | 75 | |||||||
| Probation Violators | 596 | 636 | 755 | 613 | 725 | 665 | |||||||
| Others | |||||||||||||
| Parole Violators | 120 | 118 | 144 | 137 | 142 | 132 | |||||||
| Baker Act (Mental Health) | 14 | 13 | 13 | 14 | 16 | 14 | |||||||
| Myers Act (Alcoholism) | 22 | 22 | 20 | 55 | 24 | 29 | |||||||
| State Inmates | 790 | 861 | 841 | 848 | 878 | 844 | |||||||
| Undocumented Aliens | 416 | 314 | 238 | 416 | 364 | 350 | |||||||
| Other Jurisdictions | 1,614 | 1,809 | 1,824 | 1,711 | 1,846 | 1,761 | |||||||
| Subtotal | 45,821 | 47,439 | 46,415 | 47,367 | 49,557 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47,320 |
| Juvenile Males | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Avg |
| Sentenced (365 days or more) | 8 | 6 | 32 | 13 | 13 | 14 | |||||||
| Sentenced (364 days or less) | 71 | 80 | 68 | 128 | 66 | 83 | |||||||
| Pretrial | 394 | 373 | 306 | 279 | 396 | 350 | |||||||
| Awaiting Sentencing | 20 | 13 | 32 | 11 | 29 | 21 | |||||||
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 21 | 13 | 0 | 1 | 2 | 7 | |||||||
| Sentenced (364 days or less) | 0 | 4 | 2 | 2 | 2 | 2 | |||||||
| Pretrial | 1 | 1 | 5 | 2 | 8 | 3 | |||||||
| Awaiting Sentencing | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
| Minors Beyond Staff Control (HRS) | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Subtotal | 516 | 490 | 446 | 436 | 516 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 481 |
| Adult Females | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Avg |
| Sentenced (365 days or more) | 209 | 282 | 238 | 248 | 291 | 254 | |||||||
| Sentenced (364 days or less) | 1,373 | 1,484 | 1,461 | 1,409 | 1,535 | 1,452 | |||||||
| Pretrial | 2,769 | 2,796 | 2,796 | 2,889 | 2,952 | 2,840 | |||||||
| Awaiting Sentencing | 67 | 149 | 166 | 129 | 237 | 150 | |||||||
| Probation Violators (Technical) | 543 | 503 | 516 | 580 | 579 | 544 | |||||||
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 52 | 99 | 11 | 68 | 78 | 62 | |||||||
| Sentenced (364 days or less) | 640 | 657 | 681 | 678 | 700 | 671 | |||||||
| Pretrial | 845 | 812 | 776 | 817 | 896 | 829 | |||||||
| Awaiting Sentencing | 12 | 50 | 99 | 47 | 65 | 55 | |||||||
| Probation Violators | 135 | 119 | 123 | 128 | 125 | 126 | |||||||
| Others | |||||||||||||
| Parole Violators | 2 | 5 | 6 | 54 | 18 | 17 | |||||||
| Baker Act (Mental Health) | 0 | 1 | 1 | 0 | 0 | 0 | |||||||
| Myers Act (Alcoholism) | 4 | 3 | 2 | 5 | 7 | 4 | |||||||
| State Inmates | 80 | 98 | 89 | 87 | 81 | 87 | |||||||
| Undocumented Aliens | 78 | 74 | 84 | 91 | 103 | 86 | |||||||
| Other Jurisdictions | 132 | 165 | 152 | 133 | 126 | 142 | |||||||
| Subtotal | 6,941 | 7,297 | 7,201 | 7,363 | 7,793 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7,319 |
| Juvenile Females | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Avg |
| Sentenced (365 days or more) | 0 | 0 | 2 | 0 | 0 | 0 | |||||||
| Sentenced (364 days or less) | 0 | 0 | 8 | 5 | 0 | 3 | |||||||
| Pretrial | 18 | 20 | 77 | 13 | 18 | 29 | |||||||
| Awaiting Sentencing | 2 | 2 | 3 | 0 | 3 | 2 | |||||||
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Sentenced (364 days or less) | 0 | 0 | 0 | 0 | 1 | 0 | |||||||
| Pretrial | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Awaiting Sentencing | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Minors Beyond Staff Control (HRS) | 0 | 0 | 3 | 0 | 0 | 1 | |||||||
| Subtotal | 20 | 22 | 93 | 18 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
* Jail population numbers do not include the following facilities: |
|||||||||||||