
| Florida County Detention Facilities' Average Inmate Population December 2004 |
| Totals | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Average |
| Adult Males | 45,821 | 47,439 | 46,415 | 47,367 | 49,557 | 49,627 | 47,955 | 49,546 | 48,758 | 46,756 | 48,600 | 48,360 | 48,017 |
| Juvenile Males | 516 | 490 | 446 | 436 | 516 | 516 | 527 | 536 | 481 | 471 | 467 | 456 | 488 |
| Adult Females | 6,941 | 7,297 | 7,201 | 7,363 | 7,793 | 7,838 | 7,820 | 7,919 | 7,136 | 7,169 | 7,379 | 7,206 | 7,422 |
| Juvenile Females | 20 | 22 | 93 | 18 | 22 | 21 | 21 | 24 | 18 | 21 | 17 | 20 | 26 |
| Grand Total | 53,298 | 55,248 | 54,155 | 55,184 | 57,888 | 58,002 | 56,323 | 58,025 | 56,393 | 54,417 | 56,463 | 56,042 | 55,953 |
| Adult Males | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Average |
| Sentenced (365 days or more) | 1,866 | 2,060 | 1,838 | 1,989 | 2,183 | 2,031 | 1,944 | 2,006 | 1,996 | 1,854 | 1,968 | 1,901 | 1,970 |
| Sentenced (364 days or less) | 7,127 | 7,456 | 7,471 | 7,666 | 8,117 | 8,405 | 8,074 | 8,269 | 7,531 | 7,550 | 7,939 | 7,749 | 7,780 |
| Pretrial | 21,734 | 22,034 | 21,187 | 21,524 | 22,297 | 22,387 | 21,936 | 22,985 | 23,477 | 22,418 | 23,182 | 23,477 | 22,387 |
| Awaiting Sentencing | 413 | 431 | 662 | 458 | 485 | 627 | 502 | 518 | 483 | 505 | 520 | 603 | 517 |
| Probation Violators (Technical) | 2,616 | 2,563 | 2,518 | 2,631 | 2,857 | 2,737 | 2,780 | 2,912 | 3,053 | 2,897 | 2,996 | 2,903 | 2,789 |
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 352 | 442 | 147 | 391 | 450 | 402 | 340 | 341 | 337 | 301 | 279 | 308 | 341 |
| Sentenced (364 days or less) | 3,562 | 3,943 | 4,017 | 4,266 | 4,229 | 4,281 | 4,036 | 3,931 | 3,568 | 3,436 | 3,653 | 3,523 | 3,870 |
| Pretrial | 4,506 | 4,692 | 4,600 | 4,589 | 4,886 | 4,879 | 4,758 | 4,889 | 4,940 | 4,299 | 4,510 | 4,525 | 4,673 |
| Awaiting Sentencing | 73 | 45 | 140 | 59 | 58 | 106 | 58 | 62 | 66 | 73 | 66 | 79 | 74 |
| Probation Violators | 596 | 636 | 755 | 613 | 725 | 602 | 662 | 623 | 608 | 553 | 584 | 516 | 623 |
| Others | |||||||||||||
| Parole Violators | 120 | 118 | 144 | 137 | 142 | 137 | 133 | 167 | 176 | 150 | 148 | 152 | 144 |
| Baker Act (Mental Health) | 14 | 13 | 13 | 14 | 16 | 25 | 19 | 14 | 18 | 10 | 8 | 9 | 14 |
| Myers Act (Alcoholism) | 22 | 22 | 20 | 55 | 24 | 37 | 20 | 69 | 13 | 20 | 24 | 31 | 30 |
| State Inmates | 790 | 861 | 841 | 848 | 878 | 833 | 822 | 818 | 805 | 810 | 864 | 804 | 831 |
| Undocumented Aliens | 416 | 314 | 238 | 416 | 364 | 446 | 301 | 259 | 216 | 240 | 117 | 83 | 284 |
| Other Jurisdictions | 1,614 | 1,809 | 1,824 | 1,711 | 1,846 | 1,692 | 1,570 | 1,683 | 1,471 | 1,640 | 1,742 | 1,697 | 1,692 |
| Subtotal | 45,821 | 47,439 | 46,415 | 47,367 | 49,557 | 49,627 | 47,955 | 49,546 | 48,758 | 46,756 | 48,600 | 48,360 | 48,017 |
| Juvenile Males | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Average |
| Sentenced (365 days or more) | 8 | 6 | 32 | 13 | 13 | 18 | 12 | 12 | 11 | 8 | 12 | 12 | 13 |
| Sentenced (364 days or less) | 71 | 80 | 68 | 128 | 66 | 57 | 55 | 62 | 56 | 79 | 77 | 65 | 72 |
| Pretrial | 394 | 373 | 306 | 279 | 396 | 413 | 428 | 415 | 392 | 359 | 349 | 345 | 371 |
| Awaiting Sentencing | 20 | 13 | 32 | 11 | 29 | 22 | 25 | 33 | 13 | 16 | 24 | 27 | 22 |
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 21 | 13 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sentenced (364 days or less) | 0 | 4 | 2 | 2 | 2 | 2 | 2 | 9 | 5 | 3 | 1 | 2 | 3 |
| Pretrial | 1 | 1 | 5 | 2 | 8 | 2 | 4 | 4 | 3 | 6 | 3 | 5 | 4 |
| Awaiting Sentencing | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Minors Beyond Staff Control (HRS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Subtotal | 516 | 490 | 446 | 436 | 516 | 516 | 527 | 536 | 481 | 471 | 467 | 456 | 488 |
| Adult Females | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Average |
| Sentenced (365 days or more) | 209 | 282 | 238 | 248 | 291 | 315 | 272 | 262 | 303 | 249 | 293 | 267 | 269 |
| Sentenced (364 days or less) | 1,373 | 1,484 | 1,461 | 1,409 | 1,535 | 1,525 | 1,533 | 1,438 | 1,220 | 1,464 | 1,502 | 1,395 | 1,445 |
| Pretrial | 2,769 | 2,796 | 2,796 | 2,889 | 2,952 | 2,964 | 3,028 | 3,106 | 2,819 | 2,823 | 2,835 | 2,911 | 2,891 |
| Awaiting Sentencing | 67 | 149 | 166 | 129 | 237 | 230 | 173 | 174 | 147 | 167 | 190 | 205 | 170 |
| Probation Violators (Technical) | 543 | 503 | 516 | 580 | 579 | 605 | 634 | 671 | 694 | 568 | 655 | 630 | 598 |
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 52 | 99 | 11 | 68 | 78 | 72 | 61 | 91 | 60 | 41 | 49 | 48 | 61 |
| Sentenced (364 days or less) | 640 | 657 | 681 | 678 | 700 | 705 | 704 | 673 | 599 | 630 | 632 | 596 | 658 |
| Pretrial | 845 | 812 | 776 | 817 | 896 | 926 | 892 | 872 | 857 | 807 | 813 | 753 | 839 |
| Awaiting Sentencing | 12 | 50 | 99 | 47 | 65 | 59 | 59 | 151 | 43 | 60 | 55 | 63 | 64 |
| Probation Violators | 135 | 119 | 123 | 128 | 125 | 121 | 148 | 136 | 136 | 135 | 144 | 120 | 131 |
| Others | |||||||||||||
| Parole Violators | 2 | 5 | 6 | 54 | 18 | 6 | 15 | 15 | 8 | 8 | 4 | 9 | 13 |
| Baker Act (Mental Health) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| Myers Act (Alcoholism) | 4 | 3 | 2 | 5 | 7 | 3 | 4 | 3 | 2 | 4 | 2 | 4 | 4 |
| State Inmates | 80 | 98 | 89 | 87 | 81 | 84 | 84 | 80 | 51 | 55 | 55 | 55 | 75 |
| Undocumented Aliens | 78 | 74 | 84 | 91 | 103 | 75 | 75 | 85 | 31 | 31 | 9 | 9 | 62 |
| Other Jurisdictions | 132 | 165 | 152 | 133 | 126 | 148 | 138 | 162 | 165 | 127 | 141 | 136 | 144 |
| Subtotal | 6,941 | 7,297 | 7,201 | 7,363 | 7,793 | 7,838 | 7,820 | 7,919 | 7,136 | 7,169 | 7,379 | 7,206 | 7,422 |
| Juvenile Females | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Average |
| Sentenced (365 days or more) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sentenced (364 days or less) | 0 | 0 | 8 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Pretrial | 18 | 20 | 77 | 13 | 18 | 20 | 19 | 22 | 14 | 21 | 14 | 14 | 23 |
| Awaiting Sentencing | 2 | 2 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sentenced (364 days or less) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Pretrial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 |
| Awaiting Sentencing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minors Beyond Staff Control (HRS) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subtotal | 20 | 22 | 93 | 18 | 22 | 21 | 21 | 24 | 18 | 21 | 17 | 20 | 26 |
|
* Jail population numbers do not include the following facilities: Jan (6): Brevard, Calhoun,Liberty, Monroe, Sumter, and WakullaFeb (4): Calhoun, Jefferson, Monroe (Marathon Unit Only), and Sumter Mar (4): Calhoun, Escambia, Martin, and Okeechobee Apr (8): Bradford, Calhoun, Liberty, Manatee, Okeechobee, Orange (Work Release Only), Wakulla, and Walton May (2): Liberty and Sumter June (5): Bradford, Monroe (Mail Jail Only), Okeechobee, Sumter, and Walton July (8): Calhoun, Holmes, Liberty, Okeechobee, Sumter, Seminole, Wakulla, and Walton Aug (8): Calhoun, Flagler, Liberty, Monroe (Plantation Key & Marathon Only), Okeechobee, Putnam, St Lucie, and Sumter Sept (10): Alachua (Work Release Only), Hernando, Indian River, Lake, Manatee, Putnam, St. Lucie, Santa Rosa, Sumter, and Walton Oct (13): Brevard, Calhoun, Flagler, Gilchrist, Liberty, Monroe, Polk, Putnam, St. Lucie, Santa Rosa, Sumter, Union, and Walton Nov (9): Alachua (Work Release Only), Brevard, Hendry, Hernando, Liberty, Monroe, Okeechobee, St. Lucie, and Sumter Dec (6): Baker, Indian River, Liberty, Okeechobee, St. Lucie, and Sumter |
|||||||||||||