
| Florida County Detention Facilities' Average Inmate Population May 2005 |
| Florida County | County Population | **Average Daily Population (ADP) | Incarceration Rate | County Share of State ADP |
| Alachua | 236,174 | 1,117 | 4.7 | 1.9% |
| Baker | 23,963 | 129 | 5.4 | 0.2% |
| Bay | 158,437 | 875 | 5.5 | 1.5% |
| Bradford | 27,740 | 211 | 7.6 | 0.4% |
| Brevard | 521,422 | 1,425 | 2.7 | 2.4% |
| Broward | 1,723,131 | 5,295 | 3.1 | 8.9% |
| Calhoun | 13,610 | 47 | 3.5 | 0.1% |
| Charlotte | 156,985 | 448 | 2.9 | 0.8% |
| Citrus | 129,110 | 405 | 3.1 | 0.7% |
| Clay | 163,461 | 395 | 2.4 | 0.7% |
| Collier | 306,186 | 1178 | 3.8 | 2.0% |
| Columbia | 60,453 | 320 | 5.3 | 0.5% |
| DeSoto | 34,105 | 179 | 5.2 | 0.3% |
| Dixie | Non-Reporting | |||
| Duval | 840,474 | 3,492 | 4.2 | 5.9% |
| Escambia | 307,226 | 1,879 | 6.1 | 3.1% |
| Flagler | 69,683 | 119 | 1.7 | 0.2% |
| Franklin | 10,649 | 80 | 7.5 | 0.1% |
| Gadsden | 46,857 | 159 | 3.4 | 0.3% |
| Gilchrist | 15,900 | 23 | 1.4 | 0.0% |
| Glades | 10,733 | 42 | 3.9 | 0.1% |
| Gulf | 16,171 | 37 | 2.3 | 0.1% |
| Hamilton | 14,303 | 101 | 7.1 | 0.2% |
| Hardee | 27,787 | 119 | 4.3 | 0.2% |
| Hendry | 37,394 | 180 | 4.8 | 0.3% |
| Hernando | 145,207 | 470 | 3.2 | 0.8% |
| Highlands | 92,057 | 416 | 4.5 | 0.7% |
| Hillsborough | 1,108,435 | 4,492 | 4.1 | 7.5% |
| Holmes | 19,012 | 63 | 3.3 | 0.1% |
| Indian River | 126,829 | 597 | 4.7 | 1.0% |
| Jackson | 48,870 | 261 | 5.3 | 0.4% |
| Jefferson | 14,064 | 40 | 2.8 | 0.1% |
| Lafayette | 7,535 | 22 | 2.9 | 0.0% |
| Lake | 251,878 | 994 | 3.9 | 1.7% |
| Lee | 521,253 | 1,656 | 3.2 | 2.8% |
| Leon | 263,896 | 1,083 | 4.1 | 1.8% |
| Levy | 37,486 | 163 | 4.3 | 0.3% |
| Liberty | 7,354 | 27 | 3.7 | 0.0% |
| Madison | 19,498 | 94 | 4.8 | 0.2% |
| Manatee | 295,242 | 1,026 | 3.5 | 1.7% |
| Marion | 293,317 | 1,876 | 6.4 | 3.1% |
| Martin | 137,637 | 596 | 4.3 | 1.0% |
| Miami-Dade | 2,379,818 | 6,757 | 2.8 | 11.3% |
| Monroe | 81,236 | 577 | 7.1 | 1.0% |
| Nassau | 65,016 | 280 | 4.3 | 0.5% |
| Okaloosa | 185,778 | 679 | 3.7 | 1.1% |
| Okeechobee | Non-Reporting | |||
| Orange | 1,013,937 | 3,648 | 3.6 | 6.1% |
| Osceola | 225,816 | 891 | 3.9 | 1.5% |
| Palm Beach | 1,242,270 | 2,826 | 2.3 | 4.7% |
| Pasco | 389,776 | 1,223 | 3.1 | 2.0% |
| Pinellas | 943,640 | 3,287 | 3.5 | 5.5% |
| Polk | 528,389 | 2682 | 5.1 | 4.5% |
| Putnam | 73,226 | 248 | 3.4 | 0.4% |
| St. Johns | 149,336 | 165 | 1.1 | 0.3% |
| St. Lucie | Non-Reporting | |||
| Santa Rosa | 133,721 | 344 | 2.6 | 0.6% |
| Sarasota | 358,307 | 683 | 1.9 | 1.1% |
| Seminole | 403,361 | 968 | 2.4 | 1.6% |
| Sumter | Non-Reporting | |||
| Suwannee | 37,713 | 191 | 5.1 | 0.3% |
| Taylor | 20,941 | 95 | 4.5 | 0.2% |
| Union | 14,620 | 26 | 1.8 | 0.0% |
| Volusia | 484,261 | 1,606 | 3.3 | 2.7% |
| Wakulla | 25,505 | 261 | 10.2 | 0.4% |
| Walton | Non-Reporting | |||
| Washington | 22,434 | 98 | 4.4 | 0.2% |
| Total** | 17,120,625 | 59,666 | 3.5 | 100.0% |
| Note: County population figures are estimates of the April 1, 2004 population. They are provided by Office of Economic and Demographic Research, The Florida Legislature, September 2004. | ||||
| *These numbers do not include the following Non-Reporting facilities: Dixie County Jail, Okeechobee County Jail, St. Lucie County Jail, Sumter County Jail, and Walton County Jail. | ||||
| **The following facility is missing data for one or more days: Santa Rosa County Jail (1 day). | ||||
| Incarceration Rates per 1,000 Population May 2005 |
|
| 0.0 TO 0.9 (0 = 0.0%) |
No Counties |
| 1.0 TO 1.9 (5 = 8.1 %) |
Flagler, Gilchrist, St. Johns , Sarasota , and Union. |
| 2.0 TO 2.9 (10 = 16.1%) |
Brevard, Charlotte , Clay, Gulf, Jefferson , Lafayette , Miami-Dade, Palm Beach , Santa Rosa , and Seminole. |
| 3.0 TO 3.9 (19 = 30.6%) |
Broward, Calhoun, Citrus, Collier, Gadsden , Glades, Hernando, Holmes, Lake , Lee, Liberty , Manatee, Okaloosa, Orange , Osceola, Pasco , Pinellas, Putnam, and Volusia. |
| 4.0 TO 4.9 (14 = 22.6%) |
Alachua, Duval, Hardee, Hendry, Highlands , Hillsborough, Indian River , Leon , Levy, Madison , Martin, Nassau , Taylor , and Washington. |
| 5.0 AND OVER (14 = 22.6%) |
Baker, Bay, Bradford , Columbia , DeSoto, Escambia , Franklin , Hamilton , Jackson , Marion , Monroe , Polk, Suwannee , and Wakulla. |
Notes: The numbers in this report do not include the following non-reporting facilities: Dixie County Jail , Okeechobee County Jail , St. Lucie County Jail, Sumter County Jail, and Walton County Jail. The following facilities were unable to report due to technical difficulties:Santa Rosa County Jail (1 day). Please note: Due to the rounding error, the sum of percentages shown may not equal 100.0%. |
|