
| Florida County Detention Facilities' Average Inmate Population October 2005 |
| Totals | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Average |
| Adult Males | 48,665 | 47,733 | 47,091 | 50,164 | 51,235 | 50,791 | 52,010 | 46,051 | 50,752 | 51,922 | 49,641 | ||
| Juvenile Males | 473 | 406 | 489 | 490 | 499 | 543 | 535 | 495 | 545 | 682 | 516 | ||
| Adult Females | 7,284 | 7,313 | 7,066 | 7,872 | 7,914 | 7,687 | 8,189 | 7,325 | 8,055 | 8,225 | 7,693 | ||
| Juvenile Females | 16 | 23 | 20 | 16 | 18 | 25 | 16 | 15 | 17 | 19 | 19 | ||
| Grand Total | 56,438 | 55,475 | 54,666 | 58,542 | 59,666 | 59,046 | 60,750 | 53,886 | 59,369 | 60,848 | 57,869 | ||
| Adult Males | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Average |
| Sentenced (365 days or more) | 1,848 | 1,856 | 1,771 | 1,950 | 1,961 | 1,835 | 1,873 | 1,746 | 1,915 | 1,937 | 1,869 | ||
| Sentenced (364 days or less) | 7,836 | 7,764 | 7,715 | 7,897 | 8,093 | 7,853 | 7,852 | 6734 | 7662 | 7,756 | 7,716 | ||
| Pretrial | 23,722 | 22,915 | 22,866 | 24,542 | 24,917 | 25,123 | 26,013 | 22,134 | 25,265 | 26,085 | 24,358 | ||
| Awaiting Sentencing | 478 | 492 | 427 | 423 | 707 | 403 | 455 | 408 | 445 | 471 | 471 | ||
| Probation Violators (Technical) | 2,852 | 2,780 | 2,914 | 2,960 | 2,991 | 2,990 | 3,074 | 3,040 | 2,676 | 2,716 | 2,899 | ||
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 285 | 267 | 352 | 438 | 331 | 323 | 341 | 291 | 314 | 304 | 325 | ||
| Sentenced (364 days or less) | 3,549 | 3,695 | 3,354 | 3,792 | 3,754 | 3,851 | 3,839 | 3,509 | 3,839 | 3,667 | 3,685 | ||
| Pretrial | 4,731 | 4,487 | 4,363 | 4,665 | 4,889 | 4,835 | 5,023 | 4,609 | 4,939 | 5,168 | 4,771 | ||
| Awaiting Sentencing | 62 | 53 | 71 | 159 | 90 | 135 | 104 | 53 | 48 | 79 | 85 | ||
| Probation Violators | 603 | 670 | 590 | 578 | 631 | 608 | 676 | 730 | 571 | 611 | 627 | ||
| Others | |||||||||||||
| Parole Violators | 149 | 156 | 155 | 123 | 161 | 171 | 185 | 185 | 177 | 185 | 165 | ||
| Baker Act (Mental Health) | 10 | 10 | 16 | 18 | 13 | 15 | 17 | 17 | 25 | 34 | 18 | ||
| Myers Act (Alcoholism) | 34 | 29 | 19 | 302 | 46 | 30 | 48 | 19 | 30 | 31 | 59 | ||
| State Inmates | 827 | 821 | 825 | 583 | 846 | 872 | 773 | 847 | 867 | 866 | 813 | ||
| Undocumented Aliens | 67 | 58 | 131 | 91 | 153 | 131 | 64 | 59 | 53 | 58 | 87 | ||
| Other Jurisdictions | 1,612 | 1,680 | 1,522 | 1,643 | 1,652 | 1,616 | 1,673 | 1,670 | 1,926 | 1,918 | 1,691 | ||
| Subtotal | 48,665 | 47,733 | 47,091 | 50,164 | 51,235 | 50,791 | 52,010 | 46,051 | 50,752 | 51,886 | 49,638 | ||
| Juvenile Males | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Average |
| Sentenced (365 days or more) | 30 | 9 | 12 | 15 | 15 | 25 | 12 | 40 | 16 | 21 | 20 | ||
| Sentenced (364 days or less) | 76 | 32 | 62 | 58 | 63 | 61 | 64 | 55 | 71 | 59 | 60 | ||
| Pretrial | 277 | 325 | 390 | 398 | 393 | 390 | 427 | 365 | 419 | 384 | 377 | ||
| Awaiting Sentencing | 86 | 37 | 16 | 7 | 21 | 25 | 21 | 25 | 28 | 147 | 41 | ||
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 1 | 0 | 4 | 1 | 0 | 37 | 4 | 2 | 3 | 3 | 6 | ||
| Sentenced (364 days or less) | 2 | 2 | 2 | 3 | 0 | 2 | 3 | 1 | 0 | 2 | 2 | ||
| Pretrial | 1 | 1 | 1 | 5 | 2 | 3 | 4 | 5 | 5 | 6 | 3 | ||
| Awaiting Sentencing | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 2 | 3 | 60 | 7 | ||
| Minors Beyond Staff Control (HRS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Subtotal | 473 | 406 | 489 | 490 | 499 | 543 | 535 | 495 | 545 | 682 | 516 | ||
| Adult Females | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Average |
| Sentenced (365 days or more) | 231 | 242 | 217 | 310 | 427 | 329 | 284 | 273 | 293 | 267 | 287 | ||
| Sentenced (364 days or less) | 1,485 | 1,290 | 1,363 | 1,637 | 1,445 | 1,387 | 1,442 | 1,085 | 1,440 | 1,496 | 1,407 | ||
| Pretrial | 2,888 | 2,776 | 2,878 | 2,897 | 3,025 | 3,045 | 3,396 | 2,872 | 3,436 | 3,493 | 3,071 | ||
| Awaiting Sentencing | 171 | 234 | 166 | 349 | 295 | 182 | 140 | 405 | 132 | 153 | 223 | ||
| Probation Violators (Technical) | 670 | 632 | 566 | 576 | 607 | 632 | 695 | 650 | 608 | 608 | 624 | ||
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 20 | 50 | 52 | 197 | 113 | 76 | 44 | 62 | 46 | 48 | 71 | ||
| Sentenced (364 days or less) | 571 | 677 | 568 | 648 | 663 | 634 | 645 | 578 | 708 | 699 | 639 | ||
| Pretrial | 833 | 968 | 816 | 792 | 864 | 946 | 979 | 902 | 956 | 1,013 | 907 | ||
| Awaiting Sentencing | 45 | 61 | 44 | 76 | 74 | 62 | 52 | 117 | 25 | 41 | 60 | ||
| Probation Violators | 124 | 125 | 123 | 122 | 139 | 139 | 166 | 171 | 142 | 165 | 142 | ||
| Others | |||||||||||||
| Parole Violators | 4 | 3 | 5 | 5 | 9 | 13 | 4 | 11 | 7 | 6 | 7 | ||
| Baker Act (Mental Health) | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 1 | ||
| Myers Act (Alcoholism) | 6 | 2 | 5 | 15 | 6 | 4 | 3 | 2 | 3 | 2 | 5 | ||
| State Inmates | 70 | 84 | 63 | 53 | 57 | 63 | 101 | 51 | 62 | 69 | 67 | ||
| Undocumented Aliens | 38 | 6 | 34 | 20 | 51 | 10 | 55 | 10 | 6 | 6 | 24 | ||
| Other Jurisdictions | 128 | 163 | 165 | 175 | 137 | 164 | 183 | 133 | 188 | 189 | 163 | ||
| Subtotal | 7,284 | 7,313 | 7,066 | 7,872 | 7,914 | 7,687 | 8,189 | 7,325 | 8,055 | 8,225 | 7,696 | ||
| Juvenile Females | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Average |
| Sentenced (365 days or more) | 0 | 5 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | ||
| Sentenced (364 days or less) | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 1 | 1 | 1 | ||
| Pretrial | 15 | 16 | 16 | 12 | 16 | 17 | 14 | 10 | 15 | 17 | 15 | ||
| Awaiting Sentencing | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 1 | ||
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Sentenced (364 days or less) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pretrial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Awaiting Sentencing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Minors Beyond Staff Control (HRS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Subtotal | 16 | 23 | 20 | 16 | 18 | 25 | 16 | 15 | 17 | 19 | 19 | ||
* Jail population numbers do not include the following facilities: |
|||||||||||||