
| Florida County Detention Facilities' Average Inmate Population December 2005 |
| ADULTS | Adult Males | Adult Females | Total | |||
| Number | Percent | Number | Percent | Number | Percent | |
| Felonies | ||||||
| Sentenced (365 days or more) | 1,630 | 3.4% | 220 | 3.1% | 1,850 | 3.4% |
| Sentenced (364 days or less) | 6,828 | 14.3% | 1,300 | 18.3% | 8,128 | 14.8% |
| Pretrial | 24,771 | 51.9% | 3,039 | 42.7% | 27,810 | 50.7% |
| Awaiting Sentencing | 502 | 1.1% | 134 | 1.9% | 636 | 1.2% |
| Probation Violators (Technical) | 2,798 | 5.9% | 539 | 7.6% | 3,337 | 6.1% |
| Misdemeanors | ||||||
| Sentenced (365 days or more) | 291 | 0.6% | 36 | 0.5% | 327 | 0.6% |
| Sentenced (364 days or less) | 3,186 | 6.7% | 554 | 7.8% | 3,740 | 6.8% |
| Pretrial | 4,280 | 9.0% | 785 | 11.0% | 5,065 | 9.2% |
| Awaiting Sentencing | 64 | 0.1% | 47 | 0.7% | 111 | 0.2% |
| Probation Violators (Technical) | 554 | 1.2% | 149 | 2.1% | 703 | 1.3% |
| Others | ||||||
| Parole Violators | 160 | 0.3% | 6 | 0.1% | 166 | 0.3% |
| Baker Act (Mental Health) | 26 | 0.1% | 0 | 0.0% | 26 | 0.0% |
| Myers Act (Alcoholism) | 14 | 0.0% | 3 | 0.0% | 17 | 0.0% |
| State Inmates | 836 | 1.8% | 81 | 1.1% | 917 | 1.7% |
| Undocumented Aliens | 48 | 0.1% | 60 | 0.8% | 108 | 0.2% |
| Other Jurisdictions | 1,721 | 3.6% | 164 | 2.3% | 1,885 | 3.4% |
| Adult Subtotal | 47,709 | 100.0% | 7,117 | 100.0% | 54,826 | 100.0% |
| JUVENILES | Juvenile Males | Juvenile Females | Total | |||
| Number | Percent | Number | Percent | Number | Percent | |
| Felonies | ||||||
| Sentenced (365 days or more) | 9 | 1.7% | 0 | 0.0% | 9 | 1.6% |
| Sentenced (364 days or less) | 55 | 10.2% | 2 | 13.3% | 57 | 10.3% |
| Pretrial | 428 | 79.7% | 12 | 80.0% | 440 | 79.7% |
| Awaiting Sentencing | 27 | 5.0% | 1 | 6.7% | 28 | 5.1% |
| Misdemeanors | ||||||
| Sentenced (365 days or more) | 2 | 0.4% | 0 | 0.0% | 2 | 0.4% |
| Sentenced (364 days or less) | 3 | 0.6% | 0 | 0.0% | 3 | 0.5% |
| Pretrial | 6 | 1.1% | 0 | 0.0% | 6 | 1.1% |
| Awaiting Sentencing | 7 | 1.3% | 0 | 0.0% | 7 | 1.3% |
| Minors Beyond Staff Control (HRS) | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Juvenile Subtotal | 537 | 100.0% | 15 | 100.0% | 552 | 100.0% |
| TOTALS | Males | Females | Total | |||
| Number | Percent | Number | Percent | Number | Percent | |
| Adults | 47,709 | 98.9% | 7,117 | 99.8% | 54,826 | 99.0% |
| Juveniles | 537 | 1.1% | 15 | 0.2% | 552 | 1.0% |
| Grand Total | 48,246 | 100.0% | 7,132 | 100.0% | 55,378 | 100.0% |
| TOTALS | Adults | Juveniles | Total | |||
| Number | Percent | Number | Percent | Number | Percent | |
| Felonies | ||||||
| Sentenced (365 days or more) | 1,850 | 3.4% | 9 | 1.6% | 1,859 | 3.4% |
| Sentenced (364 days or less) | 8,128 | 14.8% | 57 | 10.3% | 8,185 | 14.8% |
| Pretrial | 27,810 | 50.7% | 440 | 79.7% | 28,250 | 51.0% |
| Awaiting Sentencing | 636 | 1.2% | 28 | 5.1% | 664 | 1.2% |
| Probation Violators (Technical) | 3,337 | 6.1% | 0 | 0.0% | 3,337 | 6.0% |
| Felony Subtotal | 41,761 | 76.2% | 534 | 96.7% | 42,295 | 76.4% |
| Misdemeanors | ||||||
| Sentenced (365 days or more) | 327 | 0.6% | 2 | 0.4% | 329 | 0.6% |
| Sentenced (364 days or less) | 3,740 | 6.8% | 3 | 0.5% | 3,743 | 6.8% |
| Pretrial | 5,065 | 9.2% | 6 | 1.1% | 5,071 | 9.2% |
| Awaiting Sentencing | 111 | 0.2% | 7 | 1.3% | 118 | 0.2% |
| Probation Violators | 703 | 1.3% | 0 | 0.0% | 703 | 1.3% |
| Minors Beyond Staff Control (HRS) | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Misdemeanor Subtotal | 9,946 | 18.1% | 18 | 3.3% | 9,964 | 18.0% |
| Others | ||||||
| Parole Violators | 166 | 0.3% | 0 | 0.0% | 166 | 0.3% |
| Baker Act (Mental Health) | 26 | 0.0% | 0 | 0.0% | 26 | 0.0% |
| Myers Act (Alcoholism) | 17 | 0.0% | 0 | 0.0% | 17 | 0.0% |
| State Inmates | 917 | 1.7% | 0 | 0.0% | 917 | 1.7% |
| Undocumented Aliens | 108 | 0.2% | 0 | 0.0% | 108 | 0.2% |
| Other Jurisdictions | 1,885 | 3.4% | 0 | 0.0% | 1,885 | 3.4% |
| Other Subtotal | 3,119 | 5.7% | 0 | 0.0% | 3,119 | 5.6% |
| Total | 54,826 | 100.0% | 552 | 100.0% | 55,378 | 100.0% |
*These numbers do not include the following Non-Reporting facilities: Dixie County Jail, Gulf County Jail, Okeechobee County Jail and St. Lucie County Jail. |
||||||